先頭に戻る
製品の詳細
Parametric specs for Inverting Switching Regulators
VIN (V) (min) | 2.7 |
VIN (V) (max) | 9 |
VOUT1 (V) (min) | 0 |
VOUT1 (V) (max) | -6.5 |
IOUT1 (A) (max) | 0.2 |
Switch Type | Internal |
Output Adjust. Method | Resistor |
# DC-DC Outputs | 1 |
Switching Frequency (kHz) | 160 |
Package/Pins | SOIC (N)/8 |
Budgetary Price (See Notes) | 2.45 |
非表示にする
簡易ブロック図
Technical Docs
データシート | -5V、反転、PWM DC-DCコンバータ | Sep 01, 1992 |
パラメーター
Parametric specs for Inverting Switching Regulators
VIN (V) (min) | 2.7 |
VIN (V) (max) | 9 |
VOUT1 (V) (min) | 0 |
VOUT1 (V) (max) | -6.5 |
IOUT1 (A) (max) | 0.2 |
Switch Type | Internal |
Output Adjust. Method | Resistor |
# DC-DC Outputs | 1 |
Switching Frequency (kHz) | 160 |
Package/Pins | SOIC (N)/8 |
Budgetary Price (See Notes) | 2.45 |
主な特長
アプリケーション/用途
説明
Technical Docs
データシート | -5V、反転、PWM DC-DCコンバータ | Sep 01, 1992 |