先頭に戻る
製品の詳細
Parametric specs for Counters and Timers
Type | RC Monostable or Astable |
Outputs | Logic |
Output Type | CMOS |
Speed (MHz) | 0.5 |
ISUPPLY (mA) (max) | 0.25 |
Package/Pins | CDIP/8 PDIP/8 SOIC (N)/8 |
Budgetary Price (See Notes) | 1.27 |
全て表示する
簡易ブロック図
技術資料
データシート | 低電力、汎用タイマ | Nov 01, 1992 | |
リファレンス回路図 | 3S3Pリアコンビネーションランプ(RCL)用LEDドライバ | ||
アプリケーションノート | ASKトランスミッタ/レシーバの組合せによる自動車の盗難防止アラートシステム | ||
アプリケーションノート | Reference Design for a 3S3P Rear Combination Lamp (RCL) LED Driver |
パラメーター
Parametric specs for Counters and Timers
Type | RC Monostable or Astable |
Outputs | Logic |
Output Type | CMOS |
Speed (MHz) | 0.5 |
ISUPPLY (mA) (max) | 0.25 |
Package/Pins | CDIP/8 PDIP/8 SOIC (N)/8 |
Budgetary Price (See Notes) | 1.27 |
主な特長
アプリケーション/用途
説明
技術資料
データシート | 低電力、汎用タイマ | Nov 01, 1992 | |
リファレンス回路図 | 3S3Pリアコンビネーションランプ(RCL)用LEDドライバ | ||
アプリケーションノート | ASKトランスミッタ/レシーバの組合せによる自動車の盗難防止アラートシステム | ||
アプリケーションノート | Reference Design for a 3S3P Rear Combination Lamp (RCL) LED Driver |