Product Details
Key Features
Applications/Uses
Resolution (bits) (ADC) | 12 |
# Input Channels | 1 |
Conv. Rate (ksps) (max) | 100 |
Data Bus | µP/12 |
ADC Architecture | SAR |
Diff/S.E. Input | S.E. Only |
Internal VREF (V) (nominal) | -5.25 |
Unipolar VIN (V) (max) | 5 |
INL (±LSB) | 0.75 |
Package/Pins | PDIP/24 SOIC (W)/24 |
Budgetary Price (See Notes) | $6.64 @1k |
Technical Docs
Data Sheet | Complete 10µs CMOS 12-Bit ADC | Feb 08, 2006 |
Click any title below to view the detail page where available.
Support & Training
Search our knowledge base for answers to your technical questions.
Filtered SearchOur dedicated team of Applications Engineers are also available to answer your technical questions. Visit our support portal
Parameters
Resolution (bits) (ADC) | 12 |
# Input Channels | 1 |
Conv. Rate (ksps) (max) | 100 |
Data Bus | µP/12 |
ADC Architecture | SAR |
Diff/S.E. Input | S.E. Only |
Internal VREF (V) (nominal) | -5.25 |
Unipolar VIN (V) (max) | 5 |
INL (±LSB) | 0.75 |
Package/Pins | PDIP/24 SOIC (W)/24 |
Budgetary Price (See Notes) | $6.64 @1k |
Key Features
Applications/Uses
Description
Technical Docs
Data Sheet | Complete 10µs CMOS 12-Bit ADC | Feb 08, 2006 |
Support & Training
Search our knowledge base for answers to your technical questions.
Filtered SearchOur dedicated team of Applications Engineers are also available to answer your technical questions. Visit our support portal