Lower Your IQ
Consuming only nanoamps of quiescent current, our nanoPower op amps, comparators and current sense amplifiers enable the longest battery life. They are offered in tiny, space saving packages. This makes our nanoPower amplifiers ideal for small, battery-operated, and low-power devices such as those designed for wearable, portable, IoT, and wireless applications.
nanoPower Op Amps
nanoPower operation amplifiers consume less than a micro amp of supply current. With tiny package options, they offer low voltage operation, rail-to-rail output capabilities, low input bias current, high open loop voltage gain, low input offset voltage and operation over extended temperature ranges (from -40°C up to +125°C).
nanoPower Op Amps
Part Number | IQ (typ) | ±IBIAS | VIN | ±VOS | Features | Package | ||
---|---|---|---|---|---|---|---|---|
MAX40007 | 700nA | 40pA | 1.7V to 5.5V | 300µV | Rail-to-Rail Output | WLP/6 SOT23/6 | Buy › | EV Kit › |
MAX44264 | 750nA | 200pA | 1.8V to 5.5V | 500µV | Rail-to-Rail Output | WLP/6 | Buy › | EV Kit › |
nanoPower Comparators
nanoPower comparators consume ultra-low supply current. With tiny package options, they offer low-voltage operation, internal precision references, push-pull or open-drain outputs, high RF immunity and operation over extended temperature ranges (from over -40°C up to +125°C).
nanoPower Comparators
Part Number | IQ (typ) | VIN | Input Polarity | Logic Output | Features | Package | ||
---|---|---|---|---|---|---|---|---|
MAX40203 | 300nA | 10nA | 1.2 – 5.5 | Thermally Self-Protecting | SOT 23-5 WLP/4 | Buy › | EV Kit › | |
MAX40000 | 900nA | 1.7V to 5.5V | Push-Pull | Internal Reference | WLP/6 | Buy › | EV Kit › | |
MAX40001 | 900nA | 1.7V to 5.5V | Open Drain | Internal Reference | WLP/6 | Buy › | EV Kit › | |
MAX40002 | 500nA | 1.7V to 5.5V | Non-Inverting | Open Drain | Internal Reference | WLP/SOT23 | Buy › | EV Kit › |
MAX40003 | 500nA | 1.7V to 5.5V | Inverting | Open Drain | Internal Reference | WLP/SOT23 | Buy › | EV Kit › |
MAX40004 | 500nA | 1.7V to 5.5V | Non-Inverting | Push-Pull | Internal Reference | WLP/SOT23 | Buy › | EV Kit › |
MAX40005 | 500nA | 1.7V to 5.5V | Inverting | Push-Pull | Internal Reference | WLP/SOT23 | Buy › | EV Kit › |
MAX9060 | 100nA | -0.3V to 5.5V | Non-Inverting | Open Drain | UCSP/4 SOT23/5 | Buy › | EV Kit › | |
MAX9061 | 100nA | -0.3V to 5.5V | Inverting | Open Drain | UCSP/4 SOT23/5 | Buy › | EV Kit › | |
MAX9062 | 400nA | -0.3V to 5.5V | Non-Inverting | Open Drain | Internal Reference | UCSP/4 SOT23/5 | Buy › | EV Kit › |
MAX9063 | 400nA | -0.3V to 5.5V | Inverting | Open Drain | Internal Reference | UCSP/4 SOT23/5 | Buy › | EV Kit › |
MAX9064 | 400nA | -0.3V to 5.5V | Non-Inverting | Push-Pull | Internal Reference | UCSP/4 SOT23/5 | Buy › | EV Kit › |
MAX9065 | 600nA | -0.3V to 5.5V | Push-Pull | Window Comparator | UCSP/4 SOT23/5 | Buy › | EV Kit › | |
MAX9644 | 400nA | -0.3V to 5.5V | Non-Inverting | Open Drain | Internal Reference | UCSP/4 SOT23/5 | Buy › | EV Kit › |
MAX9645 | 400nA | -0.3V to 5.5V | Inverting | Open Drain | Internal Reference | UCSP/4 SOT23/5 | Buy › | EV Kit › |
MAX9646 | 400nA | -0.3V to 5.5V | Non-Inverting | Push-Pull | Internal Reference | UCSP/4 SOT23/5 | Buy › | EV Kit › |
nanoPower Current Sense Amplifiers
nanoPower high-side current-sense amplifiers also consume ultra-low quiescent supply current. With tiny packages options, they offer precision accuracy specifications, wide input common-mode voltage range, very low input offset voltage, gain options, and operation over extended temperature ranges (from -40°C up to +85°C).
nanoPower Current Sense Amplifiers
Part Number | IQ (typ) | ±Gain Error | ±VOS | CMVR | Gain | Package | ||
---|---|---|---|---|---|---|---|---|
MAX9634 | 500nA | 0.1% | 100µV | 1.6V to 28V | 25V/V, 50V/V, 100V/V, 200V/V | UCSP/4, SOT23/5 | Buy › | EV Kit › |
MAX9938 | 500nA | 0.1% | 100µV | 1.6V to 28V | 25V/V, 50V/V, 100V/V, 200V/V | µDFN/6, SOT/5, UCSP/4 | Buy › | EV Kit › |