MAXREFDES1302
Parametrics
Input Type | Vin(Min) | Vin(Max) | Iout(Max) | Single/Multiple Output | Vout(V) | Pout(W) | Isolated/Non-Isolated | Topology |
---|---|---|---|---|---|---|---|---|
DC | 3.1 | 5.2 | 0.01 | Single | 5 | 0.05 | Non-isolated | NC |
Parametrics
Input Type | DC |
Vin(Min) | 3.1 |
Vin(Max) | 5.2 |
Iout(Max) | 0.01 |
Single/Multiple Output | Single |
Vout(V) | 5 |
Pout(W) | 0.05 |
Isolated/Non-Isolated | Non-isolated |
Topology | NC |
Maxim Devices (8)
Part Number
|
Name
|
Product Family
|
Order
|
Design kits and evaluation modules |
---|---|---|---|---|
MAX77751 | 3.15A USB Type-C Autonomous Charger for 1-Cell Li+ Batteries | Battery Management | Buy Now | |
MAX17262 | 5.2µA 1-Cell Fuel Gauge with ModelGauge m5 EZ and Internal Current Sensing | Battery Management | Buy Now | |
MAX17224 | 400mV to 5.5V Input, nanoPower Synchronous Boost Converter with True Shutdown | Switching Regulator - Switching Regulators | Buy Now | |
MAX38640 | Tiny 1.8V to 5.5V Input, 330nA IQ, 700mA nanoPower Buck Converter | Switching Regulator - Switching Regulators | Buy Now | |
DS2488 | 1-Wire Dual-Port Link | 1-Wire | Buy Now | |
MAX77734 | Ultra-Low Power Tiny PMIC with Power Path Charger for Small Li+ and 150mA LDO | Power Management ICs | Buy Now | |
MAX98050 | Low-power, High-Performance Audio CODEC | Audio | Buy Now | |
MAX32655 | Low-Power, Arm Cortex-M4 Processor with FPU-Based Microcontroller and Bluetooth 5.2 | MCU - Microcontroller | Buy Now |
Maxim Devices (8)
Design Files (4)
Title
|
Type
|
Size
|
Date
|
---|---|---|---|
XLSX | 19KB | 2021-11-25 | |
1MB | 2021-11-25 | ||
58KB | 2021-11-25 | ||
1MB | 2021-11-25 |