Design Name E:/PROJECTS/MAXREFDES124_APPS_A/worklib/maxrefdes124_apps_a/physical/maxrefdes124_apps_a.brd
Date Wed Nov 09 16:33:28 2016
Total Components:  56

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_1210CAP-1210,22UF,20-0022U-G9-1210,22UF 22UF   1210 105.000 430.000 90.000 NO
C2 CAP_NP_1206CAP-1206,10UF,20-0010U-Y6-10UF,1206 10UF   1206 700.000 650.000 90.000 NO
C3 CAP_NP_1206CAP-1206,10UF,20-0010U-Y6-10UF,1206 10UF   1206 800.000 650.000 90.000 NO
C4 CAP_NP_0402CAP-0402,0.068UF,20-0U068-04C-0.068UF,0402 0.068UF   0402 780.000 625.000 270.000 YES
C5 CAP_NP_0603CAP-0603,390PF,20-0390P-CA14-0603,390PF 390PF   0603 840.000 510.000 270.000 YES
C6 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603 760.000 165.000 0.000 YES
C7 CAP_NP_0805CAP-0805,2.2UF,20-002U2-04-0805,2.2UF 2.2UF   0805 585.000 345.000 180.000 YES
C8 CAP_NP_0402CAP-0402,0.022UF,20-0U022-B60-0.022UF,0402 0.022UF   0402 430.000 205.000 0.000 YES
C9 CAP_NP_0402CAP-0402,0.033UF,20-0U033-04C-0.033UF,0402 0.033UF   0402 430.000 125.000 90.000 YES
C10 CAP_NP_0402CAP-0402,150PF,20-0150P-BA31-0402,150PF 150PF   0402 445.000 170.000 180.000 YES
C11 CAP_NP_3640CAP-CAPC91102X254M,1000PF,20-1000P-CA85-1000PF,CAPC91102X254M 1000PF   CAPC91102X254M 1495.000 385.000 180.000 YES
C12 CAP_NP_0805CAP-0805,2.2UF,20-002U2-04-0805,2.2UF 2.2UF   0805 2403.000 435.000 270.000 YES
C13 CAP_NP_0805CAP-0805,2.2UF,20-002U2-04-0805,2.2UF 2.2UF   0805 2125.000 470.000 90.000 YES
C14 CAP_NP_1206CAP-1206,150UF,20-0150U-B57-1206,150UF 150UF   1206 2125.000 490.000 90.000 NO
C15 CAP_NP_1206CAP-1206,150UF,20-0150U-B57-1206,150UF 150UF   1206 2225.000 490.000 90.000 NO
C16 CAP_NP_1206CAP-1206,150UF,20-0150U-B57-1206,150UF 150UF   1206 2325.000 490.000 90.000 NO
C17 CAP_NP_1206CAP-1206,150UF,20-0150U-B57-1206,150UF 150UF   1206 2425.000 490.000 90.000 NO
C18 CAP_NP_1210CAP-1210,22UF,20-0022U-G9-1210,22UF 22UF   1210 255.000 430.000 90.000 NO
C19 CAP_NP_1210CAP-1210,22UF,20-0022U-G9-1210,22UF 22UF   1210 255.000 430.000 270.000 YES
C20 CAP_NP_1210CAP-1210,22UF,20-0022U-G9-1210,22UF 22UF   1210 105.000 430.000 270.000 YES
C21 CAP_NP_1206CAP-1206,150UF,20-0150U-B57-1206,150UF 150UF   1206 2525.000 490.000 90.000 NO
D1 DIO_SCHOTTKY_SOD3718X135M-SOD3718X135M,SMD110PL, 30-SMD110PL-00-SMD110PL,SOD3718X135M SMD110PL   SOD3718X135M 665.000 475.000 180.000 YES
D2 DIO_SWITCH_SOD-123-SOD3718X135M,1N4148W-7-F,30-1N4148W7F-00-1N4148W-7-F,SOD3718X135M 1N4148W-7-F   SOD3718X135M 2295.000 240.000 0.000 YES
D3 DIO_ZENER_SMA-DIO_SMA,6.2V,30-SMAZ6V2-00-6.2V,DIO_SMA 6.2V   DIO_SMA 2513.000 355.000 90.000 YES
EV_KIT_BOX2 EV_KIT_BOX_ACCESSORY-N/A,MEDIUM BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,MEDIUM BOX MEDIUM BOX   EVKIT_PACKAGING 1297.500 -692.500 0.000 NO
GNDO HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 2307.000 100.000 270.000 YES
N1 EK_TRAN_NCH_8P_COMBI_PG-TDSON-8_LFPAK-EK_PG-TDSON-8_LFPAK,BSC117N08NS5; RJK0651DPB-00#J5,90-BSC117N08NS5-23-BSC117N08NS5; RJK0651DPB-00#J5,EK_PG-TDSON-8_LFPAK BSC117N08NS5; RJK0651DPB-00#J5   EK_PG-TDSON-8_LFPAK 750.000 400.000 0.000 NO
N2 TRAN_NCH_8P_PG-TDSON-8-SON127P615X500X112-8M_POWERPAK_SINGLE,BSC059N04LSG,90-BSC059N04LSG-23-BSC059N04LSG,SON127P615X500X112-8M_POWERPAK_SINGLE BSC059N04LSG   SON127P615X500X112-8M_POWERPAK_SINGLE 2045.000 270.000 90.000 YES
PGND HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 275.000 100.000 90.000 YES
R1 RES_1210RES-RESC3225X65M,7.5K,80-007K5-BA51-7.5K,RESC3225X65M 7.5K   RESC3225X65M 690.000 640.000 90.000 YES
R2 RES_1210RES-RESC3225X65M,7.5K,80-007K5-BA51-7.5K,RESC3225X65M 7.5K   RESC3225X65M 540.000 640.000 90.000 YES
R3 RES_1210RES-RESC3225X65M,470,80-0470R-T8-470,RESC3225X65M 470   RESC3225X65M 870.000 675.000 90.000 YES
R4 RES_0402RES-0402,0,80-0000R-26B-0,0402 0   0402 555.000 335.000 0.000 NO
R5 RES_0402RES-0402,10K,80-0010K-23-0402,10K 10K   0402 720.000 237.000 270.000 YES
R6 RES_0402RES-0402,20K,80-0020K-23-0402,20K 20K   0402 690.000 237.000 90.000 YES
R7 RES_0402RES-0402,150K,80-0150K-23-0402,150K 150K   0402 690.000 175.000 90.000 YES
R8 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 810.000 165.000 180.000 NO
R9 RES_0603RES-0603,5.6K,80-005K6-24-0603,5.6K 5.6K   0603 885.000 195.000 270.000 NO
R10 RES_0402RES-0402,10K,80-0010K-23-0402,10K 10K   0402 625.000 65.000 90.000 YES
R11 EVK_GENERIC_RESISTORS_0402RES-0402,N/A-0402,OPEN OPEN   0402 595.000 65.000 90.000 YES
R12 RES_0402RES-0402,120K,80-0120K-23-0402,120K 120K   0402 565.000 65.000 90.000 YES
R13 RES_0402RES-0402,51K,80-0051K-AA23-0402,51K 51K   0402 535.000 65.000 90.000 YES
R14 RES_1206RES-1206,0.015,80-0R015-BA25-0.015,1206 0.015   1206 545.000 510.000 90.000 NO
R15 RES_0402RES-0402,33K,80-0033K-23-0402,33K 33K   0402 445.000 240.000 0.000 YES
R16 RES_0402RES-0402,2.2K,80-002K2-23-0402,2.2K 2.2K   0402 460.000 125.000 90.000 YES
R17 RES_0402RES-0402,10,80-0010R-49-0402,10 10   0402 2385.000 315.000 0.000 YES
R18 RES_0402RES-0402,1.5K,80-001K5-23-0402,1.5K 1.5K   0402 2305.000 325.000 0.000 YES
R19 RES_0402RES-0402,68K,80-0068K-23-0402,68K 68K   0402 2190.000 525.000 0.000 YES
R20 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 2513.000 545.000 90.000 YES
R21 RES_1206RES-1206,0.02,80-00R02-BA25-0.02,1206 0.02   1206 465.000 510.000 90.000 NO
R22 RES_0603RES-0603,0,80-0000R-27-0,0603 0   0603 2219.000 320.000 0.000 YES
T1 EK_HR021698_SMD_ALLPINS-EK_XFMR_HR021698_750316327,HR021698,N/A-EK_XFMR_HR021698_750316327,HR021698 HR021698   EK_XFMR_HR021698_750316327 1495.000 400.000 0.000 NO
U1 MAX17690_TQFN16-EP-QFN50P300X300X80-17M,MAX17690ATE+,10-MAX17690ATE-T-MAX17690ATE+,QFN50P300X300X80-17M MAX17690ATE+   QFN50P300X300X80-17M 575.000 200.000 0.000 YES
U2 MAX17606_SOT23-6-SOT95P280X110-6M,MAX17606AZT+,10-MAX17606AZT-Z-MAX17606AZT+,SOT95P280X110-6M MAX17606AZT+   SOT95P280X110-6M 2265.000 425.000 0.000 YES
VIN HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 275.000 700.000 270.000 YES
VOUT HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 2307.000 700.000 270.000 YES