Design Name c:/projects/maxm17625_maxm17626_evkit_a/worklib/maxm17625_maxm17626_evkit_a/physical/maxm17625_maxm17626_evkit_a.brd
Date Fri Dec 25 15:52:23 2020
Total Placed Components:  44

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C101 CAP_NP_0402CAP-0402,0.1UF,20-000U1-16B-0.1UF,0402 0.1UF   0402_NOSILK 750.00 1585.00 180.000 NO
C102 CAP_POL_3528CAP-CAPMP3528X210M,47UF,20-0047U-V4A-47UF,CAPMP3528X210M 47UF   CAPMP3528X210M 780.00 900.00 0.000 NO
C103 CAP_NP_0603CAP-0603,2.2UF,20-002U2-10-0603,2.2UF 2.2UF   0603_NOSILK 740.00 675.00 90.000 NO
C104 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-BA24-22UF,CAPC2012X140M 22UF   CAPC2012X145L 753.00 562.00 270.000 NO
C105 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-BA24-22UF,CAPC2012X140M 22UF   CAPC2012X145L 824.00 562.00 270.000 NO
C106 CAP_NP_0402CAP-0402,0.1UF,20-000U1-16B-0.1UF,0402 0.1UF   0402_NOSILK 866.00 165.00 180.000 NO
C201 CAP_NP_0402CAP-0402,0.1UF,20-000U1-16B-0.1UF,0402 0.1UF   0402_NOSILK 2250.00 1585.00 180.000 NO
C202 CAP_POL_3528CAP-CAPMP3528X210M,47UF,20-0047U-V4A-47UF,CAPMP3528X210M 47UF   CAPMP3528X210M 2280.00 900.00 0.000 NO
C203 CAP_NP_0603CAP-0603,2.2UF,20-002U2-10-0603,2.2UF 2.2UF   0603_NOSILK 2240.00 675.00 90.000 NO
C204 CAP_NP_0603CAP-0603,10UF,EC111000002967-0603,10UF 10UF   0603_NOSILK 2253.00 562.00 270.000 NO
C205 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-BA24-22UF,CAPC2012X140M 22UF   CAPC2012X145L 2324.00 562.00 270.000 NO
C206 CAP_NP_0402CAP-0402,0.1UF,20-000U1-16B-0.1UF,0402 0.1UF   0402_NOSILK 2366.00 165.00 180.000 NO
EN1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1095.00 1585.00 270.000 NO
EN2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2595.00 1585.00 270.000 NO
JU101 HEADER_3P_TH-SULLINS_PXC03SAAN,PBC03SAAN,01-PBC03SAAN3P-21-PBC03SAAN,SULLINS_PXC03SAAN PBC03SAAN   SULLINS_PXC03SAAN 1095.00 775.00 270.000 NO
JU102 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 355.00 570.00 270.000 NO
JU201 HEADER_3P_TH-SULLINS_PXC03SAAN,PBC03SAAN,01-PBC03SAAN3P-21-PBC03SAAN,SULLINS_PXC03SAAN PBC03SAAN   SULLINS_PXC03SAAN 2595.00 775.00 270.000 NO
JU202 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1855.00 570.00 270.000 NO
MH1 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.00 1550.00 0.000 YES
MH2 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 2800.00 1550.00 0.000 YES
MH3 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 2800.00 200.00 0.000 YES
MH4 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.00 200.00 0.000 YES
PGND1_1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 960.00 165.00 270.000 NO
PGND2_1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2460.00 165.00 270.000 NO
PGND1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 865.00 1585.00 90.000 NO
PGND2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2365.00 1585.00 90.000 NO
PGOOD1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 500.00 165.00 270.000 NO
PGOOD2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2000.00 165.00 270.000 NO
R101 RES_0402RES-0402,100K,80-0100K-18-0402,100K 100K   0402_NOSILK 500.00 625.00 270.000 NO
R102 RES_0402RES-0402,33.2K,80-033K2-23-0402,33.2K 33.2K   0402_NOSILK 670.00 485.00 180.000 NO
R103 RES_0402RES-0402,37.4K,80-037K4-AA18-0402,37.4K 37.4K   0402_NOSILK 620.00 525.00 0.000 NO
R201 RES_0402RES-0402,100K,80-0100K-18-0402,100K 100K   0402_NOSILK 2000.00 625.00 270.000 NO
R202 RES_0402RES-0402,118K,80-0118K-18A-0402,118K 118K   0402_NOSILK 2170.00 485.00 180.000 NO
R203 RES_0402RES-0402,37.4K,80-037K4-AA18-0402,37.4K 37.4K   0402_NOSILK 2120.00 525.00 0.000 NO
SU101 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 1447.00 -265.00 0.000 NO
SU102 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 1447.00 -476.86 0.000 NO
SU201 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 1447.00 -900.58 0.000 NO
SU202 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 1447.00 -688.72 0.000 NO
U101 EK_MAXM17625_USIP-10-MAXIM_90-100084,MAXM17625AMB+,N/A-MAXIM_90-100084,MAXM17625AMB+ MAXM17625AMB+   MAXIM_90-100084 635.00 620.00 0.000 NO
U201 EK_MAXM17626_USIP-10-MAXIM_90-100084,MAXM17626AMB+,N/A-MAXIM_90-100084,MAXM17626AMB+ MAXM17626AMB+   MAXIM_90-100084 2135.00 620.00 0.000 NO
VIN1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 635.00 1585.00 270.000 NO
VIN2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2135.00 1585.00 270.000 NO
VOUT1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 730.00 165.00 270.000 NO
VOUT2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2230.00 165.00 270.000 NO