Design Name c:/tata/projects/q3_2019_wip/max33251e_shield_evkit_a/worklib/max33251e_shield_evkit_a/physical/max33251e_shield_evkit_a.brd
Date Fri Jan 11 14:58:00 2019
Total Placed Components:  44

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_0603CAP-0603,10UF,20-0010U-16-0603,10UF 10UF   0603 306.00 155.00 180.000 NO
C2 CAP_NP_0603CAP-0603,10UF,20-0010U-16-0603,10UF 10UF   0603 1965.00 1090.00 0.000 NO
C3 CAP_NP_0603CAP-0603,0.1UF,20-000U1-10-0.1UF,0603 0.1UF   0603 865.00 1115.00 270.000 NO
C4 CAP_NP_0603CAP-0603,0.1UF,20-000U1-10-0.1UF,0603 0.1UF   0603 190.00 1100.00 180.000 NO
C5 CAP_NP_0603CAP-0603,0.1UF,20-000U1-10-0.1UF,0603 0.1UF   0603 385.00 1100.00 0.000 NO
C6 CAP_NP_0603CAP-0603,0.1UF,20-000U1-10-0.1UF,0603 0.1UF   0603 1219.00 1144.00 0.000 NO
C7 CAP_NP_0603CAP-0603,0.1UF,20-000U1-10-0.1UF,0603 0.1UF   0603 805.00 485.00 90.000 NO
C8 CAP_NP_0603CAP-0603,0.33UF,20-00U33-11-0.33UF,0603 0.33UF   0603 1510.00 500.00 0.000 NO
C9 EK_CAP_NP_0603_FF-CAPC1608X90L,OPEN,N/A-CAPC1608X90L,OPEN OPEN   CAPC1608X90L 1325.00 1045.00 90.000 NO
D1 DIO_SCHOTTKY_SOD3718X135M-SOD3718X135M,MBR0520L,30-MBR0520L-00-MBR0520L,SOD3718X135M MBR0520L   SOD3718X135M 1470.00 710.00 180.000 NO
D2 DIO_SCHOTTKY_SOD3718X135M-SOD3718X135M,MBR0520L,30-MBR0520L-00-MBR0520L,SOD3718X135M MBR0520L   SOD3718X135M 1470.00 405.00 180.000 NO
D3 DIO_ZENER_SOD-123-SOD3718X145M,5.1V,30-MMSZ5231B-00-5.1V,SOD3718X145M 5.1V   SOD3718X145M 1470.00 595.00 180.000 NO
EV_KIT_BOX1 EV_KIT_BOX_ACCESSORY-N/A,SMALL BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,SMALL BOX SMALL BOX   EVKIT_PACKAGING 2300.00 -1325.00 0.000 NO
GNDA TP_TP-TP_220P160D560H,N/A,02-TPCOMP5006-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 535.00 155.00 0.000 NO
GNDB TP_TP-TP_220P160D560H,N/A,02-TPCOMP5006-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 1995.00 1410.00 0.000 NO
J3 HEADER_8P_TH-SAMTEC_SSQ-108-XX-X-S,SSQ-108-04-G-S,01-SSQ10804GS8P-19-SAMTEC_SSQ-108-XX-X-S,SSQ-108-04-G-S SSQ-108-04-G-S   SAMTEC_SSQ-108-XX-X-S 1875.00 75.00 180.000 NO
J4 HEADER_6P_TH-SAMTEC_SSQ-106-XX-X-S,SSQ-106-04-G-S,01-SSQ10604GS6P-19-SAMTEC_SSQ-106-XX-X-S,SSQ-106-04-G-S SSQ-106-04-G-S   SAMTEC_SSQ-106-XX-X-S 2575.00 75.00 180.000 NO
J5 HEADER_10P_TH-SAMTEC_SSQ-110-XX-X-S,SSQ-110-04-G-S,01-SSQ11004GS10P-19-SAMTEC_SSQ-110-XX-X-S,SSQ-110-04-G-S SSQ-110-04-G-S   SAMTEC_SSQ-110-XX-X-S 1715.00 1975.00 180.000 NO
J6 HEADER_8P_TH-SAMTEC_SSQ-108-XX-X-S,SSQ-108-04-G-S,01-SSQ10804GS8P-19-SAMTEC_SSQ-108-XX-X-S,SSQ-108-04-G-S SSQ-108-04-G-S   SAMTEC_SSQ-108-XX-X-S 2575.00 1975.00 180.000 NO
JU5D0 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 1000.00 1800.00 270.000 NO
JU5D1 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 875.00 1800.00 270.000 NO
JU5D2 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 750.00 1800.00 270.000 NO
JU5D3 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 625.00 1800.00 270.000 NO
JU5D6 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 505.00 1800.00 270.000 NO
JU5D7 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 380.00 1800.00 270.000 NO
JU5D8 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 255.00 1800.00 270.000 NO
JU5D9 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 130.00 1800.00 270.000 NO
JU1 EVK_JUMPER_3WAY-JUMPER_3WAY,PEC04SAAN,01-PEC04SAAN4P-21-JUMPER_3WAY,PEC04SAAN PEC04SAAN   JUMPER_3WAY 275.00 385.00 0.000 NO
JU2 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 1540.00 1240.00 0.000 NO
JU3 EK_HEADER_2P_TH-EK_SULLINS_PXC02SAAN,PBC02SAAN,01-PBC02SAAN2P-21-EK_SULLINS_PXC02SAAN,PBC02SAAN PBC02SAAN   EK_SULLINS_PXC02SAAN 520.00 1050.00 0.000 NO
JU4 EK_HEADER_2P_TH-EK_SULLINS_PXC02SAAN,PBC02SAAN,01-PBC02SAAN2P-21-EK_SULLINS_PXC02SAAN,PBC02SAAN PBC02SAAN   EK_SULLINS_PXC02SAAN 520.00 905.00 0.000 NO
P1 DSUB_9PINS_FEMALE-NORC_182-009-213R53X,182-009-213R531,01-182009213R5319P-09-182-009-213R531,NORC_182-009-213R53X 182-009-213R531   NORC_182-009-213R53X 2280.00 1165.00 90.000 NO
R1IN TP_TP-TP_180P120D460H,N/A,02-TPMINI5004-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1460.00 905.00 0.000 NO
R1OUT TP_TP-TP_180P120D460H,N/A,02-TPMINI5004-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 750.00 905.00 0.000 NO
R1 EK_RES_SMD_0603_FF-RESC1608X90L,OPEN,N/A-OPEN,RESC1608X90L OPEN   RESC1608X90L 1275.00 1045.00 90.000 NO
SW1 MFS401_TH-SW_MFS401X,MFS401N-2-Z,11-MFS401N2Z-00-MFS401N-2-Z,SW_MFS401X MFS401N-2-Z   SW_MFS401X 1950.00 475.00 90.000 NO
T1IN TP_TP-TP_180P120D460H,N/A,02-TPMINI5004-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 750.00 1055.00 0.000 NO
T1OUT TP_TP-TP_180P120D460H,N/A,02-TPMINI5004-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1460.00 1055.00 0.000 NO
T1 TGM-XXXP3RL_SOIC8_B-SOIC127P953X224-8M,TGM-050P3RL,12-TGM050P3RL-01-SOIC127P953X224-8M,TGM-050P3RL TGM-050P3RL   SOIC127P953X224-8M 1095.00 545.00 0.000 NO
U1 EK_MAX33251E_LGA12-PSON100P600X600X96-12M,MAX33251EELC+,N/A-MAX33251EELC+,PSON100P600X600X96-12M MAX33251EELC+   PSON100P600X600X96-12M 1090.00 960.00 0.000 NO
U2 MAX14850_QSOP16-SOP63P600X175-16M,MAX14850AEE+,10-MAX14850AEE-U-MAX14850AEE+,SOP63P600X175-16M MAX14850AEE+   SOP63P600X175-16M 270.00 940.00 0.000 NO
U3 MAX845_UMAX8-SOP65P490X110-8M,MAX845EUA+,10-MAX845EUA-U-MAX845EUA+,SOP65P490X110-8M MAX845EUA+   SOP65P490X110-8M 600.00 385.00 270.000 NO
VCCA_EXT TP_TP-TP_220P160D560H,N/A,02-TPCOMP5005-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 110.00 155.00 0.000 NO
VCCB_EXT TP_TP-TP_220P160D560H,N/A,02-TPCOMP5005-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 1995.00 1240.00 0.000 NO