Design Name C:/active_projects/max25430_evkit_p3/worklib/max25430_evkit_p3/physical/max25430_evkit_p3.brd
Date Tue May 26 09:46:42 2020
Total Placed Components:  201

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BIAS TP_TP-TP_180P120D460H,N/A,02-TPMINI5003-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 332.00 -628.00 180.000 NO
BUMP1 BUMPER_MISC-02-SJ5003-00,SJ-5003(BLACK),EVKIT_BUMPERS-EVKIT_BUMPERS,SJ-5003(BLACK) SJ-5003(BLACK)   EVKIT_BUMPERS 1300.00 -1700.00 0.000 NO
BUMP2 BUMPER_MISC-02-SJ5003-00,SJ-5003(BLACK),EVKIT_BUMPERS-EVKIT_BUMPERS,SJ-5003(BLACK) SJ-5003(BLACK)   EVKIT_BUMPERS 1300.00 -1700.00 0.000 NO
BUMP3 BUMPER_MISC-02-SJ5003-00,SJ-5003(BLACK),EVKIT_BUMPERS-EVKIT_BUMPERS,SJ-5003(BLACK) SJ-5003(BLACK)   EVKIT_BUMPERS 1300.00 -1700.00 0.000 NO
BUMP4 BUMPER_MISC-02-SJ5003-00,SJ-5003(BLACK),EVKIT_BUMPERS-EVKIT_BUMPERS,SJ-5003(BLACK) SJ-5003(BLACK)   EVKIT_BUMPERS 1300.00 -1700.00 0.000 NO
C1 CAP_NP_1210CAP-1210,10UF,20-0010U-B40-10UF,1210 10UF   1210 -760.00 -1180.00 90.000 YES
C2 CAP_NP_0603CAP-0603,1UF,20-0001U-BA46-0603,1UF 1UF   0603_NOSILK -740.00 -145.00 180.000 YES
C3 CAP_NP_1210CAP-1210,10UF,20-0010U-B40-10UF,1210 10UF   1210 -740.00 -445.00 90.000 YES
C4 CAP_NP_1210CAP-1210,10UF,20-0010U-B40-10UF,1210 10UF   1210 -610.00 -1180.00 90.000 YES
C5 CAP_NP_0603CAP-0603,1UF,20-0001U-O3-0603,1UF 1UF   0603_NOSILK -480.00 597.00 0.000 NO
C6 CAP_NP_1210CAP-1210,10UF,20-0010U-BA76-10UF,1210 10UF   1210 -1194.00 372.00 270.000 NO
C7 CAP_POL_CAPAE1030X1080M-CAPAE1030X1080M,56UF,20-0056U-BA16-56UF,CAPAE1030X1080M 56UF   CAPAE1030X1080M -666.00 335.00 0.000 NO
C8 CAP_NP_0603CAP-0603,0.1UF,20-000U1-91-0.1UF,0603 0.1UF   0603_NOSILK -480.00 639.00 0.000 NO
C9 CAP_NP_1210CAP-1210,10UF,20-0010U-BA76-10UF,1210 10UF   1210 -1044.00 372.00 270.000 NO
C10 CAP_POL_CAPAE1030X1080M-CAPAE1030X1080M,56UF,20-0056U-BA16-56UF,CAPAE1030X1080M 56UF   CAPAE1030X1080M -666.00 -95.00 0.000 NO
C11 CAP_NP_1210CAP-1210,10UF,20-0010U-BA76-10UF,1210 10UF   1210 -489.00 734.00 0.000 NO
C12 CAP_NP_0603CAP-0603,0.01UF,20-00U01-77-0.01UF,0603 0.01UF   0603_NOSILK -559.00 603.00 270.000 NO
C13 CAP_NP_0603CAP-0603,0.1UF,20-000U1-91-0.1UF,0603 0.1UF   0603_NOSILK 91.55 122.65 0.000 NO
C14 CAP_NP_0603CAP-0603,0.1UF,20-000U1-91-0.1UF,0603 0.1UF   0603_NOSILK 246.55 122.65 180.000 NO
C15 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   CAPC2012X140M 839.00 81.00 270.000 NO
C16 CAP_NP_0603CAP-0603,1UF,20-0001U-CA22-0603,1UF 1UF   0603_NOSILK 695.00 340.00 180.000 NO
C17 CAP_POL_CASE_D8-CAPAE660X800M,68UF,20-0068U-EA35-68UF,CAPAE660X800M 68UF   CAPAE660X800M 1070.00 690.00 0.000 NO
C18 CAP_NP_0603CAP-0603,0.1UF,20-000U1-CA22-0.1UF,0603 0.1UF   0603_NOSILK 695.00 385.00 180.000 NO
C19 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   CAPC2012X140M 736.00 81.00 270.000 NO
C20 CAP_POL_CASE_D8-CAPAE660X800M,68UF,20-0068U-EA35-68UF,CAPAE660X800M 68UF   CAPAE660X800M 1070.00 405.00 0.000 NO
C21 CAP_POL_CASE_D8-CAPAE660X800M,68UF,20-0068U-EA35-68UF,CAPAE660X800M 68UF   CAPAE660X800M 1070.00 120.00 0.000 NO
C22 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   CAPC2012X140M 580.00 295.00 90.000 NO
C23 CAP_NP_0603CAP-0603,0.1UF,20-000U1-CA22-0.1UF,0603 0.1UF   0603_NOSILK 695.00 430.00 180.000 NO
C24 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   CAPC2012X140M 529.00 81.00 270.000 NO
C25 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   CAPC2012X140M 633.00 81.00 270.000 NO
C26 CAP_NP_0603CAP-0603,330PF,20-0330P-BA34-0603,330PF 330PF   0603_NOSILK 1385.00 -445.00 180.000 YES
C27 CAP_NP_0603CAP-0603,1UF,20-0001U-BA46-0603,1UF 1UF   0603_NOSILK -845.00 -1000.00 270.000 NO
C28 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF,PACKOUT 1UF   0603_NOSILK -85.00 80.00 135.000 NO
C29 CAP_NP_1206CAP-1206,4.7UF,20-004U7-72-1206,4.7UF 4.7UF   1206 -595.00 -870.00 0.000 YES
C30 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK -636.00 -994.00 270.000 NO
C31 CAP_NP_1210CAP-1210,22UF,20-0022U-B48-1210,22UF 22UF   1210 -460.00 -1180.00 90.000 YES
C32 CAP_NP_0603CAP-0603,100PF,20-0100P-11D-0603,100PF 100PF   0603_NOSILK 330.00 -285.00 0.000 NO
C33 CAP_NP_0603CAP-0603,0.1UF,20-000U1-91-0.1UF,0603 0.1UF   0603 691.75 1033.50 0.000 NO
C34 CAP_NP_0603CAP-0603,1UF,20-0001U-63-0603,1UF 1UF   0603_NOSILK -38.45 -292.35 225.000 NO
C35 CAP_NP_0603CAP-0603,4.7UF,20-004U7-11D-0603,4.7UF 4.7UF   0603_NOSILK 375.00 -140.00 0.000 NO
C36 CAP_NP_1210CAP-1210,10UF,20-0010U-B40-10UF,1210 10UF   1210 -890.00 -445.00 90.000 YES
C37 CAP_NP_1206CAP-1206,4.7UF,20-004U7-72-1206,4.7UF 4.7UF   1206 -1020.00 -450.00 90.000 YES
C38 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK -700.00 -270.00 90.000 YES
C39 CAP_NP_1210CAP-1210,22UF,20-0022U-B48-1210,22UF 22UF   1210 -590.00 -445.00 90.000 YES
C40 CAP_NP_0603CAP-0603,0.1UF,20-000U1-91-0.1UF,0603 0.1UF   0603_NOSILK 350.00 -195.00 0.000 NO
C41 CAP_NP_1206CAP-1206,2.2UF,20-002U2-72-1206,2.2UF 2.2UF   1206 -600.00 475.00 90.000 YES
C42 CAP_NP_0603CAP-0603,330PF,20-0330P-BA34-0603,330PF 330PF   0603_NOSILK 1080.00 -630.00 90.000 YES
C43 CAP_NP_0603CAP-0603,10UF,20-0010U-CA15-0603,10UF 10UF   0603_NOSILK -78.45 -252.35 225.000 NO
C44 CAP_NP_0603CAP-0603,100PF,20-0100P-B69-0603,100PF 100PF   0603_NOSILK -300.00 -15.00 315.000 YES
C45 CAP_NP_0603CAP-0603,1000PF,20-1000P-77-0603,1000PF 1000PF   0603_NOSILK 1420.00 -850.00 270.000 NO
C46 CAP_NP_0603CAP-0603,330PF,20-0330P-BA34-0603,330PF 330PF   0603_NOSILK 105.50 -1250.05 270.000 YES
C47 CAP_NP_0603CAP-0603,0.012UF,20-0U012-11-0.012UF,0603 0.012UF   0603_NOSILK 425.00 -240.00 0.000 NO
C48 CAP_NP_0603CAP-0603,330PF,20-0330P-BA34-0603,330PF 330PF   0603_NOSILK -0.90 -1250.45 270.000 YES
C49 CAP_NP_0603CAP-0603,1UF,20-0001U-63-0603,1UF 1UF   0603_NOSILK -105.00 -210.00 225.000 NO
C50 CAP_NP_1206CAP-1206,2.2UF,20-002U2-72-1206,2.2UF 2.2UF   1206 -745.00 1080.00 90.000 NO
C51 CAP_NP_0603CAP-0603,0.01UF,20-00U01-11-0.01UF,0603 0.01UF   0603_NOSILK -235.00 -100.00 180.000 YES
C53 CAP_NP_0402CAP-0402,0.1UF,20-000U1-L1A-0.1UF,0402 0.1UF   0402_NOSILK -70.00 1180.00 270.000 YES
C55 CAP_NP_0402CAP-0402,0.1UF,20-000U1-L1A-0.1UF,0402 0.1UF   0402_NOSILK 695.00 -180.00 90.000 YES
C56 CAP_NP_0402CAP-0402,1000PF,20-1000P-14-0402,1000PF 1000PF   0402_NOSILK 930.00 -180.00 90.000 YES
C57 CAP_NP_0402CAP-0402,1000PF,20-1000P-14-0402,1000PF 1000PF   0402_NOSILK -305.00 1180.00 270.000 YES
C58 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK -140.00 -1140.00 0.000 YES
C59 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 1135.00 -365.00 90.000 NO
C60 CAP_NP_0603CAP-0603,0.22UF,20-00U22-14-0.22UF,0603 0.22UF   0603_NOSILK 1005.00 -265.00 0.000 YES
C61 CAP_NP_0603CAP-0603,0.22UF,20-00U22-14-0.22UF,0603 0.22UF   0603_NOSILK 1005.00 -380.00 0.000 YES
C64 CAP_NP_0402CAP-0402,0.1UF,20-000U1-L1A-0.1UF,0402 0.1UF   0402_NOSILK -400.00 -1380.00 270.000 YES
C65 CAP_NP_0402CAP-0402,1000PF,20-1000P-14-0402,1000PF 1000PF   0402_NOSILK -295.00 -1250.00 0.000 YES
CC1 TP_TP-KEYS_5009,N/A,02-TPCOMP5009-00-KEYS_5009,N/A N/A   KEYS_5009 217.00 -993.00 0.000 NO
CC2 TP_TP-KEYS_5009,N/A,02-TPCOMP5009-00-KEYS_5009,N/A N/A   KEYS_5009 -92.00 -1000.00 0.000 NO
CSN1 EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 2.97 52.46 315.000 NO
CSN2 EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 339.55 -88.35 315.000 NO
CSP1 EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 -25.32 22.76 315.000 NO
CSP2 EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 268.13 -20.38 315.000 NO
D1 DIO_SCHOTTKY_3P_SOT_COM_A-SOT95P237X112-3M,BAT54A,30-BAT54A-00-BAT54A,SOT95P237X112-3M BAT54A   SOT95P237X112-3M 174.00 264.00 270.000 NO
D2 DIO_ZENER_SOD-323-SOD2514X115M,10V,30-BZT52C10S-00-10V,SOD2514X115M 10V   SOD2514X115M -705.00 500.00 90.000 YES
DH1_GATE EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 -145.00 754.00 0.000 NO
DH2_GATE EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 546.00 750.00 0.000 NO
DL1_GATE EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 -98.20 481.70 0.000 NO
DL2_GATE EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 591.00 480.00 0.000 NO
DM EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 71.55 -327.35 315.000 NO
DP EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 11.55 -327.35 315.000 NO
DS1 LED_LEDC1608X80M-LEDC1608X80M,APT1608LZGCK,30-APT1608LZGCK-00-APT1608LZGCK,LEDC1608X80M APT1608LZGCK   LEDC1608X80M -230.00 -950.00 270.000 NO
DS2 LED_LEDC1608X80M-LEDC1608X80M,APT1608LZGCK,30-APT1608LZGCK-00-APT1608LZGCK,LEDC1608X80M APT1608LZGCK   LEDC1608X80M -1073.00 -23.00 0.000 NO
GDRV TP_TP-TP_220P160D560H,N/A,02-TPCOMP5007-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 925.00 -1325.00 0.000 NO
GND1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 380.00 -1320.00 270.000 NO
GND2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -555.00 1205.00 180.000 NO
GND4 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1360.00 -215.00 0.000 NO
GND5 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1345.00 560.00 0.000 NO
GND6 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1420.00 -1060.00 270.000 NO
GND7 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1339.55 1116.35 0.000 NO
HVBUS EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1357.00 -12.00 180.000 NO
HVBUS_I EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 820.00 -180.00 0.000 NO
HVCC1 TP_TP-KEYS_5009,N/A,02-TPCOMP5009-00-KEYS_5009,N/A N/A   KEYS_5009 645.00 -625.00 0.000 NO
HVCC2 TP_TP-KEYS_5009,N/A,02-TPCOMP5009-00-KEYS_5009,N/A N/A   KEYS_5009 723.00 -325.00 0.000 NO
HVDM EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 176.90 -318.98 315.000 NO
HVDP EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 210.72 -289.16 315.000 NO
J1 HEADER_3P_SIP-SAMTEC_TSW-103-23-G-S,TSW-103-23-G-S,01-TSW10323GS3P-17-SAMTEC_TSW-103-23-G-S,TSW-103-23-G-S TSW-103-23-G-S   SAMTEC_TSW-103-23-G-S 580.00 -835.00 180.000 NO
J2 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 565.00 -1365.00 90.000 NO
J3 HEADER_20P_X_2R_RA-SLNS_SBH11-XBXC-D20-RA-BK,SBH11-PBPC-D20-RA-BK,EH111000003124-SBH11-PBPC-D20-RA-BK,SLNS_SBH11-XBXC-D20-RA-BK SBH11-PBPC-D20-RA-BK   SLNS_SBH11-XBXC-D20-RA-BK -1327.25 -1004.25 270.000 NO
J4 HEADER_10P_TH-SMTC_TSW-110-07-X-S,TSW-110-07-G-S,01-TSW11007GS10P-19-SMTC_TSW-110-07-X-S,TSW-110-07-G-S TSW-110-07-G-S   SMTC_TSW-110-07-X-S -1220.00 195.00 270.000 NO
J5 HEADER_10P_X_2R_SMD_1-SMTC_ESHF-110-01-X-D-SM-K,ESHF-110-01-L-D-SM-K,EH111000003719-ESHF-110-01-L-D-SM-K,SMTC_ESHF-110-01-X-D-SM-K ESHF-110-01-L-D-SM-K   SMTC_ESHF-110-01-X-D-SM-K -675.00 -1300.00 0.000 NO
J6 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -1265.00 -1265.00 90.000 NO
J7 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -1120.00 -1070.00 0.000 NO
J8 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -1120.00 -955.00 0.000 NO
J9 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 700.00 -1265.00 270.000 NO
J10 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -1405.00 -1265.00 90.000 NO
J12 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -1012.00 -781.00 90.000 NO
J13 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -513.00 -781.00 90.000 NO
J14 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -675.00 -780.00 90.000 NO
J15 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -838.00 -780.00 90.000 NO
J34 HEADER_3P_SIP-SAMTEC_TSW-103-23-G-S,TSW-103-23-G-S,01-TSW10323GS3P-17-SAMTEC_TSW-103-23-G-S,TSW-103-23-G-S TSW-103-23-G-S   SAMTEC_TSW-103-23-G-S -369.00 -576.00 270.000 NO
J36 DX07P024MJ1_RA-JAE_DX07P024MJ1,DX07P024MJ1,01-DX07P024MJ124P-26-DX07P024MJ1,JAE_DX07P024MJ1,PACKOUT DX07P024MJ1   JAE_DX07P024MJ1 49.00 -1496.00 0.000 NO
J37 2012670005_RA-MOLX_2012670005,2012670005,01-201267000524P-26-2012670005,MOLX_2012670005 2012670005   MOLX_2012670005 1345.00 -504.50 90.000 NO
L1 INDUCT_IND_XAL1060-IND_XAL1060_2,4.7UH,EL111000003178-4.7UH,IND_XAL1060_2 4.7UH   IND_XAL1060_2 114.45 761.20 0.000 NO
L2 INDUCT_0805-0805,4.7UH,EL111000002509-0805,4.7UH 4.7UH   0805 -460.00 -1005.00 0.000 YES
L3 INDUCT_IND_XAL1060-IND_XAL1060_2,2.2UH,50-002U2-0XZ-2.2UH,IND_XAL1060_2 2.2UH   IND_XAL1060_2 -1050.00 877.00 90.000 NO
L4 INDUCT_0805-0805,4.7UH,EL111000002509-0805,4.7UH 4.7UH   0805 -605.00 -235.00 270.000 YES
L5 FERRITEBEAD_1206-1206,50,51-00050-0CG-1206,50 50   1206 1110.00 -315.00 90.000 YES
LX1 EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 -16.65 549.00 0.000 NO
LX2 EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 246.85 547.85 0.000 NO
MISC1 CABLES_MISC-EH111000003715,FFSD-10-D-02.00-01-N,EVKIT_CABLES-EVKIT_CABLES,FFSD-10-D-02.00-01-N FFSD-10-D-02.00-01-N   EVKIT_CABLES 1300.00 -1700.00 0.000 YES
OUT EVKIT_TP_EVKIT_MICRO_TP-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP,N/A-EK_TP_CIR_0-8128M0-9144T1-5748YT1-574,MICRO_TP MICRO_TP   EK_TP_CIR_0-8128M0-9144T1-5748YT1-574 297.13 -59.27 315.000 NO
Q1 TRAN_NCH_5P_DFN-DFN5_500X600,NVMFS5C460NLAFT1G,EQ111000001796-DFN5_500X600,NVMFS5C460NLAFT1G NVMFS5C460NLAFT1G   DFN5_500X600 -220.00 900.00 0.000 NO
Q2 TRAN_NCH_5P_DFN-DFN5_500X600,NVMFS5C460NLAFT1G,EQ111000001796-DFN5_500X600,NVMFS5C460NLAFT1G NVMFS5C460NLAFT1G   DFN5_500X600 -227.85 588.95 0.000 NO
Q3 TRAN_NCH_5P_DFN-DFN5_500X600,NVMFS5C460NLAFT1G,EQ111000001796-DFN5_500X600,NVMFS5C460NLAFT1G NVMFS5C460NLAFT1G   DFN5_500X600 470.00 900.00 0.000 NO
Q4 TRAN_NCH_5P_DFN-DFN5_500X600,NVMFS5C460NLAFT1G,EQ111000001796-DFN5_500X600,NVMFS5C460NLAFT1G NVMFS5C460NLAFT1G   DFN5_500X600 462.46 587.72 0.000 NO
Q5 TRAN_PCH_8P_POWER-56_1-SON127P615X500X112-8M_POWERPAK_SINGLE,FDWS9509L-F085,EQ111000001505-FDWS9509L-F085,SON127P615X500X112-8M_POWERPAK_SINGLE FDWS9509L-F085   SON127P615X500X112-8M_POWERPAK_SINGLE -680.00 745.00 270.000 YES
Q6 TRAN_NCH_8P_POWERPAK-SINGLE-SON65P330X330X112-8M_POWERPAK_SINGLE,SIS434DN-T1-GE3,EQ111000003664-SIS434DN-T1-GE3,SON65P330X330X112-8M_POWERPAK_SINGLE SIS434DN-T1-GE3   SON65P330X330X112-8M_POWERPAK_SINGLE 1275.00 -815.00 90.000 NO
R1 RES_0402RES-0402,0,80-0000R-26B-0,0402 0   0402_NOSILK 535.00 -955.00 270.000 NO
R2 RES_0402RES-0402,0,80-0000R-26B-0,0402 0   0402_NOSILK -6.00 -361.00 180.000 NO
R3 RES_0402RES-0402,0,80-0000R-26B-0,0402 0   0402_NOSILK 86.00 -361.00 0.000 NO
R4 RES_0402RES-0402,23.2K,80-023K2-18-0402,23.2K 23.2K   0402_NOSILK -875.00 -925.00 180.000 YES
R5 RES_0603RES-0603,0.01,80-00R01-BA12-0.01,0603 0.01   0603_NOSILK -295.00 -1090.00 180.000 YES
R6 RES_0402RES-0402,51K,80-0051K-AA23-0402,51K 51K   0402_NOSILK -1005.00 -80.00 0.000 YES
R7 RES_0402RES-0402,40.2K,80-040K2-23-0402,40.2K 40.2K   0402_NOSILK -1005.00 -300.00 180.000 YES
R8 RES_0402RES-0402,23.2K,80-023K2-18-0402,23.2K 23.2K   0402_NOSILK -1005.00 -245.00 180.000 YES
R9 RES_0402RES-0402,10K,80-0010K-18-0402,10K 10K   0402_NOSILK -1005.00 -135.00 0.000 YES
R10 RES_0402RES-0402,8.06K,80-08K06-18-0402,8.06K 8.06K   0402_NOSILK -1005.00 -190.00 180.000 YES
R11 RES_0603RES-0603,0.01,80-00R01-BA12-0.01,0603 0.01   0603_NOSILK -425.00 -270.00 180.000 YES
R12 RES_0402RES-0402,0,80-0000R-26B-0,0402 0   0402_NOSILK -130.86 -269.14 135.000 YES
R13 RES_0603RES-0603,0,80-0000R-CA43-0,0603 0   0603_NOSILK -100.00 725.00 270.000 YES
R14 RES_0603RES-0603,0,80-0000R-CA43-0,0603 0   0603_NOSILK -105.00 375.00 270.000 YES
R15 RES_0402RES-0402,0,80-0000R-26B-0,0402 0   0402_NOSILK -210.61 -189.39 315.000 YES
R16 RES_FOIL_1206-1206,0.003,ER111000001570-0.003,1206 0.003   1206 -481.75 859.75 0.000 NO
R17 RES_FOIL_2512RES-RESC6432X76M,0.0025,ER111000003070-0.0025,RESC6432X76M 0.0025   RESC6432X76M 776.75 908.50 0.000 NO
R18 RES_0603RES-0603,0,80-0000R-CA43-0,0603 0   0603_NOSILK 515.00 765.00 180.000 YES
R19 RES_0603RES-0603,0,80-0000R-CA43-0,0603 0   0603_NOSILK 505.00 440.00 180.000 YES
