Design Name c:/allegro_home/design_2020/max22007_evkit_b/worklib/max22007_evkit_b/physical/max22007_evkit_b.brd
Date Fri Jul 31 22:36:55 2020
Total Placed Components:  351

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
3V3_USB TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 1025.00 875.00 0.000 NO
3V3 TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 3285.00 4155.00 270.000 NO
+15V TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 2690.00 4155.00 270.000 NO
-2V TP_TP-KEYS_5127,N/A,02-TPMULTI5127-00-KEYS_5127,N/A N/A   KEYS_5127 3885.00 4355.00 0.000 NO
AO0 TP_TP-TP_C340H160,N/A,02-TPMINI5125-00-N/A,TP_C340H160 N/A   TP_C340H160 4610.00 870.55 0.000 NO
AO1 TP_TP-TP_C340H160,N/A,02-TPMINI5125-00-N/A,TP_C340H160 N/A   TP_C340H160 4610.00 1795.55 0.000 NO
AO2 TP_TP-TP_C340H160,N/A,02-TPMINI5125-00-N/A,TP_C340H160 N/A   TP_C340H160 4610.00 2720.55 0.000 NO
AO3 TP_TP-TP_C340H160,N/A,02-TPMINI5125-00-N/A,TP_C340H160 N/A   TP_C340H160 4610.00 3645.55 0.000 NO
C1 CAP_NP_0805CAP-CAPC2012X140M,10UF,20-0010U-11A-10UF,CAPC2012X140M 10UF   CAPC2012X140M 145.00 910.00 180.000 NO
C2 CAP_NP_0603CAP-0603,0.47UF,20-00U47-14-0.47UF,0603 0.47UF   0603 310.00 875.00 180.000 NO
C3 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603 145.00 720.00 0.000 NO
C4 CAP_NP_0603CAP-0603,0.01UF,20-00U01-M8-0.01UF,0603 0.01UF   0603 312.17 1705.00 180.000 NO
C5 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-23-22UF,CAPC2012X140M 22UF   CAPC2012X140M 610.00 940.00 270.000 NO
C6 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 540.00 2285.00 90.000 YES
C7 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 680.00 1980.00 0.000 YES
C8 CAP_NP_0805CAP-CAPC2012X140M,4.7UF,20-004U7-CA95-4.7UF,CAPC2012X140M 4.7UF   CAPC2012X140M 455.00 1090.00 0.000 NO
C9 CAP_NP_0805CAP-CAPC2012X140M,4.7UF,20-004U7-CA95-4.7UF,CAPC2012X140M 4.7UF   CAPC2012X140M 745.00 1090.00 180.000 NO
C10 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 680.00 1895.00 0.000 YES
C11 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 990.00 2175.00 270.000 NO
C12 CAP_NP_0603CAP-0603,18PF,20-0018P-77-0603,18PF 18PF   0603 360.00 2215.00 0.000 NO
C13 CAP_NP_0603CAP-0603,18PF,20-0018P-77-0603,18PF 18PF   0603 360.00 2055.00 0.000 NO
C14 CAP_NP_0805CAP-CAPC2012X140M,4.7UF,20-004U7-CA95-4.7UF,CAPC2012X140M 4.7UF   CAPC2012X140M 1095.63 2204.37 270.000 NO
C15 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 530.00 1805.00 0.000 NO
C16 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1120.00 1730.00 90.000 NO
C17 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 660.00 2155.00 270.000 NO
C18 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 760.00 1555.00 90.000 NO
C19 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 950.00 1565.00 90.000 NO
C20 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1080.00 1390.00 0.000 NO
C21 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1155.00 1940.00 180.000 NO
C22 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 850.00 2175.00 270.000 NO
C23 CAP_NP_0805CAP-CAPC2012X140M,10UF,20-0010U-11A-10UF,CAPC2012X140M 10UF   CAPC2012X140M 1895.00 4155.00 180.000 NO
C24 CAP_NP_0805CAP-CAPC2012X140M,10UF,20-0010U-11A-10UF,CAPC2012X140M 10UF   CAPC2012X140M 1890.00 640.00 180.000 NO
C25 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1730.00 4155.00 0.000 NO
C26 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1730.00 645.00 0.000 NO
C27 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402 1960.00 3590.00 90.000 NO
C28 CAP_NP_0402CAP-0402,150PF,EC111000001357-0402,150PF 150PF   0402_NOSILK 3695.00 2085.00 90.000 NO
C29 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1219.29 2340.00 90.000 NO
C30 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1230.00 1440.00 270.000 NO
C31 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1810.00 2340.00 90.000 NO
C32 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1810.00 1430.00 270.000 NO
C33 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402 1035.00 3630.00 0.000 NO
C34 CAP_NP_0402CAP-0402,150PF,EC111000001357-0402,150PF 150PF   0402 1010.00 3720.00 90.000 NO
C35 CAP_NP_0805CAP-0805,1UF,20-0001U-T2A-0805,1UF 1UF   CAPC2012X145L 618.00 3020.00 90.000 NO
C36 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603_NOSILK 530.00 3020.00 90.000 NO
C37 CAP_NP_0603CAP-0603,0.01UF,20-00U01-M8-0.01UF,0603 0.01UF   0603_NOSILK 355.00 3100.00 0.000 NO
C38 CAP_NP_0603CAP-0603,0.01UF,20-00U01-M8-0.01UF,0603 0.01UF   0603_NOSILK 355.00 3010.00 0.000 NO
C39 CAP_NP_0805CAP-0805,2.2UF,20-002U2-04-0805,2.2UF 2.2UF   0805 360.00 3210.00 270.000 NO
C40 CAP_POL_7361CAP-CAPMP7365X365M,22UF,EC111000003109-22UF,CAPMP7365X365M 22UF   CAPMP7365X365M 760.00 3720.00 90.000 YES
C41 CAP_NP_1210CAP-1210,10UF,20-0010U-B40-10UF,1210 10UF   1210 735.00 3725.00 90.000 NO
C42 CAP_NP_0603CAP-0603,0.068UF,20-0U068-15-0.068UF,0603 0.068UF   0603_NOSILK 680.00 3405.00 180.000 NO
C43 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 895.00 3725.00 90.000 NO
C44 CAP_NP_0603CAP-0603,470PF,EC111000002453-0603,470PF 470PF   0603_NOSILK 680.00 3345.00 180.000 NO
C45 CAP_NP_0603CAP-0603,0.022UF,20-0U022-DA84-0.022UF,0603 0.022UF   0603_NOSILK 555.00 3375.00 270.000 NO
C46 CAP_NP_0603CAP-0603,0.022UF,20-0U022-DA84-0.022UF,0603 0.022UF   0603 1100.00 3445.00 270.000 YES
C47 CAP_NP_0603CAP-0603,220PF,EC111000001494-0603,220PF 220PF   0603_NOSILK 910.00 3495.00 270.000 NO
C48 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 1235.00 3275.00 180.000 YES
C49 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 3870.00 3925.00 180.000 NO
C50 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 3655.00 3830.00 90.000 NO
C51 CAP_NP_1210CAP-1210,10UF,20-0010U-B40-10UF,1210 10UF   1210 2175.00 3585.00 90.000 NO
C52 CAP_NP_1210CAP-1210,10UF,20-0010U-B40-10UF,1210 10UF   1210 2330.00 3585.00 90.000 NO
C53 CAP_NP_1210CAP-1210,10UF,20-0010U-B40-10UF,1210 10UF   1210 2485.00 3585.00 90.000 NO
C54 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 2825.00 3695.00 180.000 NO
C55 CAP_NP_0805CAP-CAPC2012X140M,10UF,20-0010U-11A-10UF,CAPC2012X140M 10UF   CAPC2012X140M 4115.00 3755.00 0.000 NO
C56 CAP_NP_0603CAP-0603,0.22UF,20-00U22-14-0.22UF,0603 0.22UF   0603 3050.00 3462.00 0.000 YES
C57 CAP_NP_0805CAP-CAPC2012X140M,10UF,20-0010U-11A-10UF,CAPC2012X140M 10UF   CAPC2012X140M 3080.00 3565.00 0.000 NO
C58 CAP_NP_0805CAP-CAPC2012X140M,10UF,20-0010U-11A-10UF,CAPC2012X140M 10UF   CAPC2012X140M 3065.00 3945.00 0.000 NO
C59 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603 3435.00 3620.00 0.000 NO
C60 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3435.00 3540.00 0.000 NO
C61 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3565.00 3575.00 270.000 NO
C62 CAP_NP_0603CAP-0603,24PF,EC111000002452-0603,24PF 24PF   0603 3370.92 1880.00 270.000 NO
C63 CAP_NP_0603CAP-0603,470PF,EC111000002453-0603,470PF 470PF   0603 3289.92 1880.00 270.000 NO
C64 CAP_NP_0603CAP-0603,24PF,EC111000002452-0603,24PF 24PF   0603 3600.00 1880.00 270.000 NO
C65 CAP_NP_0603CAP-0603,470PF,EC111000002453-0603,470PF 470PF   0603 3680.00 1880.00 270.000 NO
C66 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3500.00 3120.00 180.000 NO
C67 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3365.00 1950.00 270.000 YES
C68 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3319.00 2045.00 0.000 YES
C69 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3405.00 1950.00 270.000 YES
C70 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3445.00 1950.00 90.000 YES
C71 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3605.00 1950.00 270.000 YES
C72 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3565.00 1950.00 90.000 YES
C73 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3525.00 1950.00 270.000 YES
C74 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3485.00 1950.00 90.000 YES
C75 CAP_NP_0805CAP-0805,2.2UF,20-002U2-04-0805,2.2UF 2.2UF   0805 3510.00 3025.00 180.000 NO
C76 CAP_NP_1210CAP-1210,10UF,20-0010U-B40-10UF,1210 10UF   1210 3020.00 3160.00 90.000 YES
C77 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603_NOSILK 3775.00 2080.00 90.000 NO
C78 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603_NOSILK 3805.00 2215.00 180.000 NO
C79 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603_NOSILK 3160.00 2155.00 90.000 NO
C80 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 3735.00 2085.00 90.000 NO
C81 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 3800.00 2170.00 180.000 NO
C82 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 3210.00 2155.00 90.000 NO
C83 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 3210.00 2302.00 270.000 NO
C84 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603_NOSILK 3160.00 2302.00 270.000 NO
C85 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 3715.00 2410.00 270.000 NO
C86 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603_NOSILK 3785.00 2410.00 270.000 NO
C87 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3345.00 2550.00 90.000 YES
C88 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3385.00 2550.00 270.000 YES
C89 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3425.00 2550.00 90.000 YES
C90 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3465.00 2550.00 270.000 YES
C91 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3585.00 2550.00 90.000 YES
C92 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3612.50 2440.00 180.000 YES
C93 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3545.00 2550.00 90.000 YES
C94 CAP_NP_0603CAP-0603,1000PF,20-1000P-21-0603,1000PF 1000PF   0603_NOSILK 3505.00 2550.00 270.000 YES
C95 CAP_NP_0603CAP-0603,24PF,EC111000002452-0603,24PF 24PF   0603 3350.61 2620.00 90.000 NO
C96 CAP_NP_0603CAP-0603,470PF,EC111000002453-0603,470PF 470PF   0603 3269.61 2620.00 90.000 NO
C97 CAP_NP_0603CAP-0603,24PF,EC111000002452-0603,24PF 24PF   0603 3575.31 2620.00 90.000 NO
C98 CAP_NP_0603CAP-0603,470PF,EC111000002453-0603,470PF 470PF   0603 3660.31 2620.00 90.000 NO
C99 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1125.00 2070.00 180.000 NO
C100 CAP_NP_CAP_DK1X3EA-CAP_DK1X3EA,1000PF,EC111000002005-1000PF,CAP_DK1X3EA 1000PF   CAP_DK1X3EA 1520.00 190.00 180.000 YES
C101 CAP_NP_CAP_DK1X3EA-CAP_DK1X3EA,1000PF,EC111000002005-1000PF,CAP_DK1X3EA 1000PF   CAP_DK1X3EA 1520.00 1155.00 180.000 YES
C102 CAP_NP_CAP_DK1X3EA-CAP_DK1X3EA,1000PF,EC111000002005-1000PF,CAP_DK1X3EA 1000PF   CAP_DK1X3EA 1500.00 2955.00 0.000 NO
C103 EVK_GENERIC_CAPACITORS_0402CAP-0402,N/A-0402,OPEN OPEN   0402_NOSILK 1990.00 3555.00 180.000 YES
C104 CAP_NP_0402CAP-0402,150PF,EC111000001357-0402,150PF 150PF   0402 1910.00 3590.00 90.000 NO
CONN1 HEADER_10P_TERM_BLK-PNIX_1984691,1984691,EH111000003119-1984691,PNIX_1984691 1984691   PNIX_1984691 2675.00 200.00 0.000 NO
CSB TP_TP-KEYS_5014,N/A,02-TPMINI5014-00-KEYS_5014,N/A N/A   KEYS_5014 2625.00 2325.00 0.000 NO
D1 DIO_RECTIFIER_POWERDI123-DIO_POWERDI123,DFLS1200,30-DFLS1200-00-DFLS1200,DIO_POWERDI123 DFLS1200   DIO_POWERDI123 1000.00 3400.00 90.000 YES
D2 DIO_SCHOTTKY_POWERI123-POWERI123,DFLS1100-7,30-DFLS11007-00-DFLS1100-7,POWERI123 DFLS1100-7   POWERI123 1905.00 3770.00 180.000 NO
D4 DIO_SCHOTTKY_SOD-323F-SODFL2512X80M,BAT46WJ,115,30-BAT46WJ115-00-BAT46WJ,115,SODFL2512X80M BAT46WJ,115   SODFL2512X80M 3305.92 1990.00 180.000 NO
D5 DIO_SCHOTTKY_SOD-323F-SODFL2512X80M,BAT46WJ,115,30-BAT46WJ115-00-BAT46WJ,115,SODFL2512X80M BAT46WJ,115   SODFL2512X80M 3640.00 1990.00 0.000 NO
D6 DIO_SCHOTTKY_SOD-323F-SODFL2512X80M,BAT46WJ,115,30-BAT46WJ115-00-BAT46WJ,115,SODFL2512X80M BAT46WJ,115   SODFL2512X80M 3305.92 2505.00 180.000 NO
D7 DIO_SCHOTTKY_SOD-323F-SODFL2512X80M,BAT46WJ,115,30-BAT46WJ115-00-BAT46WJ,115,SODFL2512X80M BAT46WJ,115   SODFL2512X80M 3640.00 2505.00 0.000 NO
D8 DIO_SCHOTTKY_SOD-123-SOD3718X145M,BAT41Z,30-BAT41Z-00-BAT41Z,SOD3718X145M BAT41Z   SOD3718X145M 4115.00 4025.00 180.000 NO
D9 DIO_TVS_UNI-DIRECT-DIOM7959X265M,38.6V,30-SM30T39AY-00-38.6V,DIOM7959X265M 38.6V   DIOM7959X265M 375.00 3960.00 0.000 YES
D10 DIO_TVS_BI-DIRECT-DIOM5436X265M,36V,30-SMBJ36CA-00-36V,DIOM5436X265M 36V   DIOM5436X265M 5090.00 1155.00 180.000 YES
D11 DIO_TVS_BI-DIRECT-DIOM5436X265M,36V,30-SMBJ36CA-00-36V,DIOM5436X265M 36V   DIOM5436X265M 5090.00 2080.00 180.000 YES
D12 DIO_TVS_BI-DIRECT-DIOM5436X265M,36V,30-SMBJ36CA-00-36V,DIOM5436X265M 36V   DIOM5436X265M 5090.00 3930.00 180.000 YES
D13 DIO_TVS_BI-DIRECT-DIOM5436X265M,36V,30-SMBJ36CA-00-36V,DIOM5436X265M 36V   DIOM5436X265M 5090.00 3005.00 180.000 YES
DAC0 HEADER_4P_TERM_BLK-PNIX_1935187,1935187,01-19351874P-25-1935187,PNIX_1935187 1935187   PNIX_1935187 5275.00 575.00 90.000 NO
DAC1 HEADER_4P_TERM_BLK-PNIX_1935187,1935187,01-19351874P-25-1935187,PNIX_1935187 1935187   PNIX_1935187 5275.00 1500.00 90.000 NO
DAC2 HEADER_4P_TERM_BLK-PNIX_1935187,1935187,01-19351874P-25-1935187,PNIX_1935187 1935187   PNIX_1935187 5275.00 2425.00 90.000 NO
DAC3 HEADER_4P_TERM_BLK-PNIX_1935187,1935187,01-19351874P-25-1935187,PNIX_1935187 1935187   PNIX_1935187 5275.00 3350.00 90.000 NO
DS1 LED_LEDC1608X80M-LEDC1608X80M,LTST-C193KGKT-5A,30-LTSTC193KGKT5A-00-LEDC1608X80M,LTST-C193KGKT-5A LTST-C193KGKT-5A   LEDC1608X80M 795.00 2395.00 90.000 NO
EARTH TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 875.00 200.00 0.000 NO
EXT_HVDD TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 2690.00 4355.00 270.000 NO
EXT_VDD TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 3285.00 4355.00 270.000 NO
GND0 TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 3120.00 2550.00 0.000 NO
GND1 TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 3905.00 2555.00 0.000 NO
GND2 TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 3905.00 1935.00 0.000 NO
GND3 TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 3125.00 1905.00 0.000 NO
GPIO0 TP_TP-KEYS_5126,N/A,02-TPMULTI5126-00-KEYS_5126,N/A N/A   KEYS_5126 3712.50 975.00 90.000 NO
GPIO1 TP_TP-KEYS_5126,N/A,02-TPMULTI5126-00-KEYS_5126,N/A N/A   KEYS_5126 3575.00 850.00 90.000 NO
GPIO2 TP_TP-KEYS_5126,N/A,02-TPMULTI5126-00-KEYS_5126,N/A N/A   KEYS_5126 3437.50 975.00 90.000 NO
GPIO3 TP_TP-KEYS_5126,N/A,02-TPMULTI5126-00-KEYS_5126,N/A N/A   KEYS_5126 3300.00 850.00 90.000 NO
GPIO4 TP_TP-KEYS_5126,N/A,02-TPMULTI5126-00-KEYS_5126,N/A N/A   KEYS_5126 3162.50 975.00 90.000 NO
GPIO5 TP_TP-KEYS_5126,N/A,02-TPMULTI5126-00-KEYS_5126,N/A N/A   KEYS_5126 3025.00 850.00 90.000 NO
GPIO6 TP_TP-KEYS_5126,N/A,02-TPMULTI5126-00-KEYS_5126,N/A N/A   KEYS_5126 2887.50 975.00 90.000 NO
GPIO7 TP_TP-KEYS_5126,N/A,02-TPMULTI5126-00-KEYS_5126,N/A N/A   KEYS_5126 2750.00 850.00 90.000 NO
HVSS TP_TP-KEYS_5127,N/A,02-TPMULTI5127-00-KEYS_5127,N/A N/A   KEYS_5127 3885.00 4155.00 0.000 NO
INTB TP_TP-KEYS_5014,N/A,02-TPMINI5014-00-KEYS_5014,N/A N/A   KEYS_5014 2450.00 1825.00 0.000 NO
J1 PJ-202AH_TH-CUI_PJ-202AH,PJ-202AH,01-PJ202AH3P-27-CUI_PJ-202AH,PJ-202AH PJ-202AH   CUI_PJ-202AH 505.00 3730.00 180.000 NO
J2 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 2515.00 4355.00 270.000 NO
J3 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 3110.00 4355.00 270.000 NO
J4 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 3710.00 4355.00 270.000 NO
J5 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 3000.00 3000.00 180.000 NO
J6 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 4795.00 1725.55 0.000 NO
J7 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 4895.00 1460.00 180.000 NO
J8 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 4795.00 800.55 0.000 NO
J9 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 4895.00 535.00 180.000 NO
J10 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 4795.00 3575.55 0.000 NO
J11 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 4895.00 3310.00 180.000 NO
J12 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 4795.00 2650.55 0.000 NO
J13 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 4895.00 2385.00 180.000 NO
L1 FERRITEBEAD_0805-0805,330,51-00330-0AP-0805,330 330   0805 307.17 1605.00 0.000 NO
L2 INDUCT_IND_1812-IND_B82432T,3.3UH,50-003U3-0EO-3.3UH,IND_B82432T 3.3UH   IND_B82432T 580.00 755.00 0.000 NO
L3 FERRITEBEAD_0805-0805,330,51-00330-0AP-0805,330 330   0805 500.00 940.00 90.000 NO
L4 FERRITEBEAD_0805-0805,330,51-00330-0AP-0805,330 330   0805 720.00 940.00 90.000 NO
L5 INDUCT_IND_LPS3015-IND_LPS3015,68UH,50-0068U-0LH-68UH,IND_LPS3015 68UH   IND_LPS3015 4090.00 3880.00 0.000 NO
L6 INDUCT_IND_LPS5030-IND_LPS5030,150UH,50-0150U-0FY-150UH,IND_LPS5030 150UH   IND_LPS5030 3090.00 3755.00 0.000 NO
LDACB TP_TP-KEYS_5014,N/A,02-TPMINI5014-00-KEYS_5014,N/A N/A   KEYS_5014 2625.00 1725.00 0.000 NO
LED0 LED_LEDC1608X80M-LEDC1608X80M,LTST-C193KSKT-5A,30-LTSTC193KSKT5A-00-LEDC1608X80M,LTST-C193KSKT-5A LTST-C193KSKT-5A   LEDC1608X80M 3777.36 631.00 270.000 NO
LED1 LED_LEDC1608X80M-LEDC1608X80M,LTST-C193KSKT-5A,30-LTSTC193KSKT5A-00-LEDC1608X80M,LTST-C193KSKT-5A LTST-C193KSKT-5A   LEDC1608X80M 3639.57 631.00 270.000 NO
LED2 LED_LEDC1608X80M-LEDC1608X80M,LTST-C193KSKT-5A,30-LTSTC193KSKT5A-00-LEDC1608X80M,LTST-C193KSKT-5A LTST-C193KSKT-5A   LEDC1608X80M 3501.77 631.00 270.000 NO
LED3 LED_LEDC1608X80M-LEDC1608X80M,LTST-C193KSKT-5A,30-LTSTC193KSKT5A-00-LEDC1608X80M,LTST-C193KSKT-5A LTST-C193KSKT-5A   LEDC1608X80M 3363.98 631.00 270.000 NO
LED4 LED_LEDC1608X80M-LEDC1608X80M,LTST-C193KSKT-5A,30-LTSTC193KSKT5A-00-LEDC1608X80M,LTST-C193KSKT-5A LTST-C193KSKT-5A   LEDC1608X80M 3226.18 631.00 270.000 NO
LED5 LED_LEDC1608X80M-LEDC1608X80M,LTST-C193KSKT-5A,30-LTSTC193KSKT5A-00-LEDC1608X80M,LTST-C193KSKT-5A LTST-C193KSKT-5A   LEDC1608X80M 3088.39 631.00 270.000 NO
