Design Name c:/active_projects/max20459_sa_evkit_a/worklib/max20459_sa_evkit_a/physical/max20459_sa_evkit_a.brd
Date Tue Jan 14 13:22:58 2020
Total Placed Components:  51

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_0402CAP-0402,2200PF,20-2200P-B60A-0402,2200PF 2200PF   0402_NOSILK 212.00 -746.00 0.000 NO
C2 CAP_POL_CASEE-CAPAE830X690M,47UF,20-0047U-A49-47UF,CAPAE830X690M 47UF   CAPAE830X690M 386.00 -418.00 0.000 NO
C3 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B68-0.1UF,0402 0.1UF   0402_NOSILK -265.00 398.00 180.000 NO
C4 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 337.00 -193.00 0.000 YES
C5 CAP_NP_1206CAP-1206,10UF,20-0010U-72A-10UF,1206 10UF   1206 145.00 230.00 180.000 NO
C6 CAP_POL_CASED-CAPAE660X580M,68UF,EC111000002664-68UF,CAPAE660X580M 68UF   CAPAE660X580M 280.00 472.00 180.000 NO
C7 CAP_NP_1210CAP-1210,22UF,20-0022U-G9-1210,22UF 22UF   1210 385.00 240.00 0.000 NO
C8 CAP_NP_0603CAP-0603,2.2UF,20-002U2-11D-0603,2.2UF 2.2UF   0603_NOSILK -116.00 139.00 0.000 NO
C9 CAP_NP_1206CAP-1206,2.2UF,20-002U2-72-1206,2.2UF 2.2UF   1206 462.00 -675.00 180.000 NO
C12 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 176.00 -18.00 270.000 NO
C15 CAP_NP_0603CAP-0603,1UF,20-0001U-63-0603,1UF 1UF   0603_NOSILK -78.00 -146.00 0.000 NO
C20 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402_NOSILK 80.00 155.00 180.000 NO
D1 DIO_SCHOTTKY_DO-214AA-DIOM5436X265M,B360B-13-F,30-B360B13F-00-B360B-13-F,DIOM5436X265M B360B-13-F   DIOM5436X265M 349.00 -559.00 180.000 YES
FB1 FERRITEBEAD_1206-1206,600,EL111000002690-1206,600 600   1206 220.00 -675.00 180.000 NO
GND_1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 702.00 359.00 90.000 NO
GND_2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 705.00 50.00 90.000 NO
J1 HEADER_12P_TH-SMTC_TSW-112-07-X-S,TSW-112-07-G-S,01-TSW11207GS12P-19-SMTC_TSW-112-07-X-S,TSW-112-07-G-S TSW-112-07-G-S   SMTC_TSW-112-07-X-S -679.00 560.00 270.000 NO
J2 2012670005_RA-MOLX_2012670005,2012670005,01-201267000524P-26-2012670005,MOLX_2012670005 2012670005   MOLX_2012670005 -355.00 630.64 180.000 NO
J5 HEADER_3P_TH-TE_5-146280-3,5-146280-3,01-514628033P-19-5-146280-3,TE_5-146280-3 5-146280-3   TE_5-146280-3 -62.00 710.00 0.000 NO
J6 HEADER_3P_TH-TE_5-146280-3,5-146280-3,01-514628033P-19-5-146280-3,TE_5-146280-3 5-146280-3   TE_5-146280-3 278.00 710.00 0.000 NO
L3 INDUCT_SMT-IND_XEL6060,8.2UH,EL111000002649-8.2UH,IND_XEL6060 8.2UH   IND_XEL6060 343.00 10.00 0.000 NO
L5 INDUCT_SMT-IND_XEL4030,1.5UH,EL2004-1.5UH,IND_XEL4030 1.5UH   IND_XEL4030 340.00 10.00 0.000 NO
LX_FLT TP_TP-TP_180P120D460H,N/A,02-TPMINI5002-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 135.00 -349.00 0.000 NO
R1 RES_0805RES-RESC2013X84M,0.025,80-0R025-25-0.025,RESC2013X84M 0.025   RESC2013X84M -19.50 342.00 180.000 NO
R2 RES_0402RES-0402,620,80-0620R-18-0402,620 620   0402_NOSILK 208.00 -196.00 90.000 NO
R3 RES_0402RES-0402,1.37K,80-01K37-23-0402,1.37K 1.37K   0402_NOSILK 87.00 -184.00 90.000 NO
R4 RES_0402RES-0402,3.09K,80-03K09-23-0402,3.09K 3.09K   0402_NOSILK 129.00 -184.00 90.000 NO
R5 RES_0402RES-0402,2.7M,80-002M7-23-0402,2.7M 2.7M   0402_NOSILK -106.00 199.00 180.000 NO
R6 RES_0402RES-0402,2K,80-0002K-C5-0402,2K 2K   0402_NOSILK -47.00 -222.00 90.000 NO
R7 RES_0402RES-0402,1K,80-0001K-23-0402,1K 1K   0402_NOSILK -121.00 -198.00 180.000 NO
R9 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -574.00 428.00 0.000 YES
R10 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -574.00 360.00 0.000 YES
R11 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -574.00 260.00 0.000 YES
R12 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -574.00 160.00 0.000 YES
R13 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -553.00 15.00 180.000 NO
R14 RES_0402RES-0402,100K,80-0100K-49-0402,100K 100K   0402_NOSILK -552.00 -94.00 180.000 NO
R15 EK_RES_SMD_0402_FF-RESC1005X50L,OPEN,N/A-OPEN,RESC1005X50L OPEN   0402_NOSILK 20.00 -189.00 0.000 NO
R16 EK_RES_SMD_0402_FF-RESC1005X50L,OPEN,N/A-OPEN,RESC1005X50L OPEN   0402_NOSILK 20.00 -230.00 0.000 NO
R17 RES_0402RES-0402,10K,80-0010K-23-0402,10K 10K   0402_NOSILK 270.00 -169.00 270.000 YES
R18 RES_0402RES-0402,5.1K,80-005K1-18-0402,5.1K 5.1K   0402_NOSILK -40.00 602.00 180.000 YES
R19 RES_0402RES-0402,1.2K,80-001K2-23-0402,1.2K 1.2K   0402_NOSILK 116.00 602.00 180.000 YES
R20 RES_0402RES-0402,5.1K,80-005K1-18-0402,5.1K 5.1K   0402_NOSILK 302.00 603.00 180.000 YES
R21 RES_0402RES-0402,1.2K,80-001K2-23-0402,1.2K 1.2K   0402_NOSILK 500.00 604.00 0.000 YES
SHUNT_J5 SHUNT_SHUNT_2P-EH111000002036,QPC02SXGN-RC,EVKIT_SHUNT-EVKIT_SHUNT,QPC02SXGN-RC QPC02SXGN-RC   EVKIT_SHUNT 2824.00 -280.00 0.000 NO
SHUNT_J6 SHUNT_SHUNT_2P-EH111000002036,QPC02SXGN-RC,EVKIT_SHUNT-EVKIT_SHUNT,QPC02SXGN-RC QPC02SXGN-RC   EVKIT_SHUNT 2824.00 -586.00 0.000 NO
SW1 TDA04_SPST_4POS-SW_TDA04XXS,TDA04H0SB1,11-TDA04H0SB1-00-SW_TDA04XXS,TDA04H0SB1 TDA04H0SB1   SW_TDA04XXS -295.00 -528.00 0.000 NO
U1 EK_MAX20459_TQFN32-EP-MAXIM_90-0012,MAX20459ATJC/V+,N/A-MAX20459ATJC/V+,MAXIM_90-0012 MAX20459ATJC/V+   MAXIM_90-0012 0.00 0.00 0.000 NO
USB_5V EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 703.00 659.00 90.000 NO
VBAT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 707.00 -256.00 90.000 NO
VBAT_FLT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,02-TPCOMP5020-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 710.00 -577.00 90.000 NO
VBAT_S TP_TP-TP_180P120D460H,N/A,02-TPMINI5002-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 610.00 -99.00 0.000 NO