Design Name G:/Q2_17/max20078_evkit_a/worklib/max20078_evkit_a/physical/max20078_evkit_a.brd
Date Fri Nov 11 01:25:46 2016
Total Components:  77

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
AGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 400.00 1075.00 180.000 NO
C1 CAP_NP_1210CAP-1210,0.1UF,20-000U1-K4-0.1UF,1210 0.1UF   1210 1540.00 1370.00 180.000 NO
C2 CAP_NP_0603CAP-0603,2.2UF,20-002U2-10-0603,2.2UF 2.2UF   0603 1205.00 910.00 0.000 NO
C3 CAP_NP_0603CAP-0603,470PF,20-0470P-77-0603,470PF 470PF   0603 1070.00 1375.00 270.000 NO
C4 CAP_NP_0603CAP-0603,0.22UF,20-00U22-93B-0.22UF,0603 0.22UF   0603 1425.00 1120.00 0.000 NO
C5 CAP_NP_0805CAP-CAPC2012X140M,0.1UF,20-000U1-E9-0.1UF,CAPC2012X140M 0.1UF   CAPC2012X140M 2265.00 400.00 0.000 NO
C6 CAP_NP_0603CAP-0603,1UF,20-0001U-10-0603,1UF 1UF   0603 2993.11 805.00 180.000 NO
C7 CAP_NP_0603CAP-0603,2200PF,20-2200P-14-0603,2200PF 2200PF   0603 2828.11 735.00 180.000 NO
C8 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 1675.00 1000.00 180.000 NO
C9 CAP_NP_0603CAP-0603,0.1UF,20-000U1-BA63-0.1UF,0603 0.1UF   0603 1205.00 980.00 0.000 NO
C10 CAP_NP_0603CAP-0603,1UF,20-0001U-10-0603,1UF 1UF   0603 1070.00 1210.00 270.000 NO
C11 GENERIC_PACKAGES_0603CAP-0603,OPEN,N/A-0603,OPEN OPEN   0603 2105.00 1275.00 270.000 NO
C12 GENERIC_PACKAGES_0603CAP-0603,OPEN,N/A-0603,OPEN OPEN   0603 1070.00 1000.00 90.000 NO
C13 GENERIC_PACKAGES_0603CAP-0603,OPEN,N/A-0603,OPEN OPEN   0603 1000.00 1375.00 270.000 NO
C14 GENERIC_PACKAGES_0603CAP-0603,OPEN,N/A-0603,OPEN OPEN   0603 1805.00 1335.00 180.000 NO
C15 GENERIC_PACKAGES_0603CAP-0603,OPEN,N/A-0603,OPEN OPEN   0603 2055.00 615.00 0.000 NO
C16 GENERIC_PACKAGES_0603CAP-0603,OPEN,N/A-0603,OPEN OPEN   0603 1280.00 1375.00 270.000 NO
C17 CAP_NP_1206CAP-1206,1UF,20-0001U-08-1206,1UF 1UF   1206 2240.00 490.00 0.000 NO
C18 CAP_NP_0603CAP-0603,0.1UF,20-000U1-BA63-0.1UF,0603 0.1UF   0603 860.00 1375.00 270.000 NO
C19 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 1675.00 855.00 180.000 NO
CURRENT_MONITOR EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 400.00 850.00 0.000 NO
D1 DIO_SCHOTTKY_SMA-DIO_SMA,B180-13-F,30-B18013F-00-B180-13-F,DIO_SMA B180-13-F   DIO_SMA 1185.00 765.00 0.000 NO
D2 DIO_SCHOTTKY_DO-214AC-DO-214AC,SS110-TP,30-SS110TP-00-DO-214AC,SS110-TP SS110-TP   DO-214AC 2220.00 300.00 0.000 NO
D3 DIO_SWITCH_SOD323-SOD2514X100M,1N4148WS-7-F,30-1N4148WS7F-00-1N4148WS-7-F,SOD2514X100M 1N4148WS-7-F   SOD2514X100M 1455.00 770.00 270.000 NO
DIM EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1300.00 2055.00 270.000 NO
EV_KIT_BOX1 EV_KIT_BOX_ACCESSORY-N/A,MEDIUM BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,MEDIUM BOX MEDIUM BOX   EVKIT_PACKAGING -50.00 -1200.00 0.000 NO
FAULT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 400.00 575.00 0.000 NO
HUD_PWM EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 3133.11 950.00 90.000 NO
J1 HEADER_3P_PXC03S-SULLINS_PXC03S,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03S PEC03SAAN   SULLINS_PXC03S 1500.00 1605.00 0.000 NO
JU1 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 810.00 1190.00 180.000 NO
JU2 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 2460.00 485.00 0.000 NO
JU3 HEADER_3P_PXC03S-SULLINS_PXC03S,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03S PEC03SAAN   SULLINS_PXC03S 1500.00 1775.00 0.000 NO
JU4 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 2800.00 950.00 90.000 NO
L1 INDUCT_IND_MSS1278T-IND_MSS1278T,47UH,50-0047U-S44A-47UH,IND_MSS1278T 47UH   IND_MSS1278T 2385.00 820.00 0.000 NO
LED+ EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2385.00 200.00 270.000 NO
MAX2_AGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 975.00 200.00 270.000 NO
MAX_AGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 825.00 2055.00 270.000 NO
PAD_PGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 3135.00 1260.00 90.000 NO
PGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1825.00 200.00 90.000 NO
Q1 TRAN_NCH_5P_LFPAK-TO127P600X110-5M,BUK9Y107-80E,90-BUK9Y10780E-21-BUK9Y107-80E,TO127P600X110-5M BUK9Y107-80E   TO127P600X110-5M 1670.00 1185.00 180.000 NO
Q2 TRAN_NCH_5P_LFPAK-TO127P600X110-5M,BUK9Y107-80E,90-BUK9Y10780E-21-BUK9Y107-80E,TO127P600X110-5M BUK9Y107-80E   TO127P600X110-5M 1995.00 850.00 90.000 NO
Q3 TRAN_NCH_4P_SOT-223-SOT230P700X180-4M,NDT3055L,90-NDT3055L-19-NDT3055L,SOT230P700X180-4M NDT3055L   SOT230P700X180-4M 2913.11 485.00 180.000 NO
R1 RES_0603RES-0603,47.5K,80-047K5-24-0603,47.5K 47.5K   0603 1140.00 1375.00 270.000 NO
R2 RES_0603RES-0603,4.7,80-004R7-53-0603,4.7 4.7   0603 1425.00 980.00 0.000 NO
R3 RES_0603RES-0603,4.7,80-004R7-53-0603,4.7 4.7   0603 1385.00 770.00 270.000 NO
R4 RES_FOIL_1206-1206,0.1,80-000R1-CA30-0.1,1206 0.1   1206 1865.00 630.00 180.000 NO
R5 RES_0603RES-0603,453K,80-0453K-24-0603,453K 453K   0603 1100.00 1595.00 180.000 NO
R6 RES_0603RES-0603,24.9K,80-024K9-24-0603,24.9K 24.9K   0603 930.00 1375.00 90.000 NO
R7 RES_0603RES-0603,10K,80-0010K-24-0603,10K 10K   0603 760.00 1095.00 180.000 NO
R8 RES_POT_POT-BOURNS_3296W,10K,80-0010K-39A-10K,BOURNS_3296W 10K   BOURNS_3296W 750.00 1630.00 0.000 NO
R9 RES_0603RES-0603,10K,80-0010K-24-0603,10K 10K   0603 1035.00 1105.00 0.000 NO
R10 RES_0603RES-0603,10K,80-0010K-24-0603,10K 10K   0603 1210.00 1375.00 270.000 NO
R11 RES_0603RES-0603,1,80-0001R-AA4-0603,1 1   0603 2828.11 665.00 0.000 NO
R12 RES_0603RES-0603,10K,80-0010K-24-0603,10K 10K   0603 2993.11 875.00 0.000 NO
R13 RES_0603RES-0603,100,80-0100R-53-0603,100 100   0603 2828.11 805.00 180.000 NO
R14 GENERIC_PACKAGES_0603RES-0603,OPEN,N/A-0603,OPEN OPEN   0603 1000.00 1210.00 270.000 NO
R15 GENERIC_PACKAGES_0603RES-0603,OPEN,N/A-0603,OPEN OPEN   0603 2075.00 1155.00 180.000 NO
R16 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 965.00 1035.00 180.000 NO
R17 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 965.00 965.00 180.000 NO
R18 RES_0603RES-0603,0,80-0000R-27A-0,0603 0   0603 1425.00 1050.00 0.000 NO
REFI EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 400.00 1300.00 0.000 NO
S1 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1710.00 630.00 0.000 NO
S2 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1710.00 665.00 0.000 NO
S3 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1710.00 700.00 0.000 NO
S4 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1745.00 630.00 0.000 NO
S5 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1745.00 665.00 0.000 NO
S6 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1745.00 700.00 0.000 NO
S7 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1710.00 535.00 0.000 NO
S8 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1750.00 535.00 0.000 NO
S9 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1710.00 500.00 0.000 NO
S10 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1750.00 500.00 0.000 NO
S11 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1710.00 465.00 0.000 NO
S12 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 1750.00 465.00 0.000 NO
U1 EK_MAX20078_TQFN16-EP-QFN50P300X300X80-17M,MAX20078,N/A-MAX20078,QFN50P300X300X80-17M MAX20078   QFN50P300X300X80-17M 1235.00 1120.00 180.000 NO
U3 MAX15070A_SOT23-6-SOT95P280X145-6M,MAX15070AAUT/V+,10-MAX15070AAUTV-U-MAX15070AAUT/V+,SOT95P280X145-6M MAX15070AAUT/V+   SOT95P280X145-6M 3003.11 700.00 180.000 NO
VCC EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1250.00 200.00 270.000 NO
VIN EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1600.00 200.00 90.000 NO