Design Name E:/PROJECTS/COMPLETED/max17690_evkit_a/worklib/max17690_evkit_a/physical/max17690_evkit_a.brd
Date Fri Feb 26 14:03:23 2016
Total Components:  54

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_POL_CASEE-CAPAE830X690M,47UF,20-0047U-A49-47UF,CAPAE830X690M 47UF   CAPAE830X690M 530.00 1325.00 270.000 NO
C2 CAP_NP_1210CAP-1210,4.7UF,20-004U7-B40-1210,4.7UF 4.7UF   1210 1030.00 1225.00 0.000 NO
C3 CAP_NP_1210CAP-1210,4.7UF,20-004U7-B40-1210,4.7UF 4.7UF   1210 1030.00 1380.00 0.000 NO
C4 CAP_NP_0805CAP-0805,2.2UF,20-002U2-04-0805,2.2UF 2.2UF   0805 500.00 845.00 270.000 NO
C5 CAP_NP_0805CAP-0805,6800PF,20-6800P-E9-0805,6800PF 6800PF   0805 1285.00 370.00 0.000 NO
C6 CAP_NP_0402CAP-0402,0.047UF,20-0U047-L1A-0.047UF,0402 0.047UF   0402 695.00 1015.00 90.000 NO
C7 CAP_NP_0402CAP-0402,0.033UF,20-0U033-B8-0.033UF,0402 0.033UF   0402 805.00 1040.00 180.000 NO
C8 CAP_NP_0402CAP-0402,220PF,20-0220P-B60-0402,220PF 220PF   0402 805.00 990.00 180.000 NO
C9 CAP_NP_0402CAP-0402,220PF,20-0220P-Z1-0402,220PF 220PF   0402 1120.00 605.00 270.000 NO
C10 CAP_NP_1210CAP-1210,100UF,20-0100U-CA27-100UF,1210 100UF   1210 2085.00 825.00 270.000 NO
C11 CAP_NP_1210CAP-1210,100UF,20-0100U-CA27-100UF,1210 100UF   1210 2245.00 825.00 270.000 NO
C12 EVK_GENERIC_CAPACITORS_0402CAP-0402,N/A-0402,OPEN OPEN   0402 595.00 1015.00 270.000 NO
C13 CAP_NP_1206CAP-1206,1000PF,20-1000P-08B-1000PF,1206 1000PF   1206 1530.00 285.00 0.000 NO
C14 CAP_NP_0805CAP-CAPC2012X140M,1UF,20-0001U-04-1UF,CAPC2012X140M 1UF   CAPC2012X140M 770.00 635.00 180.000 NO
C15 CAP_NP_0402CAP-0402,0.01UF,20-00U01-B60-0.01UF,0402 0.01UF   0402 615.00 635.00 180.000 NO
C16 CAP_NP_0805CAP-0805,2.2UF,20-002U2-04-0805,2.2UF 2.2UF   0805 2685.00 1115.00 270.000 NO
C17 CAP_NP_0805CAP-0805,2.2UF,20-002U2-04-0805,2.2UF 2.2UF   0805 2370.00 1090.00 90.000 NO
D1 DIO_SCHOTTKY_POWERI123-POWERI123,DFLS2100,30-DFLS2100-00-DFLS2100,POWERI123 DFLS2100   POWERI123 1040.00 565.00 90.000 NO
D2 DIO_SWITCH_SOD-123-SOD3718X135M,1N4148W-7-F,30-1N4148W7F-00-1N4148W-7-F,SOD3718X135M 1N4148W-7-F   SOD3718X135M 2165.00 1345.00 270.000 NO
D3 EK_DIO_ZENER_DO-214AC-DIOM5227X270M,5.6V,30-SMAZ5V6-00-5.6V,DIOM5227X270M 5.6V   DIOM5227X270M 2797.00 1178.00 90.000 NO
EN/UVLO EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 170.00 500.00 180.000 NO
EV_KIT_BOX2 EV_KIT_BOX_ACCESSORY-N/A,MEDIUM BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,MEDIUM BOX MEDIUM BOX   EVKIT_PACKAGING 1300.00 -1255.00 0.000 NO
GND0 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 3035.00 1065.00 0.000 NO
OVI EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 170.00 800.00 180.000 NO
PGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 170.00 1100.00 0.000 NO
Q1 TRAN_NCH_8P_POWERPAK-SINGLE-SON127P615X500X112-8M_POWERPAK_SINGLE,SIR698DP-T1-GE3,90-SIR698DP-23-SIR698DP-T1-GE3,SON127P615X500X112-8M_POWERPAK_SINGLE SIR698DP-T1-GE3   SON127P615X500X112-8M_POWERPAK_SINGLE 1035.00 835.00 270.000 NO
Q2 TRAN_NCH_8P_POWERPAK-SINGLE-SON127P615X500X112-8M_POWERPAK_SINGLE,SIR836DP-T1-GE3,90-SIR836DP-23-SIR836DP-T1-GE3,SON127P615X500X112-8M_POWERPAK_SINGLE SIR836DP-T1-GE3   SON127P615X500X112-8M_POWERPAK_SINGLE 2140.00 1110.00 180.000 NO
R1 RES_0402RES-0402,10K,80-0010K-23-0402,10K 10K   0402 598.00 704.00 90.000 NO
R2 RES_0402RES-0402,280K,80-0280K-18-0402,280K 280K   0402 705.00 730.00 0.000 NO
R3 RES_0402RES-0402,10.7K,80-010K7-AA18-0402,10.7K 10.7K   0402 638.00 704.00 270.000 NO
R4 RES_0402RES-0402,150K,80-0150K-23-0402,150K 150K   0402 820.00 765.00 180.000 NO
R5 RES_0402RES-0402,10K,80-0010K-23-0402,10K 10K   0402 820.00 805.00 0.000 NO
R6 RES_0402RES-0402,124K,80-0124K-23-0402,124K 124K   0402 820.00 885.00 0.000 NO
R7 RES_1206RES-1206,15K,80-0015K-26-1206,15K 15K   1206 1265.00 475.00 180.000 NO
R8 RES_0402RES-0402,90.9K,80-090K9-23-0402,90.9K 90.9K   0402 820.00 925.00 0.000 NO
R9 RES_0402RES-0402,33.2K,80-033K2-23-0402,33.2K 33.2K   0402 655.00 1015.00 90.000 NO
R10 RES_0402RES-0402,7.5K,80-007K5-AA23-0402,7.5K 7.5K   0402 735.00 1015.00 90.000 NO
R11 RES_1210RES-RESC3225X65M,47,80-0047R-AA63-47,RESC3225X65M 47   RESC3225X65M 1265.00 600.00 180.000 NO
R12 RES_0805RES-RESC2013X84M,0.05,80-00R05-25A-0.05,RESC2013X84M 0.05   RESC2013X84M 1040.00 1062.00 90.000 NO
R13 RES_0402RES-0402,100K,80-0100K-23-0402,100K 100K   0402 820.00 845.00 0.000 NO
R14 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 555.00 1015.00 90.000 NO
R15 RES_0402RES-0402,1K,80-0001K-23-0402,1K 1K   0402 870.00 720.00 180.000 NO
R16 RES_0402RES-0402,2.2,80-002R2-23-0402,2.2 2.2   0402 935.00 995.00 0.000 NO
R17 RES_0402RES-0402,10,80-0010R-23-0402,10 10   0402 2270.00 1315.00 180.000 NO
R18 RES_0402RES-0402,1.82K,80-01K82-18-0402,1.82K 1.82K   0402 2270.00 1275.00 180.000 NO
R19 EVK_GENERIC_RESISTORS_0402RES-0402,N/A-0402,OPEN OPEN   0402 2685.00 980.00 270.000 NO
R20 RES_0402RES-0402,75K,80-0075K-23-0402,75K 75K   0402 2490.00 1025.00 0.000 NO
R21 RES_0402RES-0402,49.9,80-049R9-18A-0402,49.9 49.9   0402 2795.00 980.00 90.000 NO
SGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 785.00 185.00 90.000 NO
T1 EK_750343122_SMD8-WE_750343122,750343122,12-750343122-01-750343122,WE_750343122 750343122   WE_750343122 1580.00 950.00 0.000 NO
U1 MAX17690_TQFN16-EP-QFN50P300X300X80-17M,MAX17690ATE+,10-MAX17690ATE-T-MAX17690ATE+,QFN50P300X300X80-17M MAX17690ATE+   QFN50P300X300X80-17M 665.00 855.00 90.000 NO
U2 MAX17606_SOT23-6-SOT95P280X110-6M,MAX17606AZT+,10-MAX17606AZT-Z-MAX17606AZT+,SOT95P280X110-6M MAX17606AZT+   SOT95P280X110-6M 2525.00 1145.00 180.000 NO
VIN EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 170.00 1400.00 0.000 NO
VOUT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 3035.00 715.00 0.000 NO