Design Name c:/projects/max17673a_evkit_a/worklib/max17673a_evkit_a/physical/max17673a_evkit_a.brd
Date Fri Oct 18 12:06:24 2019
Total Placed Components:  82

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_POL_CASEF-CAPAE830X1020M,10UF,20-0010U-Y3A-10UF,CAPAE830X1020M 10UF   CAPAE830X1020M 752.00 -130.00 90.000 NO
C2 CAP_POL_3528CAP-CAPMP3528X210M,47UF,20-0047U-V4A-47UF,CAPMP3528X210M 47UF   CAPMP3528X210M -250.00 595.00 0.000 YES
C3 CAP_POL_3528CAP-CAPMP3528X210M,47UF,20-0047U-V4A-47UF,CAPMP3528X210M 47UF   CAPMP3528X210M -215.00 -670.00 0.000 YES
C4 EVK_GENERIC_CAPACITORS_0402CAP-0402,N/A-0402,OPEN OPEN   CAPC1005X50L -35.00 143.00 0.000 NO
C5 EVK_GENERIC_CAPACITORS_0402CAP-0402,N/A-0402,OPEN OPEN   CAPC1005X50L -36.00 -140.00 0.000 NO
C6 CAP_NP_0603CAP-0603,2.2UF,20-002U2-10-0603,2.2UF 2.2UF   CAPC1608X90L -23.00 180.00 0.000 NO
C7 CAP_NP_0603CAP-0603,2.2UF,20-002U2-10-0603,2.2UF 2.2UF   CAPC1608X90L -36.00 -177.00 0.000 NO
C8 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X145L -143.00 258.00 270.000 YES
C9 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-BA24-22UF,CAPC2012X140M 22UF   CAPC2012X145L -38.00 258.00 90.000 NO
C10 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X145L -88.00 -291.00 90.000 YES
C11 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-BA24-22UF,CAPC2012X140M 22UF   CAPC2012X145L -48.00 -291.00 270.000 NO
C12 CAP_NP_0603CAP-0603,220PF,EC111000001494-0603,220PF 220PF   0603 1020.00 -147.00 270.000 NO
C13 CAP_NP_0402CAP-0402,5600PF,20-5600P-12-0402,5600PF 5600PF   0402_NOSILK 109.00 -235.00 90.000 NO
C14 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1090.00 -147.00 270.000 NO
C15 EVK_GENERIC_CAPACITORS_1206CAP-1206,N/A-1206,OPEN OPEN   1206 895.00 -145.00 90.000 YES
C16 CAP_NP_0603CAP-0603,2.2UF,20-002U2-10-0603,2.2UF 2.2UF   0603_NOSILK 147.00 108.00 90.000 NO
C17 CAP_NP_0402CAP-0402,0.1UF,20-000U1-L1A-0.1UF,0402 0.1UF   CAPC1005X50L 147.00 22.00 90.000 NO
C18 CAP_NP_0402CAP-0402,1UF,20-0001U-19A-0402,1UF 1UF   0402_NOSILK 188.00 139.00 90.000 NO
C19 CAP_NP_0603CAP-0603,220PF,EC111000001494-0603,220PF 220PF   CAPC1608X90L 151.00 -57.00 90.000 NO
C20 EVK_GENERIC_CAPACITORS_1206CAP-1206,N/A-1206,OPEN OPEN   1206 545.00 -145.00 90.000 YES
C21 EVK_GENERIC_CAPACITORS_1210CAP-1210,N/A-1210,OPEN OPEN   1210 435.00 100.00 180.000 YES
C22 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   CAPC1608X90L 195.00 -57.00 90.000 NO
C23 CAP_NP_1210CAP-1210,47UF,20-0047U-T7A-1210,47UF 47UF   1210 428.00 -72.00 0.000 NO
C24 CAP_NP_1206CAP-1206,4.7UF,20-004U7-08C-1206,4.7UF 4.7UF   1206 267.00 -114.00 90.000 NO
C25 CAP_NP_0603CAP-0603,0.1UF,20-000U1-11-0.1UF,0603 0.1UF   0603 1025.00 257.00 90.000 NO
C26 EVK_GENERIC_CAPACITORS_1206CAP-1206,N/A-1206,OPEN OPEN   1206 267.00 -145.00 270.000 YES
C27 CAP_NP_0402CAP-0402,150PF,EC111000001357-0402,150PF 150PF   0402 1085.00 257.00 90.000 NO
C28 EVK_GENERIC_CAPACITORS_0402CAP-0402,N/A-0402,OPEN OPEN   0402 -330.00 900.00 180.000 NO
C29 EVK_GENERIC_CAPACITORS_0402CAP-0402,N/A-0402,OPEN OPEN   0402 -330.00 -900.00 180.000 NO
EN/UVLO EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 670.00 -900.00 90.000 NO
INA EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 45.00 -900.00 90.000 NO
INB EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 45.00 900.00 90.000 NO
JU1 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S -590.00 -30.00 270.000 NO
JU2 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 45.00 595.00 0.000 NO
JU3 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 45.00 -670.00 0.000 NO
JU4 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 770.00 -670.00 180.000 NO
JU5 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 45.00 -475.00 180.000 NO
JU6 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 145.00 425.00 0.000 NO
L1 INDUCT_2520-IND_2520,1.5UH,50-001U5-0SF-1.5UH,IND_2520 1.5UH   IND_2520 -158.00 230.00 270.000 NO
L2 INDUCT_2520-IND_2520,2.2UH,50-002U2-0SE-2.2UH,IND_2520 2.2UH   IND_2520 -167.00 -228.00 270.000 NO
L3 INDUCT_SMT-IND_VLS5045EX,22UH,EL111000001548-22UH,IND_VLS5045EX 22UH   IND_VLS5045EX 720.00 -245.00 0.000 YES
L4 INDUCT_IND_XAL6060-IND_XAL6060,22UH,50-0022U-0JI-22UH,IND_XAL6060 22UH   IND_XAL6060 399.00 143.00 0.000 NO
MH1 STANDOFF_KIT_TH-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8,08-EKSO44003803-01-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8 NYLON_STANDOFF_4-40_3/8   EVK_MTHOLE_C508H3175 -1050.00 900.00 0.000 NO
MH2 STANDOFF_KIT_TH-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8,08-EKSO44003803-01-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8 NYLON_STANDOFF_4-40_3/8   EVK_MTHOLE_C508H3175 1050.00 900.00 0.000 NO
MH3 STANDOFF_KIT_TH-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8,08-EKSO44003803-01-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8 NYLON_STANDOFF_4-40_3/8   EVK_MTHOLE_C508H3175 1050.00 -900.00 0.000 NO
MH4 STANDOFF_KIT_TH-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8,08-EKSO44003803-01-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8 NYLON_STANDOFF_4-40_3/8   EVK_MTHOLE_C508H3175 -1050.00 -900.00 0.000 NO
MODE/SYNC EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -1050.00 -480.00 0.000 NO
OUT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1050.00 389.00 180.000 NO
OUTA EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -455.00 -900.00 90.000 NO
OUTB EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -455.00 900.00 270.000 NO
PGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -205.00 -900.00 90.000 NO
PGND1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -205.00 900.00 270.000 NO
PGND2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 295.00 -900.00 90.000 NO
PGND3 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 295.00 900.00 90.000 NO
PGND4 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1050.00 125.00 180.000 NO
PGND5 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1050.00 -15.00 0.000 NO
POKA EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -1050.00 -230.00 180.000 NO
POKB EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -1050.00 20.00 180.000 NO
POKH EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -1050.00 270.00 180.000 NO
R1 RES_0402RES-0402,12.1K,80-012K1-23-0402,12.1K 12.1K   0402_NOSILK -301.00 105.00 270.000 NO
R2 RES_0402RES-0402,100K,80-0100K-23-0402,100K 100K   0402_NOSILK -1075.00 385.00 0.000 NO
R3 RES_0402RES-0402,100K,80-0100K-23-0402,100K 100K   0402_NOSILK -1075.00 130.00 0.000 NO
R4 RES_0402RES-0402,100K,80-0100K-23-0402,100K 100K   0402_NOSILK -1075.00 -115.00 0.000 NO
R5 EVK_GENERIC_RESISTORS_0402RES-0402,N/A-0402,OPEN OPEN   0402_NOSILK -192.00 -57.00 0.000 NO
R6 RES_0402RES-0402,8.66K,80-08K66-AA18-0402,8.66K 8.66K   0402_NOSILK -341.00 105.00 270.000 NO
R7 RES_0402RES-0402,9.76K,80-09K76-AA23-0402,9.76K 9.76K   0402_NOSILK -300.00 -110.00 90.000 NO
R8 RES_0402RES-0402,2.87K,80-02K87-23-0402,2.87K 2.87K   0402_NOSILK -340.00 -110.00 270.000 NO
R10 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402_NOSILK 141.00 263.00 270.000 NO
R14 RES_0402RES-0402,54.9K,80-054K9-23-0402,54.9K 54.9K   0402_NOSILK 232.00 -344.00 0.000 NO
R15 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402_NOSILK 230.00 140.00 270.000 NO
R16 RES_0402RES-0402,249K,80-0249K-23-0402,249K 249K   0402_NOSILK 232.00 -384.00 0.000 NO
R17 RES_0402RES-0402,1,80-0001R-23-0402,1 1   0402_NOSILK 188.00 231.00 90.000 NO
R18 RES_0603RES-0603,3.3M,80-003M3-24-0603,3.3M 3.3M   0603_NOSILK 300.00 -257.00 180.000 NO
R19 RES_0402RES-0402,715K,80-0715K-AA23-0402,715K 715K   0402_NOSILK 299.00 -349.00 270.000 NO
SU1 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 595.00 -1290.00 0.000 NO
SU2 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 1047.17 -1297.35 0.000 NO
SU3 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 1047.17 -1509.21 0.000 NO
SU4 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 1045.00 -1730.00 0.000 NO
SU5 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 595.00 -1520.00 0.000 NO
SU6 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 590.00 -1735.00 0.000 NO
U1 EK_MAX17673A_TQFN28-EP-MAXIM_90-0026,MAX17673AATI+,N/A-MAX17673AATI+,MAXIM_90-0026 MAX17673AATI+   MAXIM_90-0026 0.00 0.00 0.000 NO
VIN EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1055.00 -280.00 0.000 NO