Design Name C:/SVN/Project/Completed/L_comp/max17554c_evkit_a/worklib/max17554c_evkit_a/physical/max17554c_evkit_a.brd
Date Tue Feb 1 13:50:29 2022
Total Placed Components:  21

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 925.00 1770.00 180.000 NO
C2 CAP_NP_1206CAP-1206,4.7UF,20-004U7-08C-1206,4.7UF 4.7UF   CAPC3216X90L 980.00 1540.00 0.000 YES
C4 CAP_NP_1206CAP-1206,1UF,20-0001U-08-1206,1UF 1UF   CAPC3216X90L 889.00 858.00 180.000 NO
C5 CAP_POL_CASEF-CAPAE830X1020M,22UF,20-0022U-Y3A-22UF,CAPAE830X1020M 22UF   CAPAE830X1020M 930.00 1370.00 0.000 NO
C6 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-BA24-22UF,CAPC2012X140M 22UF   CAPC2012X145L 1086.00 795.00 90.000 NO
C8 CAP_NP_1206CAP-1206,4.7UF,20-004U7-08C-1206,4.7UF 4.7UF   CAPC3216X90L 889.00 858.00 0.000 YES
C10 CAP_NP_0402CAP-0402,0.1UF,20-000U1-L1A-0.1UF,0402 0.1UF   0402 1755.00 1025.00 270.000 NO
GND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1075.00 1770.00 90.000 NO
GND1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1755.00 1175.00 0.000 NO
J1 EK_SHORT_SHORT_LINE_NOPINS-EK_MANUAL_SHORT,MANUAL SHORT,N/A-EK_MANUAL_SHORT,MANUAL SHORT MANUAL SHORT   EK_MANUAL_SHORT 1665.00 -240.00 0.000 NO
L1 INDUCT_IND_LPS4018-IND_LPS4018,180UH,EL111000008431-180UH,IND_LPS4018 180UH   IND_LPS4018 1079.00 948.00 0.000 NO
L2 INDUCT_IND_LPS3015-IND_LPS3015,15UH,EL111000008225-15UH,IND_LPS3015 15UH   IND_LPS3015 810.00 1395.00 90.000 YES
MH1 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.00 1800.00 0.000 YES
MH2 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 1795.00 1800.00 0.000 YES
MH3 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.00 200.00 0.000 YES
MH4 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 1795.00 200.00 0.000 YES
R6 RES_0402RES-0402,107K,80-0107K-18-0402,107K 107K   0402 1007.40 580.00 90.000 NO
R7 RES_0402RES-0402,49.9K,80-049K9-18A-0402,49.9K 49.9K   0402 983.40 651.00 180.000 NO
U1 EK_MAX17554_TDFN8-MAXIM_90-0349,MAX17554CATA+,N/A-MAX17554CATA+,MAXIM_90-0349 MAX17554CATA+   MAXIM_90-0349 970.00 750.00 0.000 NO
VIN EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 775.00 1770.00 90.000 NO
VOUT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1755.00 875.00 0.000 NO