Design Name C:/PROJECTS/max17504_emi_evkit_b/worklib/max17504_emi_evkit_b/physical/max17504_emi_evkit_b.brd
Date Thu Feb 07 18:14:09 2019
Total Placed Components:  54

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 EVK_GENERIC_CAPACITORS_1210CAP-1210,N/A-1210,OPEN OPEN   1210 755.00 1780.00 90.000 YES
C7 CAP_NP_0402CAP-0402,0.1UF,20-000U1-L1A-0.1UF,0402,USE MURATA CAPS ONLY 0.1UF   0402_NOSILK 1908.00 1826.00 180.000 NO
C8 CAP_NP_0603CAP-0603,2.2UF,20-002U2-10-0603,2.2UF,USE MURATA CAPS ONLY 2.2UF   0603 2114.00 1626.00 270.000 NO
C10 CAP_NP_0402CAP-0402,0.012UF,20-0U012-B19-0.012UF,0402,USE MURATA CAPS ONLY 0.012UF   0402 1903.00 1488.00 90.000 NO
C11 EVK_GENERIC_CAPACITORS_0402CAP-0402,N/A-0402,OPEN OPEN   0402 1945.00 1488.00 90.000 NO
CIN1 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603,USE MURATA CAPS ONLY 0.1UF   CAPC1608X90L 1732.00 1760.00 270.000 NO
CIN2 CAP_NP_1210CAP-1210,4.7UF,20-004U7-BA40-1210,4.7UF,USE MURATA CAPS ONLY 4.7UF   1210 1635.00 1730.00 270.000 NO
CIN3 CAP_NP_1210CAP-1210,4.7UF,20-004U7-BA40-1210,4.7UF 4.7UF   1210 1511.00 1532.00 90.000 NO
CIN4 CAP_POL_CASEG-CAPAE1030X1020M,47UF,20-0047U-A17-47UF,CAPAE1030X1020M 47UF   CAPAE1030X1020M 845.00 1440.00 270.000 NO
CIN5 CAP_NP_0805CAP-CAPC2012X140M,0.47UF,20-00U47-E9-0.47UF,CAPC2012X140M,USE MURATA CAPS ONLY 0.47UF   CAPC2012X140M 1635.00 1530.00 90.000 NO
CIN6 CAP_NP_0603CAP-0603,220PF,EC111000001494-0603,220PF 220PF   CAPC1608X90L 1776.00 1760.00 270.000 NO
CIN7 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603,USE MURATA CAPS ONLY 0.1UF   CAPC1608X90L 520.00 1755.00 270.000 NO
CIN8 CAP_NP_1210CAP-1210,4.7UF,20-004U7-BA40-1210,4.7UF,USE MURATA CAPS ONLY 4.7UF   1210 1360.00 1530.00 90.000 NO
CIN9 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   CAPC1608X90L 470.00 1755.00 270.000 NO
CIN10 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   CAPC1608X90L 470.00 1755.00 90.000 YES
CO1 CAP_NP_1210CAP-1210,22UF,20-0022U-C9-1210,22UF 22UF   1210 1400.00 1859.00 90.000 NO
CO2 EVK_GENERIC_CAPACITORS_1210CAP-1210,N/A-1210,OPEN OPEN   1210 1275.00 2080.00 270.000 NO
CO3 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   0805 1265.00 1870.00 90.000 NO
CO4 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   0805 1405.00 2060.00 270.000 NO
CO5 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   0805 1510.00 2060.00 270.000 NO
CO6 CAP_NP_0402CAP-0402,0.1UF,20-000U1-L1A-0.1UF,0402 0.1UF   CAPC1005X50L 480.00 2090.00 90.000 NO
CO7 CAP_NP_0402CAP-0402,0.1UF,20-000U1-L1A-0.1UF,0402 0.1UF   CAPC1005X50L 1563.00 1874.00 90.000 NO
CO8 CAP_NP_0603CAP-0603,2.2UF,20-002U2-L3-0603,2.2UF,USE MURATA CAPS ONLY 2.2UF   CAPC1608X90L 1500.00 1870.00 90.000 NO
CO9 CAP_NP_0603CAP-0603,2.2UF,20-002U2-L3-0603,2.2UF,USE MURATA CAPS ONLY 2.2UF   CAPC1608X90L 525.00 2085.00 90.000 NO
EN/UVLO EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 456.00 1162.00 0.000 NO
JU1 HEADER_3P_TH-SULLINS_PXC03SAAN,PBC03SAAN,01-PBC03SAAN3P-21-PBC03SAAN,SULLINS_PXC03SAAN PBC03SAAN   SULLINS_PXC03SAAN 1472.00 1297.00 270.000 NO
JU2 HEADER_3P_TH-SULLINS_PXC03SAAN,PBC03SAAN,01-PBC03SAAN3P-21-PBC03SAAN,SULLINS_PXC03SAAN PBC03SAAN   SULLINS_PXC03SAAN 2270.00 1720.00 0.000 NO
JU3 HEADER_3P_TH-SULLINS_PXC03SAAN,PBC03SAAN,01-PBC03SAAN3P-21-PBC03SAAN,SULLINS_PXC03SAAN PBC03SAAN   SULLINS_PXC03SAAN 2312.00 1247.00 180.000 NO
L1 INDUCT_IND_XAL4040-IND_XAL4040,15UH,50-0015U-S28E-15UH,IND_XAL4040 15UH   IND_XAL4040 800.00 1550.00 180.000 YES
L3 INDUCT_IND_NS10165-IND_NS10165,10UH,50-0010U-SM59-10UH,IND_NS10165 10UH   IND_NS10165 1810.00 2100.00 180.000 NO
MH1 STANDOFF_KIT_TH-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8,08-EKSO44003803-01-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8 NYLON_STANDOFF_4-40_3/8   EVK_MTHOLE_C508H3175 150.00 150.00 0.000 NO
MH2 STANDOFF_KIT_TH-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8,08-EKSO44003803-01-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8 NYLON_STANDOFF_4-40_3/8   EVK_MTHOLE_C508H3175 150.00 2850.00 0.000 NO
MH3 STANDOFF_KIT_TH-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8,08-EKSO44003803-01-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8 NYLON_STANDOFF_4-40_3/8   EVK_MTHOLE_C508H3175 2850.00 2850.00 0.000 NO
MH4 STANDOFF_KIT_TH-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8,08-EKSO44003803-01-EVK_MTHOLE_C508H3175,NYLON_STANDOFF_4-40_3/8 NYLON_STANDOFF_4-40_3/8   EVK_MTHOLE_C508H3175 2850.00 150.00 0.000 NO
MODE EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2520.00 1905.00 0.000 NO
PGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 450.00 1985.00 0.000 NO
PGND2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 450.00 1850.00 0.000 NO
R1 RES_0402RES-0402,3.32M,80-03M32-23-0402,3.32M 3.32M   0402 1760.00 1547.00 90.000 NO
R2 RES_0402RES-0402,681K,80-0681K-18-0402,681K 681K   0402 1760.00 1452.00 90.000 NO
R3 EVK_GENERIC_RESISTORS_0402RES-0402,N/A-0402,OPEN OPEN   0402 2030.00 1513.00 180.000 NO
R4 RES_0402RES-0402,100K,80-0100K-23-0402,100K 100K   0402 2030.00 1464.00 180.000 NO
R5 RES_0402RES-0402,10K,80-0010K-23-0402,10K 10K   0402 680.00 935.00 0.000 NO
R6 RES_0402RES-0402,22.1K,80-022K1-23-0402,22.1K 22.1K   0402 1927.00 1395.00 180.000 NO
R7 RES_1218RES-RESC3246X60M,0,ER111000001832-0,RESC3246X60M 0   RESC3246X60M 800.00 1550.00 180.000 YES
RESET EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 455.00 935.00 0.000 NO
SGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2520.00 1080.00 0.000 NO
SU1 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 2125.00 -420.00 0.000 NO
SU2 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 2585.00 -410.00 0.000 NO
SU3 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 2580.00 -165.00 0.000 NO
SYNC EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 2520.00 1405.00 0.000 NO
U1 MAX17504_TQFN20-EP-QFN65P500X500X80-21M,MAX17504ATP+,10-MAX17504ATP-T-MAX17504ATP+,QFN65P500X500X80-21M MAX17504ATP+   QFN65P500X500X80-21M 1935.00 1670.00 0.000 NO
VIN EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 450.00 1660.00 0.000 NO
VOUT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 450.00 2185.00 0.000 NO
Y1 EK_CONN_SENSE_POINT_SMD-EK_CONN_SENSE_POINT,CONN_SENSE_POINT,N/A-CONN_SENSE_POINT,EK_CONN_SENSE_POINT CONN_SENSE_POINT   EK_CONN_SENSE_POINT 1994.00 1671.00 0.000 NO