Design Name  C:/Users/johann.gualberto/Desktop/max16936_evkit_a/worklib/max16936_evkit_a/physical/max16936_evkit_a.brd
Date  Thu Mar 28 16:34:31 2013
Total Components:  45

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
AGND TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 575.00 450.00 0.000 NO
BIAS TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 1045.00 455.00 0.000 NO
C1 CAP_POL_CASEF-CAPAE830X1020M,47UF,20-0047U-01-CAPA     CAPAE830X1020M 1290.00 1135.00 90.000 NO
C2 CAP_NP_1210CAP-1210,4.7UF,20-004U7-B40-1210     1210 1015.00 1105.00 90.000 NO
C3 CAP_NP_0603CAP-0603,0.1UF,20-000U1-14-0603     0603 900.00 1050.00 90.000 NO
C4 CAP_NP_1210CAP-1210,4.7UF,20-004U7-B40-1210     1210 1090.00 1060.00 270.000 YES
C5 CAP_NP_0603CAP-0603,0.1UF,20-000U1-14-0603     0603 980.00 1035.00 270.000 YES
C6 CAP_NP_0402CAP-0402,0.1UF,20-000U1-L1-0402     0402 845.00 895.00 0.000 YES
C7 CAP_NP_1210CAP-1210,22UF,20-0022U-B45-1210     1210 1000.00 1530.00 0.000 NO
C8 CAP_NP_1210CAP-1210,22UF,20-0022U-B45-1210     1210 1000.00 1380.00 0.000 NO
C10 CAP_NP_0603CAP-0603,2.2UF,20-02U20-18-0603     0603 1030.00 550.00 180.000 NO
C12 CAP_NP_0402CAP-0402,1000PF,20-1000P-14-0402     0402 920.00 440.00 180.000 NO
C13 CAP_NP_0402CAP-0402,10PF,20-0010P-26-0402     0402 935.00 510.00 90.000 NO
C14 CAP_NP_0402CAP-0402,DNI,-0402     0402 680.00 970.00 0.000 YES
C15 CAP_NP_0402CAP-0402,DNI,-0402     0402 790.00 410.00 270.000 NO
D1 DIO_SCHOTTKY_DO-214AA-DIOM5436X265M,B360B-13-F,30B     DIOM5436X265M 715.00 1060.00 180.000 NO
EXT_SUP TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 1580.00 715.00 0.000 NO
EXT_VBAT TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 1580.00 960.00 0.000 NO
FSYNC TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 575.00 575.00 0.000 NO
JU1 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC0B     SULLINS_PXC03S 1290.00 705.00 270.000 NO
JU2 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC0B     SULLINS_PXC03S 475.00 300.00 270.000 NO
JU3 JUMPER_JUMPER-JUMPER,N/A,N/A-JUMPER     JUMPER 225.00 1275.00 90.000 NO
L1 INDUCT_IND_WE-HCI-IND_744314,10UH,50-0010U-SM42-IA     IND_744314 730.00 1325.00 90.000 NO
LX TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 525.00 1225.00 0.000 NO
OUT TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 730.00 1560.00 0.000 NO
PGND TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 1580.00 1190.00 0.000 NO
PGOOD TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 575.00 900.00 0.000 NO
R1 RES_0402RES-0402,20K,80-0020K-23-0402     0402 890.00 510.00 90.000 NO
R2 RES_0402RES-0402,12.1K,80-012K1-23-0402     0402 740.00 510.00 90.000 NO
R3 RES_0402RES-0402,10K,80-0010K-23-0402     0402 665.00 870.00 90.000 NO
R4 RES_0402RES-0402,DNI,-0402     0402 835.00 410.00 270.000 NO
R5 RES_0402RES-0402,1K,80-0001K-23-0402     0402 665.00 680.00 90.000 NO
R6 RES_0402RES-0402,DNI,-0402     0402 815.00 335.00 0.000 NO
R7 RES_0402RES-0402,DNI,-0402     0402 775.00 970.00 0.000 YES
R8 RES_1210RES-RESC3225X65M,0,80-0000R-30-RESC3225X65M     RESC3225X65M 1435.00 770.00 90.000 YES
R9 RES_0402RES-0402,0,80-0000R-26-0402     0402 945.00 895.00 0.000 YES
R10 RES_0402RES-0402,0,80-0000R-26-0402     0402 790.00 510.00 90.000 NO
R11 RES_0402RES-0402,100K,80-0100K-23-0402     0402 695.00 510.00 90.000 NO
R12 RES_0402RES-0402,0,80-0000R-26-0402     0402 845.00 510.00 90.000 NO
SYNCOUT TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 575.00 675.00 0.000 NO
U1 MAX16938_TSSOP16-EP-SOP65P640X120-17M,MAX16938,N/A-SOP65P640X120-17M     SOP65P640X120-17M 875.00 775.00 90.000 NO
X1 COPPER_WEIGHT_1KX50-COPPERWEIGHT_1KX50,COPPERWEIGHT_1KX50,N/A-COPPERWEIGHT_1KX50     COPPERWEIGHT_1KX50 100.00 975.00 270.000 NO
X6 TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 1595.00 1530.00 0.000 NO
X8 TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 1320.00 1530.00 0.000 NO
X20 TP_C170H110-TP_C170H110,N/A,N/A-TP_C170H110     TP_C170H110 1580.00 450.00 90.000 NO