Design Name c:/projects/max15158_evkit_a/worklib/max15158_evkit_a/physical/max15158_evkit_a.brd
Date Wed Aug 08 13:53:33 2018
Total Placed Components:  229

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
3P3_GND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 4262.50 500.00 270.000 NO
3P3 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 4462.50 500.00 270.000 NO
AGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 475.00 2650.00 0.000 NO
BODE+ TP_TP-TP_C340H160,N/A,02-TPMINI5011-00-N/A,TP_C340H160 N/A   TP_C340H160 4475.00 1175.00 0.000 NO
BODE- TP_TP-TP_C340H160,N/A,02-TPMINI5011-00-N/A,TP_C340H160 N/A   TP_C340H160 4175.00 1175.00 0.000 NO
C1 CAP_POL_CASE_H13-CAPAE1370X1400M,68UF,20-0068U-X7-68UF,CAPAE1370X1400M 68UF   CAPAE1370X1400M 5000.00 3100.00 90.000 NO
C2 CAP_NP_0603CAP-0603,1UF,20-0001U-P6-0603,1UF 1UF   0603 4262.50 2325.00 90.000 YES
C3 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3325.00 2700.00 0.000 NO
C4 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 4187.50 2325.00 90.000 YES
C5 CAP_NP_0603CAP-0603,100PF,20-0100P-DA14-0603,100PF 100PF   0603 3850.00 2387.50 0.000 YES
C6 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3325.00 2850.00 0.000 NO
C7 CAP_NP_0603CAP-0603,100PF,20-0100P-DA14-0603,100PF 100PF   0603 1537.50 2437.50 0.000 YES
C8 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3325.00 3000.00 0.000 NO
C9 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3512.50 3100.00 270.000 NO
C10 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3662.50 3100.00 270.000 NO
C11 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3812.50 3100.00 270.000 NO
C12 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3962.50 3100.00 270.000 NO
C13 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 4062.50 2162.50 270.000 YES
C14 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 4112.50 3100.00 270.000 NO
C15 CAP_NP_0402CAP-0402,1000PF,20-1000P-E7-0402,1000PF 1000PF   0402 2637.50 2825.00 90.000 YES
C16 CAP_NP_0402CAP-0402,1000PF,20-1000P-81-0402,1000PF 1000PF   0402 3037.50 2425.00 270.000 YES
C17 CAP_NP_0402CAP-0402,1000PF,20-1000P-81-0402,1000PF 1000PF   0402 2962.50 2512.50 180.000 YES
C18 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 1712.50 180.000 NO
C19 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2225.00 475.00 270.000 NO
C20 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2075.00 475.00 270.000 NO
C21 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1925.00 475.00 270.000 NO
C22 CAP_NP_1210CAP-1210,10UF,20-0010U-BA18-10UF,1210 10UF   1210 5100.00 675.00 90.000 YES
C23 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2375.00 475.00 270.000 NO
C24 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 4987.50 675.00 90.000 YES
C25 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2525.00 475.00 270.000 NO
C26 CAP_NP_0402CAP-0402,1000PF,20-1000P-81-0402,1000PF 1000PF   0402 2887.50 2425.00 270.000 YES
C27 CAP_NP_0402CAP-0402,1000PF,20-1000P-81-0402,1000PF 1000PF   0402 2687.50 2425.00 270.000 YES
C28 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 1262.50 180.000 NO
C29 CAP_NP_0402CAP-0402,0.47UF,20-00U47-Z5-0.47UF,0402 0.47UF   0402 3200.00 2712.50 270.000 YES
C30 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 1412.50 180.000 NO
C31 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 1562.50 180.000 NO
C32 CAP_NP_0402CAP-0402,0.01UF,20-00U01-B60-0.01UF,0402 0.01UF   0402 3162.50 3037.50 180.000 YES
C33 CAP_NP_0402CAP-0402,0.047UF,20-0U047-03-0.047UF,0402 0.047UF   0402 2800.00 3012.50 270.000 YES
C34 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 662.50 180.000 NO
C35 CAP_NP_0402CAP-0402,0.068UF,20-0U068-04C-0.068UF,0402 0.068UF   0402 2912.50 3075.00 270.000 YES
C36 CAP_NP_0402CAP-0402,100PF,20-0100P-26-0402,100PF 100PF   0402 2887.50 2987.50 0.000 YES
C37 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 812.50 180.000 NO
C38 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 962.50 180.000 NO
C39 CAP_NP_0603CAP-0603,1UF,20-0001U-P6-0603,1UF 1UF   0603 3137.50 2662.50 90.000 YES
C40 CAP_NP_0603CAP-0603,2.2UF,20-002U2-BA97-0603,2.2UF 2.2UF   0603 3062.50 2725.00 90.000 YES
C41 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 1112.50 180.000 NO
C42 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 1112.50 0.000 NO
C43 CAP_POL_CASE_H13-CAPAE1370X1400M,220UF,20-0220U-X9-220UF,CAPAE1370X1400M 220UF   CAPAE1370X1400M 2875.00 475.00 270.000 NO
C44 CAP_POL_CASE_H13-CAPAE1370X1400M,68UF,20-0068U-X7-68UF,CAPAE1370X1400M 68UF   CAPAE1370X1400M 750.00 3100.00 90.000 NO
C45 CAP_NP_0603CAP-0603,1UF,20-0001U-P6-0603,1UF 1UF   0603 1950.00 2375.00 90.000 YES
C46 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1637.50 3100.00 270.000 NO
C47 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1875.00 2375.00 90.000 YES
C48 CAP_NP_0402CAP-0402,1000PF,20-1000P-81-0402,1000PF 1000PF   0402 2837.50 2425.00 270.000 YES
C49 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1787.50 3100.00 270.000 NO
C50 CAP_NP_0402CAP-0402,1000PF,20-1000P-81-0402,1000PF 1000PF   0402 2762.50 2512.50 0.000 YES
C51 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1937.50 3100.00 270.000 NO
C52 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2087.50 3100.00 270.000 NO
C53 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2237.50 3100.00 270.000 NO
C54 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2425.00 3000.00 180.000 NO
C55 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2425.00 2850.00 180.000 NO
C56 CAP_POL_CASEF-CAPAE830X1020M,22UF,20-0022U-Y3-22UF,CAPAE830X1020M 22UF   CAPAE830X1020M 1350.00 1962.50 90.000 YES
C57 CAP_NP_1206CAP-1206,1UF,20-0001U-08-1206,1UF 1UF   1206 1125.00 1950.00 270.000 YES
C58 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1750.00 2212.50 270.000 YES
C59 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2425.00 2700.00 180.000 NO
C60 CAP_NP_0402CAP-0402,0.22UF,20-00U22-B19-0.22UF,0402 0.22UF   0402 987.50 1750.00 270.000 YES
C61 CAP_NP_0805CAP-CAPC2012X140M,4.7UF,20-004U7-A27-4.7UF,CAPC2012X140M 4.7UF   CAPC2012X140M 650.00 1925.00 270.000 YES
C62 CAP_NP_0402CAP-0402,220PF,20-0220P-Z1-0402,220PF 220PF   0402 3962.50 2600.00 90.000 YES
C63 CAP_NP_0402CAP-0402,220PF,20-0220P-Z1-0402,220PF 220PF   0402 4012.50 2600.00 90.000 YES
C64 CAP_NP_0805CAP-CAPC2012X140M,4.7UF,20-004U7-A27-4.7UF,CAPC2012X140M 4.7UF   CAPC2012X140M 725.00 1925.00 270.000 YES
C65 CAP_NP_0402CAP-0402,47PF,20-0047P-27A-0402,47PF 47PF   0402 2625.00 2587.50 0.000 YES
C66 CAP_NP_0402CAP-0402,47PF,20-0047P-27A-0402,47PF 47PF   0402 3125.00 2562.50 0.000 YES
C67 CAP_NP_0402CAP-0402,220PF,20-0220P-Z1-0402,220PF 220PF   0402 1650.00 2650.00 90.000 YES
C68 CAP_NP_0402CAP-0402,220PF,20-0220P-Z1-0402,220PF 220PF   0402 1700.00 2650.00 90.000 YES
C69 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3225.00 475.00 270.000 NO
C70 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402 2450.00 3012.50 90.000 YES
C71 CAP_NP_0402CAP-0402,0.1UF,20-000U1-04A-0.1UF,0402 0.1UF   0402 2550.00 3012.50 90.000 YES
C72 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3375.00 475.00 270.000 NO
C73 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3900.00 1375.00 180.000 YES
C74 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3525.00 475.00 270.000 NO
C75 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 1112.50 0.000 YES
C76 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3675.00 475.00 270.000 NO
C77 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3825.00 475.00 270.000 NO
C78 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 1712.50 0.000 NO
C79 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 962.50 0.000 YES
C80 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 812.50 0.000 YES
C81 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 1850.00 662.50 0.000 YES
C82 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2075.00 475.00 90.000 YES
C83 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 1562.50 0.000 NO
C84 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 1412.50 0.000 NO
C85 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 1262.50 0.000 NO
C86 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2225.00 475.00 90.000 YES
C87 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 2375.00 475.00 90.000 YES
C88 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 1112.50 180.000 YES
C89 CAP_POL_CASE_H13-CAPAE1370X1400M,220UF,20-0220U-X9-220UF,CAPAE1370X1400M 220UF   CAPAE1370X1400M 975.00 475.00 0.000 NO
C90 CAP_NP_1210CAP-1210,4.7UF,20-004U7-Q1-1210,4.7UF 4.7UF   1210 4675.00 675.00 90.000 YES
C91 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3375.00 475.00 90.000 YES
C92 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 662.50 180.000 YES
C93 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 962.50 0.000 NO
C94 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 812.50 0.000 NO
C95 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 662.50 0.000 NO
C96 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3525.00 475.00 90.000 YES
C97 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3675.00 475.00 90.000 YES
C98 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 812.50 180.000 YES
C99 CAP_NP_1210CAP-1210,4.7UF,20-004U7-CA59-1210,4.7UF 4.7UF   1210 3900.00 962.50 180.000 YES
CLOCK EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 475.00 2450.00 0.000 NO
COMP TP_TP-TP_C340H160,N/A,02-TPMINI5011-00-N/A,TP_C340H160 N/A   TP_C340H160 3487.50 3800.00 0.000 NO
D1 DIO_SWITCH_SOD323-SOD2514X100M,BAV16WS,30-BAV16WS-00-BAV16WS,SOD2514X100M BAV16WS   SOD2514X100M 3850.00 2537.50 180.000 YES
D2 DIO_SWITCH_SOD323-SOD2514X100M,BAV16WS,30-BAV16WS-00-BAV16WS,SOD2514X100M BAV16WS   SOD2514X100M 3850.00 2712.50 180.000 YES
D3 DIO_SWITCH_SOD323-SOD2514X100M,BAV16WS,30-BAV16WS-00-BAV16WS,SOD2514X100M BAV16WS   SOD2514X100M 1587.50 2787.50 90.000 YES
D4 DIO_SWITCH_SOD323-SOD2514X100M,BAV16WS,30-BAV16WS-00-BAV16WS,SOD2514X100M BAV16WS   SOD2514X100M 1762.50 2787.50 90.000 YES
D5 DIO_TVS_UNI-DIRECT-DO-214AC,64V,30-SMAJ64A-00-64V,DO-214AC 64V   DO-214AC 5000.00 3100.00 270.000 YES
EN TP_TP-TP_C340H160,N/A,02-TPMINI5011-00-N/A,TP_C340H160 N/A   TP_C340H160 3887.50 3800.00 0.000 NO
EV_KIT_BOX1 EV_KIT_BOX_ACCESSORY-N/A,SMALL BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,SMALL BOX SMALL BOX   EVKIT_PACKAGING -500.00 100.00 0.000 NO
FB TP_TP-TP_C340H160,N/A,02-TPMINI5011-00-N/A,TP_C340H160 N/A   TP_C340H160 3587.50 3600.00 0.000 NO
J1 EK_HEADER_10_X_2R_RA-EK_SAMTEC_LS2-110-01-XX-D-RA1,LS2-110-01-S-D-RA1,01-LS211001SDRA120P-19-EK_SAMTEC_LS2-110-01-XX-D-RA1,LS2-110-01-S-D-RA1 LS2-110-01-S-D-RA1   EK_SAMTEC_LS2-110-01-XX-D-RA1 275.00 2791.34 180.000 NO
J2 EK_HEADER_10_X_2R_RA-EK_SAMTEC_LS2-110-01-XX-D-RA2,LS2-110-01-S-D-RA2,01-LS211001SDRA220P-19-EK_SAMTEC_LS2-110-01-XX-D-RA2,LS2-110-01-S-D-RA2 LS2-110-01-S-D-RA2   EK_SAMTEC_LS2-110-01-XX-D-RA2 5425.00 2791.34 0.000 NO
J3 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 925.00 2287.50 0.000 NO
J4 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 650.00 2287.50 180.000 NO
J5 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 4675.00 950.00 180.000 NO
J6 HEADER_3P_TH-SULLINS_PXC03SAAN,PBC03SAAN,01-PBC03SAAN3P-21-PBC03SAAN,SULLINS_PXC03SAAN PBC03SAAN   SULLINS_PXC03SAAN 4900.00 950.00 0.000 NO
J7 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 4675.00 500.00 180.000 NO
J8 EK_HEADER_10_X_2R_RA-EK_SAMTEC_LS2-110-01-XX-D-RA1,LS2-110-01-S-D-RA1,01-LS211001SDRA120P-19-EK_SAMTEC_LS2-110-01-XX-D-RA1,LS2-110-01-S-D-RA1 LS2-110-01-S-D-RA1   EK_SAMTEC_LS2-110-01-XX-D-RA1 275.00 1685.04 180.000 NO
J9 EK_HEADER_10_X_2R_RA-EK_SAMTEC_LS2-110-01-XX-D-RA2,LS2-110-01-S-D-RA2,01-LS211001SDRA220P-19-EK_SAMTEC_LS2-110-01-XX-D-RA2,LS2-110-01-S-D-RA2 LS2-110-01-S-D-RA2   EK_SAMTEC_LS2-110-01-XX-D-RA2 5425.00 1685.04 0.000 NO
J10 EK_HEADER_10_X_2R_RA-EK_SAMTEC_LS2-110-01-XX-D-RA1,LS2-110-01-S-D-RA1,01-LS211001SDRA120P-19-EK_SAMTEC_LS2-110-01-XX-D-RA1,LS2-110-01-S-D-RA1 LS2-110-01-S-D-RA1   EK_SAMTEC_LS2-110-01-XX-D-RA1 275.00 500.00 180.000 NO
J11 EK_HEADER_10_X_2R_RA-EK_SAMTEC_LS2-110-01-XX-D-RA2,LS2-110-01-S-D-RA2,01-LS211001SDRA220P-19-EK_SAMTEC_LS2-110-01-XX-D-RA2,LS2-110-01-S-D-RA2 LS2-110-01-S-D-RA2   EK_SAMTEC_LS2-110-01-XX-D-RA2 5425.00 500.00 0.000 NO
J12 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S 925.00 2487.50 0.000 NO
L1 INDUCTOR_3P_IND_SER2915-IND_SER2915,10UH,50-0010U-0WJ-10UH,IND_SER2915 10UH   IND_SER2915 4212.50 2350.00 270.000 NO
L2 INDUCTOR_3P_IND_SER2915-IND_SER2915,10UH,50-0010U-0WJ-10UH,IND_SER2915 10UH   IND_SER2915 1537.50 2350.00 90.000 NO
L3 INDUCT_IND_LPS5030-IND_LPS5030,150UH,50-0150U-0FY-150UH,IND_LPS5030 150UH   IND_LPS5030 787.50 2125.00 0.000 YES
MH1 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.00 3800.00 0.000 NO
MH2 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.00 200.00 0.000 NO
MH3 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 5500.00 3800.00 0.000 NO
MH4 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 5500.00 200.00 0.000 NO
PGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 475.00 1825.00 0.000 NO
PGOOD TP_TP-TP_C340H160,N/A,02-TPMINI5011-00-N/A,TP_C340H160 N/A   TP_C340H160 3387.50 3600.00 0.000 NO
Q1 TRAN_NCH_8P_PG-TDSON-8-SON127P615X500X112-8M_POWERPAK_SINGLE,BSC110N15NS5,90-BSC110N15NS5-23-BSC110N15NS5,SON127P615X500X112-8M_POWERPAK_SINGLE BSC110N15NS5   SON127P615X500X112-8M_POWERPAK_SINGLE 3475.00 1650.00 270.000 NO
Q2 TRAN_NCH_8P_PG-TDSON-8-SON127P615X500X112-8M_POWERPAK_SINGLE,BSC110N15NS5,90-BSC110N15NS5-23-BSC110N15NS5,SON127P615X500X112-8M_POWERPAK_SINGLE BSC110N15NS5   SON127P615X500X112-8M_POWERPAK_SINGLE 3137.50 2137.50 270.000 NO
Q3 TRAN_NCH_8P_PG-TDSON-8-SON127P615X500X112-8M_POWERPAK_SINGLE,BSC110N15NS5,90-BSC110N15NS5-23-BSC110N15NS5,SON127P615X500X112-8M_POWERPAK_SINGLE BSC110N15NS5   SON127P615X500X112-8M_POWERPAK_SINGLE 3225.00 1650.00 270.000 NO
Q4 TRAN_NCH_8P_PG-TDSON-8-SON127P615X500X112-8M_POWERPAK_SINGLE,BSC110N15NS5,90-BSC110N15NS5-23-BSC110N15NS5,SON127P615X500X112-8M_POWERPAK_SINGLE BSC110N15NS5   SON127P615X500X112-8M_POWERPAK_SINGLE 3397.50 2137.50 270.000 NO
Q5 TRAN_NCH_8P_PG-TDSON-8-SON127P615X500X112-8M_POWERPAK_SINGLE,BSC110N15NS5,90-BSC110N15NS5-23-BSC110N15NS5,SON127P615X500X112-8M_POWERPAK_SINGLE BSC110N15NS5   SON127P615X500X112-8M_POWERPAK_SINGLE 2275.00 1650.00 270.000 NO
Q6 TRAN_NCH_8P_PG-TDSON-8-SON127P615X500X112-8M_POWERPAK_SINGLE,BSC110N15NS5,90-BSC110N15NS5-23-BSC110N15NS5,SON127P615X500X112-8M_POWERPAK_SINGLE BSC110N15NS5   SON127P615X500X112-8M_POWERPAK_SINGLE 2612.50 2137.50 270.000 NO
Q7 TRAN_NCH_8P_PG-TDSON-8-SON127P615X500X112-8M_POWERPAK_SINGLE,BSC110N15NS5,90-BSC110N15NS5-23-BSC110N15NS5,SON127P615X500X112-8M_POWERPAK_SINGLE BSC110N15NS5   SON127P615X500X112-8M_POWERPAK_SINGLE 2525.00 1650.00 270.000 NO
Q8 TRAN_NCH_8P_PG-TDSON-8-SON127P615X500X112-8M_POWERPAK_SINGLE,BSC110N15NS5,90-BSC110N15NS5-23-BSC110N15NS5,SON127P615X500X112-8M_POWERPAK_SINGLE BSC110N15NS5   SON127P615X500X112-8M_POWERPAK_SINGLE 2352.50 2137.50 270.000 NO
R1 RES_0402RES-0402,221,80-0221R-23-0402,221 221   0402 3850.00 2600.00 180.000 YES
R2 RES_0402RES-0402,221,80-0221R-23-0402,221 221   0402 3850.00 2650.00 180.000 YES
R3 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 3340.00 1730.00 180.000 YES
R4 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402 3125.00 2220.00 0.000 YES
R5 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 5300.00 3425.00 180.000 YES
R6 RES_0402RES-0402,10,80-0010R-23-0402,10 10   0402 2987.50 2425.00 90.000 YES
R7 RES_0402RES-0402,10,80-0010R-23-0402,10 10   0402 2937.50 2425.00 90.000 YES
R8 RES_0402RES-0402,100K,80-0100K-23-0402,100K 100K   0402 2400.00 3012.50 270.000 YES
R9 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 3162.50 2987.50 180.000 YES
R10 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 3050.00 3037.50 0.000 YES
R11 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 3137.50 2925.00 180.000 YES
R12 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 3250.00 2825.00 180.000 YES
R13 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 2650.00 3012.50 270.000 YES
R14 RES_2010RES-RESC5025X70M,0.003,80-0R003-59-0.003,RESC5025X70M 0.003   RESC5025X70M 3150.00 2525.00 90.000 NO
R15 RES_0603RES-0603,267K,80-0267K-AA4-0603,267K 267K   0603 4700.00 837.50 0.000 YES
R16 RES_0402RES-0402,41.2K,80-041K2-18-0402,41.2K 41.2K   0402 2637.50 2737.50 0.000 YES
R17 RES_0402RES-0402,49.9K,80-049K9-18-0402,49.9K 49.9K   0402 2600.00 3012.50 270.000 YES
R18 RES_0402RES-0402,33.2K,80-033K2-23-0402,33.2K 33.2K   0402 2700.00 3012.50 270.000 YES
R19 RES_0402RES-0402,619K,80-0619K-AA23-0402,619K 619K   0402 3337.50 2737.50 0.000 YES
R20 RES_0402RES-0402,30.1K,80-030K1-23-0402,30.1K 30.1K   0402 3250.00 2712.50 90.000 YES
R21 RES_0402RES-0402,39.2K,80-039K2-23-0402,39.2K 39.2K   0402 2500.00 3012.50 270.000 YES
R22 RES_0402RES-0402,6.2K,80-006K2-23-0402,6.2K 6.2K   0402 2862.50 3075.00 90.000 YES
R23 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 3137.50 2825.00 180.000 YES
R24 RES_0402RES-0402,2K,80-0002K-23-0402,2K 2K   0402 3050.00 2987.50 0.000 YES
R25 RES_0402RES-0402,200,80-0200R-23-0402,200 200   0402 3137.50 2875.00 180.000 YES
R26 RES_0603RES-0603,0,80-0000R-27-0,0603 0   0603 2875.00 2662.50 270.000 NO
R27 RES_0603RES-0603,10,80-0010R-24-0603,10 10   0603 4325.00 1175.00 180.000 YES
R28 RES_0402RES-0402,221,80-0221R-23-0402,221 221   0402 1650.00 2787.50 90.000 YES
R29 RES_0402RES-0402,221,80-0221R-23-0402,221 221   0402 1700.00 2787.50 90.000 YES
