Design Name c:/users/emmanuel.apelo/documents/q3_20/max11947_evkit_b/worklib/max11947_evkit_b/physical/max11947_evkit_b.brd
Date Mon Jun 29 07:13:26 2020
Total Placed Components:  125

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603_NOSILK 180.31 -0.63 180.000 NO
C2 CAP_NP_0402CAP-0402,39PF,20-0039P-27-0402,39PF 39PF   0402_NOSILK 480.00 164.58 90.000 NO
C3 CAP_NP_0402CAP-0402,39PF,20-0039P-27-0402,39PF 39PF   0402_NOSILK 480.00 -131.90 270.000 NO
C4 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603_NOSILK -19.69 -175.00 90.000 NO
C5 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603_NOSILK -85.00 -181.00 90.000 NO
C6 CAP_NP_0603CAP-0603,10UF,20-0010U-16-0603,10UF 10UF   0603 685.00 1385.91 90.000 YES
C7 CAP_NP_0402CAP-0402,470PF,20-0470P-26-0402,470PF 470PF   0402_NOSILK -210.00 -75.00 180.000 YES
C8 CAP_NP_0402CAP-0402,470PF,20-0470P-26-0402,470PF 470PF   0402_NOSILK -210.00 -25.00 180.000 YES
C9 CAP_NP_0402CAP-0402,470PF,20-0470P-26-0402,470PF 470PF   0402_NOSILK -210.00 25.00 180.000 YES
C10 CAP_NP_0402CAP-0402,470PF,20-0470P-26-0402,470PF 470PF   0402_NOSILK -210.00 75.00 180.000 YES
C11 CAP_NP_0402CAP-0402,0.1UF,20-000U1-Z5-0.1UF,0402 0.1UF   0402_NOSILK -210.00 75.00 180.000 NO
C12 CAP_NP_0402CAP-0402,0.1UF,20-000U1-Z5-0.1UF,0402 0.1UF   0402_NOSILK -210.00 -75.00 180.000 NO
C13 CAP_NP_0402CAP-0402,0.1UF,20-000U1-Z5-0.1UF,0402 0.1UF   0402_NOSILK -210.00 -25.00 180.000 NO
C14 CAP_NP_0402CAP-0402,0.1UF,20-000U1-Z5-0.1UF,0402 0.1UF   0402_NOSILK -210.00 25.00 180.000 NO
C15 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -336.89 -1231.00 90.000 NO
C16 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -336.89 -381.00 90.000 NO
C17 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -336.89 531.00 270.000 NO
C18 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -336.89 1381.00 270.000 NO
C19 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -486.89 -1231.00 90.000 NO
C20 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -486.89 -381.00 90.000 NO
C21 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -486.89 531.00 270.000 NO
C22 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -486.89 1381.00 270.000 NO
C23 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -636.89 -1231.00 90.000 NO
C24 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -636.89 -381.00 90.000 NO
C25 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -636.89 531.00 270.000 NO
C26 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603_NOSILK -636.89 1381.00 270.000 NO
C27 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603_NOSILK -725.79 1594.58 90.000 YES
C28 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603_NOSILK -115.00 -1019.16 90.000 YES
C29 CAP_NP_0603CAP-0603,0.1UF,20-000U1-03-0.1UF,0603 0.1UF   0603_NOSILK -115.00 -1240.00 270.000 YES
C30 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603_NOSILK -50.00 -1019.16 90.000 YES
C31 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603_NOSILK -50.00 -1240.00 270.000 YES
C32 CAP_NP_0603CAP-0603,10UF,20-0010U-16-0603,10UF 10UF   0603 685.00 1214.09 270.000 YES
DIR TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 251.00 -655.00 270.000 NO
DS1 LED_LEDC1608X80M-LEDC1608X80M,LTST-C190YKT,30-LTSTC190YKT-00-LEDC1608X80M,LTST-C190YKT LTST-C190YKT   LEDC1608X80M -369.32 1890.00 90.000 NO
DS2 LED_LEDC1608X80M-LEDC1608X80M,LTST-C190YKT,30-LTSTC190YKT-00-LEDC1608X80M,LTST-C190YKT LTST-C190YKT   LEDC1608X80M -477.00 1890.00 90.000 NO
DS3 LED_LEDC1608X80M-LEDC1608X80M,LTST-C190GKT,30-LTSTC190GKT-00-LEDC1608X80M,LTST-C190GKT LTST-C190GKT   LEDC1608X80M -720.00 -1425.00 180.000 NO
DS4 LED_LEDC1608X80M-LEDC1608X80M,LTST-C190GKT,30-LTSTC190GKT-00-LEDC1608X80M,LTST-C190GKT LTST-C190GKT   LEDC1608X80M -733.66 -575.00 180.000 NO
DS5 LED_LEDC1608X80M-LEDC1608X80M,LTST-C190GKT,30-LTSTC190GKT-00-LEDC1608X80M,LTST-C190GKT LTST-C190GKT   LEDC1608X80M -733.66 275.00 180.000 NO
DS6 LED_LEDC1608X80M-LEDC1608X80M,LTST-C190GKT,30-LTSTC190GKT-00-LEDC1608X80M,LTST-C190GKT LTST-C190GKT   LEDC1608X80M -733.66 1125.90 180.000 NO
DS7 LED_LEDC1608X80M-LEDC1608X80M,LTST-C190EKT,30-LTSTC190EKT-00-LEDC1608X80M,LTST-C190EKT LTST-C190EKT   LEDC1608X80M -583.60 1890.00 90.000 NO
DS8 LED_LEDC1608X80M-LEDC1608X80M,LTST-C190EKT,30-LTSTC190EKT-00-LEDC1608X80M,LTST-C190EKT LTST-C190EKT   LEDC1608X80M -691.28 1890.00 90.000 NO
DS9 LED_LEDC1608X80M-LEDC1608X80M,LTST-C190EKT,30-LTSTC190EKT-00-LEDC1608X80M,LTST-C190EKT LTST-C190EKT   LEDC1608X80M -798.96 1890.00 90.000 NO
DS10 LED_LEDC1608X80M-LEDC1608X80M,LTST-C190EKT,30-LTSTC190EKT-00-LEDC1608X80M,LTST-C190EKT LTST-C190EKT   LEDC1608X80M -906.64 1890.00 90.000 NO
EXT_GND TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 812.09 -1715.00 270.000 NO
EXT_RS485 TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 812.09 -1500.00 270.000 NO
EXT_VCC TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 557.04 1000.00 0.000 NO
EXT_VL TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 812.09 1000.00 0.000 NO
J1 HEADER_6P_TH-SULLINS_PXC06SAAN,PEC06SAAN,01-PEC06SAAN6P-21-PEC06SAAN,SULLINS_PXC06SAAN PEC06SAAN   SULLINS_PXC06SAAN -20.00 -1590.00 0.000 NO
J2 HEADER_3P_SIP-SAMTEC_TSW-103-07-T-S,TSW-103-07-T-S,01-TSW10307TS3P-17-SAMTEC_TSW-103-07-T-S,TSW-103-07-T-S TSW-103-07-T-S   SAMTEC_TSW-103-07-T-S 557.04 1401.18 270.000 NO
J3 HEADER_2P_TH-SAMTEC_TSW-102-07-X-S,TSW-102-07-T-S,01-TSW10207TS2P-17-SAMTEC_TSW-102-07-X-S,TSW-102-07-T-S TSW-102-07-T-S   SAMTEC_TSW-102-07-X-S 390.71 288.58 270.000 NO
J4 HEADER_2P_TH-SAMTEC_TSW-102-07-X-S,TSW-102-07-T-S,01-TSW10207TS2P-17-SAMTEC_TSW-102-07-X-S,TSW-102-07-T-S TSW-102-07-T-S   SAMTEC_TSW-102-07-X-S 208.22 288.58 270.000 NO
J5 HEADER_3P_SIP-SAMTEC_TSW-103-07-T-S,TSW-103-07-T-S,01-TSW10307TS3P-17-SAMTEC_TSW-103-07-T-S,TSW-103-07-T-S TSW-103-07-T-S   SAMTEC_TSW-103-07-T-S 390.71 -355.90 90.000 NO
J6 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 557.04 1841.90 270.000 NO
J7 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 812.09 1400.00 270.000 NO
J8 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 812.09 -1075.16 270.000 NO
J9 HEADER_2P_PXC02S-SULLINS_PXC02S,PEC02SAAN,01-PEC02SAAN2P-21-PEC02SAAN,SULLINS_PXC02S PEC02SAAN   SULLINS_PXC02S -286.89 -1387.91 0.000 NO
J10 HEADER_6P_TH-SULLINS_PXC06SAAN,PEC06SAAN,01-PEC06SAAN6P-21-PEC06SAAN,SULLINS_PXC06SAAN PEC06SAAN   SULLINS_PXC06SAAN -153.20 605.54 0.000 NO
J11 EK_SHORT_SHORT_DRC-EK_SULLINS_PXC02S_SHORTED,2 PIN SHORT,N/A-2 PIN SHORT,EK_SULLINS_PXC02S_SHORTED 2 PIN SHORT   EK_SULLINS_PXC02S_SHORTED 520.00 603.25 180.000 YES
P0 132322_END_LAUNCH-01-1323225P-01,132322,AMPHENOL_132322-132322,AMPHENOL_132322 132322   AMPHENOL_132322 -1218.90 -1200.00 270.000 NO
P1 132322_END_LAUNCH-01-1323225P-01,132322,AMPHENOL_132322-132322,AMPHENOL_132322 132322   AMPHENOL_132322 -1218.90 -350.00 270.000 NO
P2 132322_END_LAUNCH-01-1323225P-01,132322,AMPHENOL_132322-132322,AMPHENOL_132322 132322   AMPHENOL_132322 -1218.90 500.00 270.000 NO
P3 132322_END_LAUNCH-01-1323225P-01,132322,AMPHENOL_132322-132322,AMPHENOL_132322 132322   AMPHENOL_132322 -1218.90 1350.00 270.000 NO
R1 RES_0603RES-0603,250,80-0250R-H9E-0603,250 250   0603_NOSILK 720.00 531.00 270.000 NO
R2 EVK_GENERIC_RESISTORS_0603RES-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 194.44 -838.03 90.000 YES
R3 RES_0603RES-0603,49.9,80-049R9-24-0603,49.9 49.9   0603_NOSILK 730.00 -324.90 90.000 NO
R4 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -411.89 -1200.00 180.000 NO
R5 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -411.89 -350.00 180.000 NO
R6 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -411.89 500.00 180.000 NO
R7 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -411.89 1350.00 180.000 NO
R8 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -561.89 -1200.00 180.000 NO
R9 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -561.89 -350.00 180.000 NO
R10 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -561.89 500.00 180.000 NO
R11 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -561.89 1350.00 180.000 NO
R12 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -711.89 -1200.00 180.000 NO
R13 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -711.89 -350.00 180.000 NO
R14 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -711.89 500.00 180.000 NO
R15 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603_NOSILK -711.89 1350.00 180.000 NO
R16 RES_0603RES-0603,499,80-0499R-19-0603,499 499   0603_NOSILK -404.32 1788.23 90.000 YES
R17 RES_0603RES-0603,499,80-0499R-19-0603,499 499   0603_NOSILK -512.00 1788.23 90.000 YES
R18 RES_0603RES-0603,499,80-0499R-19-0603,499 499   0603_NOSILK -941.64 1788.23 90.000 YES
R19 RES_0603RES-0603,10K,80-0010K-77-0603,10K 10K   0603_NOSILK -750.00 1445.00 180.000 YES
R20 RES_0603RES-0603,10K,80-0010K-77-0603,10K 10K   0603_NOSILK -750.00 1494.99 180.000 YES
R21 RES_0603RES-0603,499,80-0499R-19-0603,499 499   0603_NOSILK -833.96 1788.23 90.000 YES
R22 RES_0603RES-0603,499,80-0499R-19-0603,499 499   0603_NOSILK -726.28 1788.23 90.000 YES
R23 RES_0603RES-0603,499,80-0499R-19-0603,499 499   0603_NOSILK -618.60 1788.23 90.000 YES
R24 RES_0603RES-0603,499,80-0499R-19-0603,499 499   0603_NOSILK -555.00 1125.00 180.000 YES
R25 RES_0603RES-0603,499,80-0499R-19-0603,499 499   0603_NOSILK -555.00 275.00 180.000 YES
R26 RES_0603RES-0603,499,80-0499R-19-0603,499 499   0603_NOSILK -555.00 -575.00 180.000 YES
R27 RES_0603RES-0603,499,80-0499R-19-0603,499 499   0603_NOSILK -555.00 -1425.00 180.000 YES
R28 RES_0603RES-0603,120,80-0120R-24-0603,120 120   0603_NOSILK 149.00 -1460.00 180.000 YES
R29 RES_0603RES-0603,120,80-0120R-24-0603,120 120   0603_NOSILK 261.00 -1460.00 0.000 YES
R30 RES_0603RES-0603,1K,80-0001K-77-0603,1K 1K   0603 124.44 -838.03 90.000 YES
R31 RES_0603RES-0603,1K,80-0001K-77-0603,1K 1K   0603 90.00 1055.90 180.000 NO
R32 EVK_GENERIC_RESISTORS_0603RES-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 90.00 1125.90 180.000 NO
R33 EVK_GENERIC_RESISTORS_0603RES-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 46.80 732.63 270.000 NO
R34 EVK_GENERIC_RESISTORS_0603RES-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 246.80 732.63 270.000 NO
R35 EVK_GENERIC_RESISTORS_0603RES-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 146.80 732.63 270.000 NO
R36 EVK_GENERIC_RESISTORS_0603RES-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT -53.20 732.63 270.000 NO
R37 EVK_GENERIC_RESISTORS_0603RES-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 275.00 -838.03 90.000 YES
R38 EVK_GENERIC_RESISTORS_0603RES-0603_SHORT,N/A-0603_SHORT,SHORT SHORT   0603_SHORT 195.31 -63.81 180.000 NO
R39 RES_0603RES-0603,0,80-0000R-AA6-0,0603 0   0603 345.00 -838.03 270.000 YES
RXD TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 483.37 -655.00 270.000 NO
SU1 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -772.83 4765.19 0.000 NO
SU2 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -368.49 4765.19 0.000 NO
SU3 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 35.85 4765.19 0.000 NO
SU4 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 440.19 4765.19 0.000 NO
SU5 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -772.83 5012.05 0.000 NO
SU6 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -368.49 5012.05 0.000 NO
SU7 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 35.85 5012.05 0.000 NO
SU8 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT 440.19 5012.05 0.000 NO
SYNC_IN 132322_END_LAUNCH-01-1323225P-01,132322,AMPHENOL_132322-132322,AMPHENOL_132322 132322   AMPHENOL_132322 1219.10 -355.90 90.000 NO
SYNC_OUT 132322_END_LAUNCH-01-1323225P-01,132322,AMPHENOL_132322-132322,AMPHENOL_132322 132322   AMPHENOL_132322 1219.10 500.00 90.000 NO
TP1_GND TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 812.09 775.00 0.000 NO
TP2_GND TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 557.04 775.00 0.000 NO
TP3_GND TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 711.22 -655.00 0.000 NO
TP1 TP_TP-TP_C100H60,N/A,N/A-N/A,TP_C100H60 N/A   TP_C100H60 -145.00 75.00 0.000 NO
TP2 TP_TP-TP_C100H60,N/A,N/A-N/A,TP_C100H60 N/A   TP_C100H60 -145.00 25.00 0.000 NO
TP3 TP_TP-TP_C100H60,N/A,N/A-N/A,TP_C100H60 N/A   TP_C100H60 -145.00 -25.00 0.000 NO
TP4 TP_TP-TP_C100H60,N/A,N/A-N/A,TP_C100H60 N/A   TP_C100H60 -145.00 -75.00 0.000 NO
TXD TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 4.44 -655.00 270.000 NO
U1 WV39_TQFN20-EP-MAXIM_90-0429,MAX11947GTP+,N/A-MAX11947GTP+,MAXIM_90-0429 MAX11947GTP+   MAXIM_90-0429 0.00 0.00 180.000 NO
U2 MAX7320_TQFN16-EP-MAXIM_90-0031,MAX7320ATE+,10-MAX7320ATE-T-MAX7320ATE+,MAXIM_90-0031 MAX7320ATE+   MAXIM_90-0031 -585.88 1573.42 90.000 YES
U3 MAX32625PICO_MOD-MOD_MAX32625PICO,MAX32625PICO,10-MODMAX32625PICO-00-MAX32625PICO,MOD_MAX32625PICO MAX32625PICO   MOD_MAX32625PICO 0.00 1491.90 180.000 YES
U4 EK_MAX14852_WSOIC16-MAXIM_90-0107,MAX14852,N/A-MAX14852,MAXIM_90-0107 MAX14852   MAXIM_90-0107 205.00 -1160.00 90.000 YES
Y1 EK_XTAL_XTAL_EXS00A-CG07884-XTAL_EXS00A-CG07884,8.704MHZ,N/A-8.704MHZ,XTAL_EXS00A-CG07884 8.704MHZ   XTAL_EXS00A-CG07884 620.00 16.34 270.000 NO