Design Name C:/Users/Roland.Mislang/Documents/Project/dg1209_evkit_a/worklib/dg1209_evkit_a/physical/dg1209_evkit_a.brd
Date Wed Jul 1 23:25:17 2020
Total Placed Components:  59

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
A0 TP_TP-KEYS_5009,N/A,02-TPCOMP5009-00-KEYS_5009,N/A N/A   KEYS_5009 1432.00 302.00 0.000 NO
A1 TP_TP-KEYS_5009,N/A,02-TPCOMP5009-00-KEYS_5009,N/A N/A   KEYS_5009 1632.00 302.00 0.000 NO
C1 CAP_NP_0603CAP-0603,0.1UF,20-000U1-BA63-0.1UF,0603 0.1UF   0603 1349.00 1660.00 0.000 NO
C2 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603 1349.00 1730.00 0.000 NO
C3 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 867.10 1155.00 90.000 NO
C4 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 867.10 1355.00 90.000 NO
C5 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 867.10 1555.00 90.000 NO
C6 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 867.10 1755.00 90.000 NO
C7 CAP_NP_0603CAP-0603,0.1UF,20-000U1-BA63-0.1UF,0603 0.1UF   0603 1515.00 1660.00 180.000 NO
C8 CAP_NP_0603CAP-0603,1UF,20-0001U-14-0603,1UF 1UF   0603 1515.00 1730.00 180.000 NO
C9 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 1991.28 1155.00 90.000 NO
C10 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 1991.28 1355.00 90.000 NO
C11 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 1991.28 1555.00 90.000 NO
C12 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 1991.28 1755.00 90.000 NO
C13 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 641.05 761.05 90.000 NO
C14 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 2217.33 761.05 90.000 NO
C15 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 568.25 688.25 90.000 NO
C16 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   0603 2290.13 688.25 90.000 NO
COMA TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 444.05 669.00 0.000 NO
COMB TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 2415.51 669.00 0.000 NO
EN TP_TP-KEYS_5009,N/A,02-TPCOMP5009-00-KEYS_5009,N/A N/A   KEYS_5009 1237.00 302.00 0.000 NO
GND TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 2200.00 2405.00 0.000 NO
GND1 TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 744.00 290.00 0.000 NO
GND2 TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 2144.00 290.00 0.000 NO
J1 142-0701-851_TMD-JOHNSON_142-0701-851,142-0701-851,01-14207018512P-01-142-0701-851,JOHNSON_142-0701-851 142-0701-851   JOHNSON_142-0701-851_HIGHSPEED 0.00 1786.00 270.000 NO
J2 HEADER_2P_TH-SULLINS_PXC02SAAN,PBC02SAAN,01-PBC02SAAN2P-21-PBC02SAAN,SULLINS_PXC02SAAN PBC02SAAN   SULLINS_PXC02SAAN 460.00 1186.00 0.000 NO
J3 HEADER_2P_TH-SULLINS_PXC02SAAN,PBC02SAAN,01-PBC02SAAN2P-21-PBC02SAAN,SULLINS_PXC02SAAN PBC02SAAN   SULLINS_PXC02SAAN 460.00 1386.00 0.000 NO
J4 HEADER_2P_TH-SULLINS_PXC02SAAN,PBC02SAAN,01-PBC02SAAN2P-21-PBC02SAAN,SULLINS_PXC02SAAN PBC02SAAN   SULLINS_PXC02SAAN 460.00 1586.00 0.000 NO
J5 HEADER_2P_TH-SULLINS_PXC02SAAN,PBC02SAAN,01-PBC02SAAN2P-21-PBC02SAAN,SULLINS_PXC02SAAN PBC02SAAN   SULLINS_PXC02SAAN 460.00 1786.00 0.000 NO
J6 142-0701-851_TMD-JOHNSON_142-0701-851,142-0701-851,01-14207018512P-01-142-0701-851,JOHNSON_142-0701-851 142-0701-851   JOHNSON_142-0701-851_HIGHSPEED 2858.38 1786.00 90.000 NO
J7 HEADER_2P_TH-SULLINS_PXC02SAAN,PBC02SAAN,01-PBC02SAAN2P-21-PBC02SAAN,SULLINS_PXC02SAAN PBC02SAAN   SULLINS_PXC02SAAN 2398.38 1186.00 180.000 NO
J8 HEADER_2P_TH-SULLINS_PXC02SAAN,PBC02SAAN,01-PBC02SAAN2P-21-PBC02SAAN,SULLINS_PXC02SAAN PBC02SAAN   SULLINS_PXC02SAAN 2398.38 1386.00 180.000 NO
J9 HEADER_2P_TH-SULLINS_PXC02SAAN,PBC02SAAN,01-PBC02SAAN2P-21-PBC02SAAN,SULLINS_PXC02SAAN PBC02SAAN   SULLINS_PXC02SAAN 2398.38 1586.00 180.000 NO
J10 HEADER_2P_TH-SULLINS_PXC02SAAN,PBC02SAAN,01-PBC02SAAN2P-21-PBC02SAAN,SULLINS_PXC02SAAN PBC02SAAN   SULLINS_PXC02SAAN 2398.38 1786.00 180.000 NO
J11 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 1631.00 690.00 270.000 NO
J12 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 1431.00 690.00 270.000 NO
J13 142-0701-851_TMD-JOHNSON_142-0701-851,142-0701-851,01-14207018512P-01-142-0701-851,JOHNSON_142-0701-851 142-0701-851   JOHNSON_142-0701-851_HIGHSPEED 0.00 669.00 270.000 NO
J14 142-0701-851_TMD-JOHNSON_142-0701-851,142-0701-851,01-14207018512P-01-142-0701-851,JOHNSON_142-0701-851 142-0701-851   JOHNSON_142-0701-851_HIGHSPEED 2858.38 669.00 90.000 NO
J15 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 1237.00 690.00 270.000 NO
NO1A TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 739.10 1786.00 0.000 NO
NO1B TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 2119.28 1786.00 0.000 NO
NO2A TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 739.10 1586.00 0.000 NO
NO2B TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 2119.28 1586.00 0.000 NO
NO3A TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 739.10 1386.00 0.000 NO
NO3B TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 2119.28 1386.00 0.000 NO
NO4A TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 739.10 1186.00 0.000 NO
NO4B TP_TP-KEYS_5013,N/A,02-TPMINI5013-00-KEYS_5013,N/A N/A   KEYS_5013 2119.28 1186.00 0.000 NO
SPACER1 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.00 200.00 0.000 YES
SPACER2 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 200.00 2400.00 0.000 YES
SPACER3 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 2660.00 200.00 0.000 YES
SPACER4 SPACER_MECH-02-SOM35016H-00,9032,KEYS_9032-9032,KEYS_9032 9032   KEYS_9032 2660.00 2400.00 0.000 YES
SU1 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1346.60 1785.00 0.000 NO
SU2 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1319.90 2110.80 0.000 NO
SU3 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1319.90 2371.70 0.000 NO
SU4 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1319.90 2632.50 0.000 NO
SU5 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1319.90 2893.40 0.000 NO
U1 EK_DG1209_TSSOP16-MAXIM_90-0117,DG1209EUE+,N/A-DG1209EUE+,MAXIM_90-0117 DG1209EUE+   MAXIM_90-0117 1429.19 1510.20 0.000 NO
VNEG TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 1157.00 2405.00 0.000 NO
VPOS TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 1700.00 2405.00 0.000 NO