Design Name C:/allegro_home/maxrefdes112_apps_a/worklib/maxrefdes112_apps_a/physical/maxrefdes112_apps_a.brd
Date Tue Jan 26 11:02:20 2016
Total Components:  50

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_POL_CASED-CAPAE660X580M,22UF,20-0022U-00R-22UF,CAPAE660X580M 22UF   CAPAE660X580M 325.000 400.000 270.000 NO
C2 CAP_NP_1210CAP-1210,3.3UF,20-003U3-O1-1210,3.3UF 3.3UF   1210 1175.000 525.000 270.000 NO
C3 CAP_NP_0603CAP-0603,0.22UF,20-00U22-93B-0.22UF,0603 0.22UF   0603 750.000 500.000 270.000 NO
C4 CAP_NP_0402CAP-0402,0.015UF,20-0U015-04C-0.015UF,0402 0.015UF   0402 1200.000 550.000 90.000 YES
C5 CAP_NP_0402CAP-0402,0.039UF,20-0U039-B8-0.039UF,0402 0.039UF   0402 800.000 200.000 180.000 NO
C6 CAP_NP_0402CAP-0402,680PF,20-0680P-04C-0402,680PF 680PF   0402 875.000 250.000 270.000 NO
C7 CAP_NP_0402CAP-0402,1UF,20-0001U-33-0402,1UF 1UF   0402 815.000 475.000 90.000 NO
C8 GENERIC_PACKAGES_0402CAP-0402,OPEN,N/A-0402,OPEN OPEN   0402 650.000 475.000 0.000 YES
C9 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-BA91-22UF,CAPC2012X140M 22UF   CAPC2012X140M 2295.000 360.000 270.000 NO
C10 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-BA91-22UF,CAPC2012X140M 22UF   CAPC2012X140M 2400.000 360.000 270.000 NO
C11 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-BA91-22UF,CAPC2012X140M 22UF   CAPC2012X140M 2350.000 360.000 90.000 YES
C12 CAP_NP_0402CAP-0402,22PF,20-0022P-81-0402,22PF 22PF   0402 700.000 150.000 180.000 NO
C14 CAP_NP_0402CAP-0402,0.1UF,20-000U1-B19-0.1UF,0402 0.1UF   0402 1375.000 500.000 0.000 YES
C16 CAP_NP_0402CAP-0402,470PF,20-0470P-26-0402,470PF 470PF   0402 1875.000 450.000 180.000 YES
C17 CAP_NP_0603CAP-0603,10UF,20-0010U-BA92-0603,10UF 10UF   0603 2050.000 450.000 90.000 YES
C18 CAP_NP_2220CAP-2220,5600PF,20-5600P-CA25-2220,5600PF 5600PF   2220 1625.000 250.000 180.000 YES
C19 CAP_NP_0402CAP-0402,3300PF,20-3300P-L1A-0402,3300PF 3300PF   0402 1900.000 375.000 270.000 YES
D1 DIO_SCHOTTKY_SOD3718X135M-SOD3718X135M,SMD110PL, 30-SMD110PL-00-SMD110PL,SOD3718X135M SMD110PL   SOD3718X135M 1200.000 330.000 90.000 YES
D2 DIO_SCHOTTKY_SMA-DIO_SMA,B260A-13-F,30-B260A-00-B260A-13-F,DIO_SMA B260A-13-F   DIO_SMA 2125.000 525.000 180.000 NO
D3 DIO_SCHOTTKY_SOD-80C-DIOMELF3515M,BAS86,30-BAS86-00-BAS86,DIOMELF3515M BAS86   DIOMELF3515M 2200.000 400.000 90.000 YES
EV_KIT_BOX1 EV_KIT_BOX_ACCESSORY-N/A,SMALL BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,SMALL BOX SMALL BOX   EVKIT_PACKAGING 3740.000 3245.000 0.000 NO
GND HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 300.000 100.000 270.000 YES
GNDO HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 2300.000 100.000 270.000 YES
N1 TRAN_NCH_8P_POWERPAK-SINGLE-SON65P330X330X112-8M_POWERPAK_SINGLE,SI7818DN-T1-E3,90-SI7818DN-33-SI7818DN-T1-E3,SON65P330X330X112-8M_POWERPAK_SINGLE SI7818DN-T1-E3   SON65P330X330X112-8M_POWERPAK_SINGLE 1150.000 225.000 0.000 NO
R1 RES_2512RES-RESC6432X76M,2K,80-0002K-AA90-2K,RESC6432X76M 2K   RESC6432X76M 1025.000 500.000 90.000 YES
R2 GENERIC_PACKAGES_0402RES-0402,OPEN,N/A-0402,OPEN OPEN   0402 600.000 350.000 180.000 NO
R3 RES_0402RES-0402,22.1K,80-022K1-23-0402,22.1K 22.1K   0402 800.000 150.000 180.000 NO
R4 RES_0402RES-0402,49.9K,80-049K9-18A-0402,49.9K 49.9K   0402 700.000 200.000 180.000 NO
R5 RES_0402RES-0402,274K,80-0274K-23-0402,274K 274K   0402 650.000 525.000 0.000 NO
R6 RES_0402RES-0402,11.3K,80-011K3-AA23-0402,11.3K 11.3K   0402 650.000 475.000 180.000 NO
R7 RES_0402RES-0402,9.76K,80-09K76-AA23-0402,9.76K 9.76K   0402 575.000 400.000 180.000 NO
R8 RES_0402RES-0402,100,80-0100R-18-0402,100 100   0402 950.000 275.000 0.000 NO
R9 RES_0402RES-0402,1,80-0001R-23-0402,1 1   0402 900.000 350.000 0.000 NO
R10 RES_0402RES-0402,20K,80-0020K-AA23-0402,20K 20K   0402 600.000 250.000 180.000 NO
R11 RES_1206RES-1206,0.12,80-00R12-AA88-0.12,1206 0.12   1206 1025.000 445.000 90.000 NO
R12 RES_0402RES-0402,10K,80-0010K-18-0402,10K 10K   0402 2050.000 575.000 90.000 YES
R13 RES_0402RES-0402,475,80-0475R-23-0402,475 475   0402 1375.000 450.000 0.000 YES
R14 RES_0402RES-0402,1.82K,80-01K82-18-0402,1.82K 1.82K   0402 1875.000 500.000 0.000 YES
R15 RES_0402RES-0402,24.9K,80-024K9-18-0402,24.9K 24.9K   0402 1975.000 525.000 90.000 YES
R17 RES_0402RES-0402,2.87K,80-02K87-23-0402,2.87K 2.87K   0402 1975.000 425.000 90.000 YES
R20 GENERIC_PACKAGES_0402RES-0402,OPEN,N/A-0402,OPEN OPEN   0402 600.000 300.000 180.000 NO
R21 RES_0402RES-0402,0,80-0000R-26B-0,0402 0   0402 1975.000 625.000 90.000 YES
R22 RES_0402RES-0402,30K,80-0030K-23G-0402,30K 30K   0402 1850.000 375.000 90.000 YES
T1 TGSP-P145EP10LF_SMD-HALO_TGSPP145EP10LF,TGSP-P145EP10LF,12-TGSPP145EP10LF-01-HALO_TGSPP145EP10LF,TGSP-P145EP10LF TGSP-P145EP10LF   HALO_TGSPP145EP10LF 1625.000 400.000 0.000 NO
U1 MAX17597_TQFN16-EP-QFN50P300X300X80-17M,MAX17597ATE+,10-MAX17597ATE-T-MAX17597ATE+,QFN50P300X300X80-17M MAX17597ATE+   QFN50P300X300X80-17M 750.000 325.000 0.000 NO
U2 TLV431B_SOT23-3-SOT95P237X112-3M,TLV431BSN1T1G,10-TLV431BSN1-U-SOT95P237X112-3M,TLV431BSN1T1G TLV431BSN1T1G   SOT95P237X112-3M 2050.000 275.000 0.000 YES
U3 ACPL-217_SMD-SOIC127P700X242-4M,10-ACPL21750AE-S,ACPL-217-50AE-ACPL-217-50AE,SOIC127P700X242-4M ACPL-217-50AE   SOIC127P700X242-4M 1625.000 475.000 0.000 YES
VIN HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 300.000 700.000 270.000 YES
VOUT HEADER_1P_TH-SAMTEC_FWJ-01-01-X-X,FWJ-01-01-T-S,01-FWJ0101TS1P-19-FWJ-01-01-T-S,SAMTEC_FWJ-01-01-X-X FWJ-01-01-T-S   SAMTEC_FWJ-01-01-X-X 2300.000 700.000 270.000 YES
X5 INTENTIONAL_SHORTS_PAD_2-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN,N/A-INTENTIONAL_SHORT_2PIN,INTENTIONAL_SHORT_2PIN INTENTIONAL_SHORT_2PIN   INTENTIONAL_SHORT_2PIN 820.000 235.000 0.000 YES