Design Name C:/Users/severino.balong.MAXIM-IC/Documents/Projects/max34417_evkit_c/worklib/max34417_evkit_c/physical/max34417_evkit_c.brd
Date Thu Sep 21 07:37:00 2017
Total Components:  109

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
3.3V TP_TP-TP_C240H180,N/A,02-TPMINI5010-00-N/A,TP_C240H180 N/A   TP_C240H180 3675.00 800.00 0.000 NO
5V TP_TP-TP_C240H180,N/A,02-TPMINI5010-00-N/A,TP_C240H180 N/A   TP_C240H180 3675.00 1050.00 0.000 NO
+3.3V TP_TP-TP_C240H180,N/A,02-TPMINI5010-00-N/A,TP_C240H180 N/A   TP_C240H180 2693.00 980.00 0.000 NO
/PDN TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 2356.00 2773.00 0.000 NO
ADDR TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 2031.00 1676.00 0.000 NO
B1 BANANA_571-SERIES-DEM_571-SERIES,571-0100,01-57101002P-80-571-0100,DEM_571-SERIES 571-0100   DEM_571-SERIES 446.00 521.00 0.000 NO
C1A EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 1358.00 3400.00 180.000 YES
C1B EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 1363.00 2705.00 180.000 YES
C1C EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 1363.00 2005.00 180.000 YES
C1D EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 1363.00 1305.00 180.000 YES
C2A EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 1358.00 2940.00 0.000 YES
C2B EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 1363.00 2245.00 0.000 YES
C2C EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 1368.00 1545.00 0.000 YES
C2D EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 1363.00 845.00 0.000 YES
C1 CAP_NP_0805CAP-CAPC2012X140M,0.1UF,20-000U1-CA82-0.1UF,CAPC2012X140M 0.1UF   CAPC2012X140M 2485.00 2286.00 180.000 NO
C2 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 2485.00 2390.00 180.000 NO
C3 CAP_NP_0805CAP-CAPC2012X140M,0.1UF,20-000U1-CA82-0.1UF,CAPC2012X140M 0.1UF   CAPC2012X140M 2635.00 2321.00 90.000 NO
C4 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 2929.00 1668.00 0.000 YES
C5 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 2928.00 2771.00 180.000 YES
C6 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 2276.00 1919.00 0.000 NO
C201 CAP_NP_0805CAP-CAPC2012X140M,10UF,20-0010U-23A-10UF,CAPC2012X140M 10UF   CAPC2012X140M 3919.00 2982.00 90.000 NO
C202 CAP_NP_0805CAP-CAPC2012X140M,10UF,20-0010U-23A-10UF,CAPC2012X140M 10UF   CAPC2012X140M 3564.00 3057.00 90.000 NO
C203 CAP_NP_0805CAP-0805,0.01UF,20-00U01-E9-0.01UF,0805 0.01UF   0805 3777.00 2762.00 90.000 NO
C204 CAP_NP_0805CAP-CAPC2012X140M,10UF,20-0010U-23A-10UF,CAPC2012X140M 10UF   CAPC2012X140M 3988.00 2762.00 90.000 NO
C211 CAP_NP_0805CAP-CAPC2012X140M,1UF,20-0001U-04-1UF,CAPC2012X140M 1UF   CAPC2012X140M 3839.00 2426.00 180.000 NO
C212 CAP_NP_0805CAP-CAPC2012X140M,0.1UF,20-000U1-CA82-0.1UF,CAPC2012X140M 0.1UF   CAPC2012X140M 3839.00 2320.00 180.000 NO
C213 CAP_NP_0805CAP-CAPC2012X140M,0.22UF,20-00U22-04-0.22UF,CAPC2012X140M 0.22UF   CAPC2012X140M 4027.00 1691.00 0.000 NO
C214 CAP_NP_0805CAP-0805,0.01UF,20-00U01-E9-0.01UF,0805 0.01UF   0805 3635.00 1539.00 270.000 NO
C215 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X140M 3420.00 2429.00 0.000 YES
D20 LED_4P_SMT200X125_4P-LED_APHBM2012SURKCGKC,APHBM2012SURKCGKC,30-APHBM2012SURKCGKC-00-APHBM2012SURKCGKC,LED_APHBM2012SURKCGKC APHBM2012SURKCGKC   LED_APHBM2012SURKCGKC 3733.00 3291.00 180.000 NO
D21 LED_4P_SMT200X125_4P-LED_APHBM2012SURKCGKC,APHBM2012SURKCGKC,30-APHBM2012SURKCGKC-00-APHBM2012SURKCGKC,LED_APHBM2012SURKCGKC APHBM2012SURKCGKC   LED_APHBM2012SURKCGKC 3491.90 1604.30 270.000 NO
D22 DIO_SCHOTTKY_MINI2-F3-B-SODFL3516X90M,DB2W31900L,30-DB2W31900L-00-DB2W31900L,SODFL3516X90M DB2W31900L   SODFL3516X90M 3327.00 1590.00 270.000 NO
EVKITBOX1 EV_KIT_BOX_ACCESSORY-N/A,MEDIUM BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,MEDIUM BOX MEDIUM BOX   EVKIT_PACKAGING 1430.00 3609.00 0.000 NO
GND TP_TP-TP_C340H160,N/A,02-TPMINI5011-00-N/A,TP_C340H160 N/A   TP_C340H160 3675.00 551.00 0.000 NO
IN1+ TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 1598.00 3277.00 0.000 NO
IN1- TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 1598.00 3025.00 0.000 NO
IN1_N TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 700.00 3070.00 0.000 NO
IN1_P TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 700.00 3270.00 0.000 NO
IN2+ TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 1598.00 2703.00 0.000 NO
IN2- TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 1598.00 2471.00 0.000 NO
IN2_N TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 700.00 2373.00 0.000 NO
IN2_P TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 700.00 2583.00 0.000 NO
IN3+ TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 1598.00 1901.00 0.000 NO
IN3- TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 1598.00 1669.00 0.000 NO
IN3_N TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 700.00 1675.00 0.000 NO
IN3_P TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 700.00 1895.00 0.000 NO
IN4+ TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 1598.00 1230.00 0.000 NO
IN4- TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 1598.00 980.00 0.000 NO
IN4_N TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 700.00 980.00 0.000 NO
IN4_P TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 700.00 1200.00 0.000 NO
J1A HEADER_2P_TERM_BLK-PNIX_1714955,1714955,01-17149552P-25-1714955,PNIX_1714955 1714955   PNIX_1714955 335.00 3296.00 270.000 NO
J1B HEADER_2P_TERM_BLK-PNIX_1714955,1714955,01-17149552P-25-1714955,PNIX_1714955 1714955   PNIX_1714955 335.00 2600.00 270.000 NO
J1C HEADER_2P_TERM_BLK-PNIX_1714955,1714955,01-17149552P-25-1714955,PNIX_1714955 1714955   PNIX_1714955 335.00 1904.00 270.000 NO
J1D HEADER_2P_TERM_BLK-PNIX_1714955,1714955,01-17149552P-25-1714955,PNIX_1714955 1714955   PNIX_1714955 335.00 1208.00 270.000 NO
J3 HEADER_4P_TH-3M_961104-6804-XX,961104-6804-AR,01-9611046804AR4P-19-3M_961104-6804-XX,961104-6804-AR 961104-6804-AR   3M_961104-6804-XX 3199.00 789.00 90.000 NO
J20 105017-0001_RA-MOLEX_105017-0001,105017-0001,01-10501700015P-26-105017-0001,MOLEX_105017-0001 105017-0001   MOLEX_105017-0001 3819.80 3692.90 180.000 YES
J21 HEADER_2P_SIP-3M_961102-6804,961102-6804-AR,01-9611026804AR2P-19-3M_961102-6804,961102-6804-AR 961102-6804-AR   3M_961102-6804 3479.00 2545.00 0.000 YES
J22 HEADER_4P_TH-3M_961104-6804-XX,961104-6804-AR,01-9611046804AR4P-19-3M_961104-6804-XX,961104-6804-AR 961104-6804-AR   3M_961104-6804-XX 3299.00 789.00 90.000 NO
MISC100 CABLES_MISC-01-UR0500065P-26,UR050-006,EVKIT_CABLES-EVKIT_CABLES,PACKOUT,UR050-006 UR050-006   EVKIT_CABLES 1247.00 186.00 0.000 NO
R1A RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 1358.00 3295.00 0.000 YES
R1B RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 1363.00 2600.00 0.000 YES
R1C RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 1363.00 1900.00 0.000 YES
R1D RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 1363.00 1200.00 0.000 YES
R2A RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 1358.00 3045.00 0.000 YES
R2B RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 1363.00 2350.00 0.000 YES
R2C RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 1368.00 1650.00 0.000 YES
R2D RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 1363.00 950.00 0.000 YES
R3A RES_FOIL_2512RES-RESC6432X76M,0.01,80-00R01-BA88-0.01,RESC6432X76M 0.01   RESC6432X76M 901.00 3170.00 270.000 NO
R3B RES_FOIL_2512RES-RESC6432X76M,0.01,80-00R01-BA88-0.01,RESC6432X76M 0.01   RESC6432X76M 901.00 2478.00 270.000 NO
R3C RES_FOIL_2512RES-RESC6432X76M,0.01,80-00R01-BA88-0.01,RESC6432X76M 0.01   RESC6432X76M 901.00 1790.00 270.000 NO
R3D RES_FOIL_2512RES-RESC6432X76M,0.01,80-00R01-BA88-0.01,RESC6432X76M 0.01   RESC6432X76M 901.00 1095.00 270.000 NO
R4A EVK_GENERIC_RESISTORS_2512RES-RESC6432X76M,N/A-OPEN,RESC6432X76M OPEN   RESC6432X76M 1128.00 3170.00 270.000 NO
R4B EVK_GENERIC_RESISTORS_2512RES-RESC6432X76M,N/A-OPEN,RESC6432X76M OPEN   RESC6432X76M 1128.00 2478.00 270.000 NO
R4C EVK_GENERIC_RESISTORS_2512RES-RESC6432X76M,N/A-OPEN,RESC6432X76M OPEN   RESC6432X76M 1128.00 1790.00 270.000 NO
R4D EVK_GENERIC_RESISTORS_2512RES-RESC6432X76M,N/A-OPEN,RESC6432X76M OPEN   RESC6432X76M 1128.00 1095.00 270.000 NO
R1 RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 2485.00 2495.00 180.000 NO
R2 RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 2635.00 2495.00 270.000 NO
R3 RES_0805RES-RESC2013X84M,2.2K,80-002K2-AA28-2.2K,RESC2013X84M 2.2K   RESC2013X84M 2583.00 2066.00 180.000 NO
R4 RES_0805RES-RESC2013X84M,2.2K,80-002K2-AA28-2.2K,RESC2013X84M 2.2K   RESC2013X84M 2583.00 2169.00 180.000 NO
R5 RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 2929.00 1564.00 180.000 YES
R6 RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 2928.00 2667.00 180.000 YES
R7 RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 2275.00 2026.00 180.000 NO
R201 RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 3750.00 3410.00 90.000 YES
R202 RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 3854.00 3410.00 90.000 YES
R203 RES_0805RES-RESC2013X84M,560,80-0560R-25-560,RESC2013X84M 560   RESC2013X84M 3645.00 3410.00 90.000 YES
R204 RES_0805RES-RESC2013X84M,100K,80-0100K-25-100K,RESC2013X84M 100K   RESC2013X84M 3721.00 2904.00 0.000 NO
R205 RES_0805RES-RESC2013X84M,560,80-0560R-25-560,RESC2013X84M 560   RESC2013X84M 3958.00 3410.00 90.000 YES
R206 RES_0805RES-RESC2013X84M,45.3K,80-045K3-25-45.3K,RESC2013X84M 45.3K   RESC2013X84M 3883.00 2762.00 270.000 NO
R207 RES_0805RES-RESC2013X84M,10K,80-0010K-25-10K,RESC2013X84M 10K   RESC2013X84M 3883.00 2588.00 270.000 NO
R210 RES_0805RES-RESC2013X84M,4.7K,80-004K7-AA28-4.7K,RESC2013X84M 4.7K   RESC2013X84M 3420.00 2325.00 0.000 YES
R211 RES_0805RES-RESC2013X84M,330,80-0330R-BA89-330,RESC2013X84M 330   RESC2013X84M 3541.00 1357.00 90.000 NO
R212 RES_0805RES-RESC2013X84M,330,80-0330R-BA89-330,RESC2013X84M 330   RESC2013X84M 3437.00 1357.00 90.000 NO
R213 RES_0805RES-RESC2013X84M,2.2K,80-002K2-AA28-2.2K,RESC2013X84M 2.2K   RESC2013X84M 3326.00 1408.00 90.000 NO
R214 RES_0805RES-RESC2013X84M,0,80-0000R-BA47-0,RESC2013X84M 0   RESC2013X84M 3773.00 1691.00 0.000 NO
R215 EVK_GENERIC_RESISTORS_0805RES-RESC2013X84M,N/A-OPEN,RESC2013X84M OPEN   RESC2013X84M 3460.00 789.00 0.000 YES
R216 EVK_GENERIC_RESISTORS_0805RES-RESC2013X84M,N/A-OPEN,RESC2013X84M OPEN   RESC2013X84M 3460.00 989.00 0.000 YES
S1 SLS-PC_TH-SW_SLS121XPCXX,SLS121PC04,11-SLS121PC04-00-SLS121PC04,SW_SLS121XPCXX SLS121PC04   SW_SLS121XPCXX 2972.00 1411.00 0.000 NO
S2 SLS-PC_TH-SW_SLS121XPCXX,SLS121PC04,11-SLS121PC04-00-SLS121PC04,SW_SLS121XPCXX SLS121PC04   SW_SLS121XPCXX 2970.00 2523.00 0.000 NO
SCL TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 2232.00 980.00 0.000 NO
SDA TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 2461.00 980.00 0.000 NO
SLOW TP_TP-TP_C340H160,N/A,02-TPMINI5012-00-N/A,TP_C340H160 N/A   TP_C340H160 2260.00 1677.00 0.000 NO
TP1 TP_TP-TP_C340H160,N/A,02-TPMINI5011-00-N/A,TP_C340H160 N/A   TP_C340H160 2006.00 980.00 0.000 NO
TP17 TP_TP-TP_C340H160,N/A,02-TPMINI5011-00-N/A,TP_C340H160 N/A   TP_C340H160 3068.00 1862.00 0.000 NO
U1 EK_MAX34417_WLP16-BGA16C40P4X4_200X200X50M,MAX34417,N/A-BGA16C40P4X4_200X200X50M,EICP34417U20+(PROGRAMMED),MAX34417 MAX34417   BGA16C40P4X4_200X200X50M 2338.00 2186.00 0.000 NO
U20 PIC18LF2550_WSOIC28-SOIC127P1030X265-28M,PIC18LF2550-I/SO,10-PIC18LF2550ISO-W-PIC18LF2550-I/SO,SOIC127P1030X265-28M PIC18LF2550-I/SO   SOIC127P1030X265-28M 3741.00 2001.00 90.000 NO
U21 MAX4995_SOT23-6-SOT95P280X145-6M,MAX4995AAUT+,10-MAX4995AAUT-U-MAX4995AAUT+,SOT95P280X145-6M MAX4995AAUT+   SOT95P280X145-6M 3736.00 3059.00 0.000 NO
U22 MAX8902B_TDFN8-SON50P200X200X80-9M,MAX8902BATA+,10-MAX8902BATA-T-MAX8902BATA+,SON50P200X200X80-9M MAX8902BATA+   SON50P200X200X80-9M 3602.00 2747.00 0.000 NO
VIO TP_TP-TP_C240H180,N/A,02-TPMINI5010-00-N/A,TP_C240H180 N/A   TP_C240H180 3064.00 2133.00 0.000 NO
X1 KC3225A_SMD-OSC_KC3225A,KC3225A48.0000C30E00,60-0048M-0CH-KC3225A48.0000C30E00,OSC_KC3225A KC3225A48.0000C30E00   OSC_KC3225A 3764.00 1543.00 90.000 NO