Design Name C:/Tata/projects/Q3_2018_WIP/max33054e_shld_evkit_a/worklib/max33054e_shld_evkit_a/physical/max33054e_shld_evkit_a.brd
Date Fri Mar 02 14:12:15 2018
Total Placed Components:  59

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_NP_0805CAP-0805,10UF,20-0010U-S6-0805,10UF 10UF   0805 1320.00 625.00 0.000 NO
C2 CAP_NP_0805CAP-0805,10UF,20-0010U-S6-0805,10UF 10UF   0805 1320.00 1425.00 90.000 NO
C3 CAP_NP_0402CAP-0402,0.1UF,20-000U1-31-0.1UF,0402 0.1UF   0402 2230.00 926.25 180.000 NO
C4 CAP_NP_0402CAP-0402,0.1UF,20-000U1-31-0.1UF,0402 0.1UF   0402 2070.00 925.00 180.000 NO
C5 CAP_NP_0402CAP-0402,0.1UF,20-000U1-31-0.1UF,0402 0.1UF   0402 1830.00 1025.00 90.000 NO
C6 CAP_NP_0402CAP-0402,0.1UF,20-000U1-31-0.1UF,0402 0.1UF   0402 1545.00 1170.00 180.000 NO
C7 CAP_NP_0402CAP-0402,4700PF,20-4700P-Z1-0402,4700PF 4700PF   0402 1030.00 1030.00 0.000 NO
C8 CAP_NP_0402CAP-0402,100PF,20-0100P-27-0402,100PF 100PF   0402 1425.00 1035.00 270.000 NO
C10 CAP_NP_0402CAP-0402,15PF,20-0015P-27-0402,15PF 15PF   0402 1935.00 1425.00 180.000 NO
CANH TP_TP-TP_180P120D460H,N/A,02-TPMINI5002-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 545.00 405.00 90.000 NO
CANL TP_TP-TP_180P120D460H,N/A,02-TPMINI5002-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 545.00 130.00 90.000 NO
D1 DIO_TVS_BI-DIRECT-DIOM7959X265M,25.6V,30-SM15T30CA-00-25.6V,DIOM7959X265M 25.6V   DIOM7959X265M 815.00 1290.00 0.000 NO
D2 DIO_TVS_BI-DIRECT-DIOM7959X265M,25.6V,30-SM15T30CA-00-25.6V,DIOM7959X265M 25.6V   DIOM7959X265M 815.00 560.00 0.000 NO
EV_KIT_BOX1 EV_KIT_BOX_ACCESSORY-N/A,SMALL BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,SMALL BOX SMALL BOX   EVKIT_PACKAGING -237.48 1864.71 0.000 NO
EV_KIT_BOX2 EV_KIT_BOX_ACCESSORY-N/A,MEDIUM BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,MEDIUM BOX MEDIUM BOX   EVKIT_PACKAGING -237.48 2076.57 0.000 NO
EV_KIT_BOX3 EV_KIT_BOX_ACCESSORY-N/A,LARGE BOX,EVKIT_PACKAGING-EVKIT_PACKAGING,LARGE BOX LARGE BOX   EVKIT_PACKAGING -237.17 1657.85 0.000 NO
IOREF TP_TP-TP_180P120D460H,N/A,02-TPMINI5000-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1200.00 405.00 0.000 NO
J3 HEADER_8P_TH-SAMTEC_SSQ-108-XX-X-S,SSQ-108-24-G-S,01-SSQ10824GS8P-19-SAMTEC_SSQ-108-XX-X-S,SSQ-108-24-G-S SSQ-108-24-G-S   SAMTEC_SSQ-108-XX-X-S 1800.00 100.00 180.000 NO
J4 HEADER_6P_TH-SAMTEC_SSQ-106-XX-X-S,SSQ-106-24-G-S,01-SSQ10624GS6P-19-SAMTEC_SSQ-106-XX-X-S,SSQ-106-24-G-S SSQ-106-24-G-S   SAMTEC_SSQ-106-XX-X-S 2500.00 100.00 180.000 NO
J5 HEADER_10P_TH-SAMTEC_SSQ-110-XX-X-S,SSQ-110-24-G-S,01-SSQ11024GS10P-19-SAMTEC_SSQ-110-XX-X-S,SSQ-110-24-G-S SSQ-110-24-G-S   SAMTEC_SSQ-110-XX-X-S 1640.00 2000.00 180.000 NO
J6 HEADER_8P_TH-SAMTEC_SSQ-108-XX-X-S,SSQ-108-24-G-S,01-SSQ10824GS8P-19-SAMTEC_SSQ-108-XX-X-S,SSQ-108-24-G-S SSQ-108-24-G-S   SAMTEC_SSQ-108-XX-X-S 2500.00 2000.00 180.000 NO
J7 DSUB_9PINS_MALE-NORC_182-009-11XR53X,182-009-113R531,01-182009113R5319P-09-182-009-113R531,NORC_182-009-11XR53X 182-009-113R531   NORC_182-009-11XR53X 435.00 1405.00 270.000 NO
J14 502570-0893_RA-MOLEX_502570-0893,502570-0893,01-502570089310P-26-502570-0893,MOLEX_502570-0893 502570-0893   MOLEX_502570-0893 2365.00 470.00 270.000 NO
JU1 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 1610.00 810.00 180.000 NO
JU2 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 1555.00 1250.00 90.000 NO
JU3 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1440.00 1250.00 90.000 NO
JU8 HEADER_16P_X_3R_TH-SAMTEC_TSW-116-07-X-T,TSW-116-07-T-T,01-TSW11607TT48P-19-SAMTEC_TSW-116-07-X-T,TSW-116-07-T-T TSW-116-07-T-T   SAMTEC_TSW-116-07-X-T 2500.00 1770.00 180.000 NO
JU9 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 2430.00 1030.00 0.000 NO
JU10 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 824.56 984.56 90.000 NO
JU12 EK_HEADER_4P_TH-EK_SMTC_TSW-104-07-X-S,TSW-104-07-L-S,01-TSW10407LS4P-17-EK_SMTC_TSW-104-07-X-S,TSW-104-07-L-S TSW-104-07-L-S   EK_SMTC_TSW-104-07-X-S 2480.00 1340.00 90.000 NO
JU13 HEADER_2P_TERM_BLK-OST_OSTTA0241X3,OSTTA024163,01-OSTTA0241632P-25-OSTTA024163,OST_OSTTA0241X3 OSTTA024163   OST_OSTTA0241X3 165.00 275.00 270.000 NO
JU15 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1810.00 1340.00 0.000 NO
JU20 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 825.00 865.00 270.000 NO
JU_CANH HEADER_3P_TH-SULLINS_PXC03SAAN,PBC03SAAN,01-PBC03SAAN3P-21-PBC03SAAN,SULLINS_PXC03SAAN PBC03SAAN   SULLINS_PXC03SAAN 1195.00 770.00 90.000 NO
JU_CANL HEADER_3P_TH-SULLINS_PXC03SAAN,PBC03SAAN,01-PBC03SAAN3P-21-PBC03SAAN,SULLINS_PXC03SAAN PBC03SAAN   SULLINS_PXC03SAAN 1195.00 1295.00 270.000 NO
R1 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 1919.00 979.00 90.000 NO
R2 RES_0402RES-0402,1.8K,80-001K8-23-0402,1.8K 1.8K   0402 2300.00 820.00 90.000 NO
R3 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 1857.00 1105.00 0.000 NO
R4 RES_0402RES-0402,26.1K,80-026K1-23-0402,26.1K 26.1K   0402 2380.00 1230.00 270.000 NO
R5 RES_0603RES-0603,60.4,80-060R4-24-0603,60.4 60.4   0603 1070.00 815.00 270.000 NO
R6 RES_0603RES-0603,60.4,80-060R4-24-0603,60.4 60.4   0603 1070.00 1245.00 270.000 NO
R7 RES_1210RES-RESC3225X65M,60.4,80-060R4-DA02-60.4,RESC3225X65M 60.4   RESC3225X65M 1330.00 1035.00 270.000 NO
R8 RES_0402RES-0402,1.8K,80-001K8-23-0402,1.8K 1.8K   0402 2575.00 820.00 90.000 NO
R9 RES_0402RES-0402,3.3K,80-003K3-23-0402,3.3K 3.3K   0402 2530.00 820.00 270.000 NO
R10 RES_0402RES-0402,1.8K,80-001K8-23-0402,1.8K 1.8K   0402 2440.00 820.00 90.000 NO
R11 RES_0402RES-0402,3.3K,80-003K3-23-0402,3.3K 3.3K   0402 2485.00 820.00 270.000 NO
R12 RES_0402RES-0402,1.8K,80-001K8-23-0402,1.8K 1.8K   0402 2395.00 820.00 90.000 NO
R13 RES_0402RES-0402,3.3K,80-003K3-23-0402,3.3K 3.3K   0402 2350.00 820.00 270.000 NO
R14 RES_0402RES-0402,3.3K,80-003K3-23-0402,3.3K 3.3K   0402 2255.00 820.00 270.000 NO
R15 EK_RES_SMD_0402_FF-RESC1005X50L,OPEN,N/A-OPEN,RESC1005X50L OPEN   RESC1005X50L 1775.00 205.00 0.000 NO
RXD_U1 TP_TP-TP_180P120D460H,N/A,02-TPMINI5002-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1810.00 1205.00 0.000 NO
TP17 TP_TP-TP_C340H160,N/A,02-TPMINI5011-00-N/A,TP_C340H160 N/A   TP_C340H160 725.00 120.00 0.000 NO
TP18 TP_TP-TP_180P120D460H,N/A,02-TPMINI5001-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1775.00 405.00 0.000 NO
TP19 TP_TP-TP_C340H160,N/A,02-TPMINI5011-00-N/A,TP_C340H160 N/A   TP_C340H160 245.00 1950.00 0.000 NO
TXD_U1 TP_TP-TP_180P120D460H,N/A,02-TPMINI5002-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1740.00 835.00 0.000 NO
U1 EK_MAX33054_NSOIC8-SOIC127P600X175-8M,MAX33054EASA+,N/A-MAX33054EASA+,SOIC127P600X175-8M MAX33054EASA+   SOIC127P600X175-8M 1630.00 1030.00 180.000 NO
U2 MAX14932_NSOIC16-SOIC127P600X175-16M,MAX14932FASE+,10-MAX14932FASE-S-MAX14932FASE+,SOIC127P600X175-16M MAX14932FASE+   SOIC127P600X175-16M 2150.00 1165.00 180.000 NO
VDD_EXT TP_TP-TP_C240H180,N/A,02-TPMINI5010-00-N/A,TP_C240H180 N/A   TP_C340H160L 925.00 120.00 0.000 NO
VL_EXT TP_TP-TP_C240H180,N/A,02-TPMINI5010-00-N/A,TP_C240H180 N/A   TP_C340H160L 500.00 1950.00 0.000 NO