Design Name C:/PROJECTS/max17673_evkit_a/worklib/max17673_evkit_a/physical/max17673_evkit_a.brd
Date Thu Oct 11 17:00:05 2018
Total Placed Components:  77

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_POL_CASEF-CAPAE830X1020M,10UF,20-0010U-Y3A-10UF,CAPAE830X1020M 10UF   CAPAE830X1020M 515.00 -450.00 90.000 YES
C2 CAP_POL_3528CAP-CAPMP3528X210M,47UF,20-0047U-V4A-47UF,CAPMP3528X210M 47UF   CAPMP3528X210M -250.00 595.00 0.000 YES
C3 CAP_POL_3528CAP-CAPMP3528X210M,47UF,20-0047U-V4A-47UF,CAPMP3528X210M 47UF   CAPMP3528X210M -215.00 -670.00 0.000 YES
C4 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   CAPC1608X90L -27.00 178.00 180.000 YES
C5 EVK_GENERIC_CAPACITORS_0603CAP-0603,N/A-0603,OPEN OPEN   CAPC1608X90L -36.00 -167.00 180.000 YES
C6 CAP_NP_0603CAP-0603,2.2UF,20-002U2-10-0603,2.2UF 2.2UF   CAPC1608X90L -27.00 178.00 0.000 NO
C7 CAP_NP_0603CAP-0603,2.2UF,20-002U2-10-0603,2.2UF 2.2UF   CAPC1608X90L -36.00 -167.00 0.000 NO
C8 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X145L -38.00 258.00 270.000 YES
C9 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-BA24-22UF,CAPC2012X140M 22UF   CAPC2012X145L -38.00 258.00 90.000 NO
C10 EVK_GENERIC_CAPACITORS_0805CAP-CAPC2012X140M,N/A-CAPC2012X140M,OPEN OPEN   CAPC2012X145L -48.00 -290.00 90.000 YES
C11 CAP_NP_0805CAP-CAPC2012X140M,22UF,20-0022U-BA24-22UF,CAPC2012X140M 22UF   CAPC2012X145L -48.00 -290.00 270.000 NO
C12 CAP_NP_0402CAP-0402,220PF,20-0220P-Z1-0402,220PF 220PF   0402 1013.00 -254.00 0.000 YES
C13 CAP_NP_0402CAP-0402,5600PF,20-5600P-12-0402,5600PF 5600PF   0402_NOSILK 109.00 -235.00 90.000 NO
C14 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1013.00 -314.00 0.000 YES
C15 EVK_GENERIC_CAPACITORS_1210CAP-1210,N/A-1210,OPEN OPEN   1210 830.00 -350.00 180.000 YES
C16 CAP_NP_0603CAP-0603,2.2UF,20-002U2-10-0603,2.2UF 2.2UF   0603_NOSILK 147.00 108.00 90.000 NO
C17 CAP_NP_0402CAP-0402,0.1UF,20-000U1-L1A-0.1UF,0402 0.1UF   CAPC1005X50L 147.00 22.00 90.000 NO
C18 CAP_NP_0402CAP-0402,1UF,20-0001U-19A-0402,1UF 1UF   0402_NOSILK 188.00 139.00 90.000 NO
C19 CAP_NP_0402CAP-0402,220PF,20-0220P-Z1-0402,220PF 220PF   0402_NOSILK 190.00 -60.00 90.000 NO
C20 EVK_GENERIC_CAPACITORS_1210CAP-1210,N/A-1210,OPEN OPEN   1210 805.00 70.00 90.000 YES
C21 EVK_GENERIC_CAPACITORS_1210CAP-1210,N/A-1210,OPEN OPEN   1210 435.00 50.00 180.000 YES
C22 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   CAPC1608X90L 148.00 -55.00 90.000 NO
C23 CAP_NP_1210CAP-1210,22UF,20-0022U-T7A-1210,22UF 22UF   1210 425.00 -72.00 0.000 NO
C24 CAP_NP_1206CAP-1206,4.7UF,20-004U7-08C-1206,4.7UF 4.7UF   1206 262.00 -114.00 90.000 NO
C25 CAP_NP_0603CAP-0603,0.1UF,20-000U1-11-0.1UF,0603 0.1UF   0603 815.00 325.00 90.000 NO
C26 EVK_GENERIC_CAPACITORS_1206CAP-1206,N/A-1206,OPEN OPEN   1206 262.00 -114.00 270.000 YES
C27 CAP_NP_0603CAP-0603,150PF,20-0150P-77-0603,150PF 150PF   0603 885.00 325.00 90.000 NO
EN/UVLO EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 670.00 -900.00 90.000 NO
INA EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 45.00 -900.00 90.000 NO
INB EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 45.00 900.00 90.000 NO
JU1 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN -590.00 -30.00 270.000 NO
JU2 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 45.00 595.00 0.000 NO
JU3 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 45.00 -670.00 0.000 NO
L1 INDUCT_2520-IND_2520,1.5UH,50-001U5-0SF-1.5UH,IND_2520 1.5UH   IND_2520 -158.00 230.00 270.000 NO
L2 INDUCT_2520-IND_2520,2.2UH,50-002U2-0SE-2.2UH,IND_2520 2.2UH   IND_2520 -167.00 -228.00 270.000 NO
L3 INDUCT_IND_PA4332-IND_PA4332,10UH,50-0010U-0SK-10UH,IND_PA4332 10UH   IND_PA4332 870.00 -170.00 270.000 YES
L4 INDUCT_IND_XAL6060-IND_XAL6060,22UH,50-0022U-0JI-22UH,IND_XAL6060 22UH   IND_XAL6060 399.00 143.00 0.000 NO
MH1 EVK_MTHOLE_EVK_MTHOLE-EVK_MTHOLE_C508H3175,MTHOLE,N/A-EVK_MTHOLE_C508H3175,MTHOLE MTHOLE   EVK_MTHOLE_C508H3175 -1050.00 900.00 0.000 NO
MH2 EVK_MTHOLE_EVK_MTHOLE-EVK_MTHOLE_C508H3175,MTHOLE,N/A-EVK_MTHOLE_C508H3175,MTHOLE MTHOLE   EVK_MTHOLE_C508H3175 1050.00 900.00 0.000 NO
MH3 EVK_MTHOLE_EVK_MTHOLE-EVK_MTHOLE_C508H3175,MTHOLE,N/A-EVK_MTHOLE_C508H3175,MTHOLE MTHOLE   EVK_MTHOLE_C508H3175 1050.00 -900.00 0.000 NO
MH4 EVK_MTHOLE_EVK_MTHOLE-EVK_MTHOLE_C508H3175,MTHOLE,N/A-EVK_MTHOLE_C508H3175,MTHOLE MTHOLE   EVK_MTHOLE_C508H3175 -1050.00 -900.00 0.000 NO
OUT EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1050.00 375.00 180.000 NO
OUTA EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -455.00 -900.00 90.000 NO
OUTB EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -455.00 900.00 270.000 NO
PGND EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -205.00 -900.00 90.000 NO
PGND1 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -205.00 900.00 270.000 NO
PGND2 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 295.00 -900.00 90.000 NO
PGND3 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 295.00 900.00 90.000 NO
PGND4 EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1050.00 125.00 180.000 NO
POKA EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -1050.00 -230.00 180.000 NO
POKB EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -1050.00 20.00 180.000 NO
POKH EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD -1050.00 270.00 180.000 NO
R1 RES_0402RES-0402,12.1K,80-012K1-23-0402,12.1K 12.1K   0402_NOSILK -301.00 105.00 270.000 NO
R2 RES_0402RES-0402,100K,80-0100K-23-0402,100K 100K   0402_NOSILK -1075.00 385.00 0.000 NO
R3 RES_0402RES-0402,100K,80-0100K-23-0402,100K 100K   0402_NOSILK -1075.00 130.00 0.000 NO
R4 RES_0402RES-0402,100K,80-0100K-23-0402,100K 100K   0402_NOSILK -1075.00 -115.00 0.000 NO
R5 EVK_GENERIC_RESISTORS_0402RES-0402,N/A-0402,OPEN OPEN   0402_NOSILK -192.00 -57.00 0.000 NO
R6 RES_0402RES-0402,8.66K,80-08K66-AA18-0402,8.66K 8.66K   0402_NOSILK -341.00 105.00 270.000 NO
R7 RES_0402RES-0402,9.76K,80-09K76-AA23-0402,9.76K 9.76K   0402_NOSILK -300.00 -110.00 90.000 NO
R8 RES_0402RES-0402,2.87K,80-02K87-23-0402,2.87K 2.87K   0402_NOSILK -340.00 -110.00 270.000 NO
R9 EVK_GENERIC_RESISTORS_0402RES-0402,N/A-0402,OPEN OPEN   0402_NOSILK 96.00 300.00 270.000 NO
R10 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402_NOSILK 141.00 263.00 270.000 NO
R11 EVK_GENERIC_RESISTORS_0402RES-0402,N/A-0402,OPEN OPEN   0402_NOSILK 65.00 -275.00 270.000 NO
R12 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402_NOSILK 72.00 233.00 180.000 NO
R13 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402_NOSILK 42.00 -209.00 180.000 NO
R14 RES_0402RES-0402,54.9K,80-054K9-23-0402,54.9K 54.9K   0402_NOSILK 232.00 -344.00 0.000 NO
R15 RES_0402RES-0402,0,80-0000R-BA38-0,0402 0   0402_NOSILK 230.00 140.00 270.000 NO
R16 RES_0402RES-0402,249K,80-0249K-23-0402,249K 249K   0402_NOSILK 232.00 -384.00 0.000 NO
R17 RES_0402RES-0402,1,80-0001R-23-0402,1 1   0402_NOSILK 188.00 231.00 90.000 NO
R18 RES_0603RES-0603,3.3M,80-003M3-24-0603,3.3M 3.3M   0603_NOSILK 300.00 -257.00 180.000 NO
R19 RES_0402RES-0402,715K,80-0715K-AA23-0402,715K 715K   0402_NOSILK 299.00 -349.00 270.000 NO
SU1 SHUNT_SHUNT_2P-02-JMPFSTC02SYAN-00,STC02SYAN,EVKIT_SHUNT-EVKIT_SHUNT,STC02SYAN STC02SYAN   EVKIT_SHUNT 595.00 -1290.00 0.000 NO
SU2 SHUNT_SHUNT_2P-02-JMPFSTC02SYAN-00,STC02SYAN,EVKIT_SHUNT-EVKIT_SHUNT,STC02SYAN STC02SYAN   EVKIT_SHUNT 1047.17 -1297.35 0.000 NO
SU3 SHUNT_SHUNT_2P-02-JMPFSTC02SYAN-00,STC02SYAN,EVKIT_SHUNT-EVKIT_SHUNT,STC02SYAN STC02SYAN   EVKIT_SHUNT 1047.17 -1509.21 0.000 NO
U1 EK_MAX17673_TQFN28-EP-QFN50P500X500X80-29M,MAX17673,N/A-MAX17673,QFN50P500X500X80-29M MAX17673   QFN50P500X500X80-29M 0.00 0.00 0.000 NO
VIN TP_TP-TP_220P160D560H,N/A,02-TPCOMP5005-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 1050.00 -125.00 0.000 NO
VIN_EMI EVK_MAXIMPAD_MISC-EVK_MAXIMPAD,MAXIMPAD,01-9020BUSS20AWG-00-EVK_MAXIMPAD,MAXIMPAD MAXIMPAD   EVK_MAXIMPAD 1050.00 -470.00 0.000 NO