Design Name F:/projects/AC90/ac90_20bit_evkit_reva/worklib/ac90_20bit_evkit_reva/physical/ac90_20bit_evkit_reva_ASSEMBLY.brd
Date Fri Mar 14 16:22:47 2014
Total Components:  223

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+15V TP_C240H180-TP_C240H180,N/A,02-TPMINI5005-00-N/A,TP_C240H180 N/A   TP_C240H180 3675.000 2612.000 0.000 NO
+3.3V_Z TP_C240H180-TP_C240H180,N/A,02-TPMINI5005-00-N/A,TP_C240H180 N/A   TP_C240H180 774.000 2544.000 0.000 NO
+5.5V TP_C240H180-TP_C240H180,N/A,02-TPMINI5005-00-N/A,TP_C240H180 N/A   TP_C240H180 3300.000 2612.000 0.000 NO
+5V TP_C240H180-TP_C240H180,N/A,02-TPMINI5005-00-N/A,TP_C240H180 N/A   TP_C240H180 2400.000 2612.000 0.000 NO
-15V TP_C240H180-TP_C240H180,N/A,02-TPMINI5005-00-N/A,TP_C240H180 N/A   TP_C240H180 4125.000 2612.000 0.000 NO
-5.5V TP_C240H180-TP_C240H180,N/A,02-TPMINI5005-00-N/A,TP_C240H180 N/A   TP_C240H180 2850.000 2612.000 0.000 NO
C1 CAP_NP_0805CAP-0805,1000PF,20-1000P-J9A-0805,1000PF 1000PF   0805 2835.000 1332.000 90.000 NO
C2 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2574.000 497.000 180.000 NO
C3 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2569.000 1226.000 180.000 NO
C4 CAP_NP_0805CAP-0805,1000PF,20-1000P-J9A-0805,1000PF 1000PF   0805 3361.000 1453.000 90.000 NO
C5 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2390.000 448.000 180.000 NO
C6 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2360.000 1775.000 270.000 NO
C7 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2324.000 1803.000 90.000 YES
C8 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2534.000 1331.000 270.000 NO
C9 CAP_NP_0603CAP-0603,0.01UF,20-00U01-M8-0.01UF,0603 0.01UF   0603 2394.000 755.000 0.000 NO
C10 CAP_NP_0603CAP-0603,0.01UF,20-00U01-M8-0.01UF,0603 0.01UF   0603 2236.000 1591.000 270.000 NO
C11 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2471.000 1096.000 90.000 NO
C12 CAP_NP_0603CAP-0603,DNI,-0603,DNI DNI   0603 3362.000 1633.000 90.000 NO
C13 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2401.000 1096.000 90.000 NO
C14 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2399.000 1446.000 180.000 NO
C15 CAP_NP_0603CAP-0603,DNI,-0603,DNI DNI   0603 2323.000 1290.000 225.000 YES
C16 CAP_NP_0603CAP-0603,DNI,-0603,DNI DNI   0603 2373.000 1240.000 45.000 YES
C17 CAP_NP_0603CAP-0603,1000PF,20-1000P-E4-0603,1000PF 1000PF   0603 2422.000 1339.000 315.000 YES
C18 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 958.000 1711.000 0.000 NO
C19 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2092.000 2133.000 180.000 NO
C20 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2589.000 1323.000 0.000 YES
C21 CAP_NP_0603CAP-0603,DNI,-0603,DNI DNI   0603 3361.000 1276.000 90.000 NO
C22 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2576.000 1220.000 0.000 YES
C23 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2323.000 1096.000 90.000 NO
C24 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2364.000 1528.000 90.000 YES
C25 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2215.000 1371.000 270.000 NO
C26 CAP_NP_0603CAP-0603,0.01UF,20-00U01-M8-0.01UF,0603 0.01UF   0603 2118.000 915.000 270.000 NO
C27 CAP_NP_0805CAP-0805,1000PF,20-1000P-J9A-0805,1000PF 1000PF   0805 4042.000 1059.000 270.000 NO
C28 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2376.000 1074.000 270.000 YES
C29 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1906.000 1026.000 0.000 NO
C30 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2170.000 1340.000 180.000 YES
C31 CAP_NP_0603CAP-0603,DNI,-0603,DNI DNI   0603 3680.000 1612.000 180.000 NO
C32 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 1798.000 832.000 90.000 NO
C33 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1627.000 1641.000 180.000 NO
C34 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 971.000 1191.000 0.000 NO
C35 CAP_NP_0603CAP-0603,1UF,20-0001U-O3-0603,1UF 1UF   0603 1678.000 359.000 270.000 NO
C36 CAP_NP_0603CAP-0603,1UF,20-0001U-O3-0603,1UF 1UF   0603 1608.000 359.000 270.000 NO
C37 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3087.000 892.000 180.000 NO
C38 CAP_NP_0603CAP-0603,1UF,20-0001U-O3-0603,1UF 1UF   0603 3056.000 998.000 270.000 NO
C39 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3086.000 814.000 180.000 NO
C40 CAP_NP_0603CAP-0603,DNI,-0603,DNI DNI   0603 3676.000 1271.000 0.000 NO
C41 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3047.000 1918.000 270.000 NO
C42 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3048.000 1919.000 90.000 YES
C43 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3166.000 1059.000 90.000 NO
C44 CAP_NP_0805CAP-0805,1000PF,20-1000P-J9A-0805,1000PF 1000PF   0805 2835.000 1661.000 90.000 NO
C45 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3165.000 1055.000 270.000 YES
C46 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3277.000 1503.000 90.000 YES
C47 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3272.000 1518.000 270.000 NO
C48 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2907.000 1471.000 0.000 YES
C49 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2907.000 1471.000 180.000 NO
C50 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 2862.000 708.000 180.000 NO
C51 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 2503.000 1057.000 270.000 YES
C52 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 4036.000 1392.000 270.000 YES
C53 CAP_NP_0805CAP-0805,1000PF,20-1000P-J9A-0805,1000PF 1000PF   0805 3590.000 1443.000 90.000 NO
C54 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3766.000 2112.000 270.000 NO
C55 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3765.000 2112.000 90.000 YES
C56 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3708.000 2372.000 180.000 NO
C57 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3270.000 2385.000 0.000 NO
C58 CAP_NP_1206CAP-1206,3300PF,20-3300P-J7-1206,3300PF 3300PF   1206 3470.000 1448.000 90.000 NO
C59 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3567.000 1135.000 90.000 NO
C60 CAP_NP_0805CAP-0805,1000PF,20-1000P-J9A-0805,1000PF 1000PF   0805 3984.000 1835.000 90.000 NO
C61 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3560.000 1138.000 270.000 YES
C62 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3856.000 1689.000 90.000 YES
C63 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3856.000 1688.000 270.000 NO
C64 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3758.000 804.000 90.000 YES
C65 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3756.000 804.000 270.000 NO
C66 CAP_NP_1206CAP-1206,3300PF,20-3300P-J7-1206,3300PF 3300PF   1206 3711.000 1443.000 90.000 NO
C67 CAP_NP_1210CAP-1210,2.2UF,20-002U2-Q1-1210,2.2UF 2.2UF   1210 3191.000 491.000 270.000 NO
C68 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2210.000 1164.000 180.000 YES
C69 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3747.134 437.614 180.000 NO
C70 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3747.134 437.614 0.000 YES
C71 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3220.000 254.000 0.000 YES
C72 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3221.000 255.000 180.000 NO
C73 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2928.000 1921.000 270.000 NO
C74 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3283.000 1068.000 270.000 YES
C75 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3283.000 1068.000 90.000 NO
C76 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3288.000 1847.000 90.000 NO
C77 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3289.000 1846.000 270.000 YES
C78 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2892.000 1167.000 180.000 NO
C79 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2891.000 1167.000 0.000 YES
C80 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3458.000 1995.000 90.000 YES
C81 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3459.000 1995.000 270.000 NO
C82 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3908.000 912.000 270.000 YES
C83 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3909.000 912.000 90.000 NO
C84 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3877.000 1991.000 90.000 NO
C85 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3877.000 1990.000 270.000 YES
C86 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3548.000 966.000 270.000 NO
C87 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3549.000 978.000 90.000 YES
C88 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 3268.213 2483.575 0.000 NO
C89 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 3702.000 2467.000 180.000 NO
C90 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2809.772 2435.520 0.000 NO
C91 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2808.772 2338.520 0.000 NO
C92 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2928.000 1921.000 90.000 YES
C93 CAP_NP_0603CAP-0603,1UF,20-0001U-O3-0603,1UF 1UF   0603 186.000 2583.000 0.000 NO
C94 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 1162.000 2513.000 180.000 NO
C95 CAP_NP_0603CAP-0603,1UF,20-0001U-O3-0603,1UF 1UF   0603 616.000 2395.000 180.000 NO
C96 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 4158.000 2381.000 180.000 NO
C97 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 4149.000 2480.000 180.000 NO
C98 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2438.000 2388.000 180.000 NO
C99 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2430.000 2481.000 180.000 NO
C100 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 2001.000 2269.000 180.000 NO
C101 CAP_NP_0805CAP-0805,10UF,20-0010U-A27-0805,10UF 10UF   0805 2009.000 2361.000 180.000 NO
C102 CAP_NP_0603CAP-0603,0.01UF,20-00U01-M8-0.01UF,0603 0.01UF   0603 1765.000 2140.000 270.000 NO
C103 CAP_NP_0603CAP-0603,0.1UF,20-000U1-01-0.1UF,0603 0.1UF   0603 987.000 736.000 0.000 NO
CNVST TP_C127H81-TP_C127H81,NA,NA-NA,TP_C127H81 NA   TP_C127H81 2009.000 1257.000 0.000 NO
DCLK_IN 5-1814832-1_SMA-TYCO_5-1814832-1,5-1814832-1,01-5181483215P-01-5-1814832-1,TYCO_5-1814832-1 5-1814832-1   TYCO_5-1814832-1 1538.000 630.000 0.000 NO
DIN TP_C127H81-TP_C127H81,NA,NA-NA,TP_C127H81 NA   TP_C127H81 1996.000 1145.000 0.000 NO
DOUT TP_C127H81-TP_C127H81,NA,NA-NA,TP_C127H81 NA   TP_C127H81 2273.000 1477.000 0.000 NO
DVDD TP_C127H81-TP_C127H81,NA,NA-NA,TP_C127H81 NA   TP_C127H81 2044.000 1636.000 0.000 NO
EXT_REFIN TP_C127H81-TP_C127H81,NA,NA-NA,TP_C127H81 NA   TP_C127H81 2572.000 360.000 0.000 NO
GND1 TP_TP-TP_180P120D460H,N/A,02-TPMINI5001-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1633.000 2365.000 0.000 NO
GND2 TP_TP-TP_180P120D460H,N/A,02-TPMINI5001-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 4336.000 2237.000 0.000 NO
GND3 TP_TP-TP_180P120D460H,N/A,02-TPMINI5001-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 3340.000 842.000 0.000 NO
GND4 TP_TP-TP_180P120D460H,N/A,02-TPMINI5001-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 2317.000 235.000 0.000 NO
GND5 TP_TP-TP_180P120D460H,N/A,02-TPMINI5001-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 4014.000 629.000 0.000 NO
GND6 TP_TP-TP_180P120D460H,N/A,02-TPMINI5001-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 3105.000 2163.000 0.000 NO
GND15 TP_TP-TP_220P160D560H,N/A,02-TPCOMP5006-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 3900.000 2612.000 0.000 NO
GND5.5 TP_TP-TP_220P160D560H,N/A,02-TPCOMP5006-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 3075.000 2612.000 0.000 NO
GNDA1 TP_TP-TP_180P120D460H,N/A,02-TPMINI5001-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 959.000 1587.000 0.000 NO
GNDA2 TP_TP-TP_180P120D460H,N/A,02-TPMINI5001-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 645.000 108.000 0.000 NO
GNDA3 TP_TP-TP_180P120D460H,N/A,02-TPMINI5001-00-N/A,TP_180P120D460H N/A   TP_180P120D460H 1039.000 2623.000 0.000 NO
GND_+5 TP_TP-TP_220P160D560H,N/A,02-TPCOMP5006-00-N/A,TP_220P160D560H N/A   TP_220P160D560H 2175.000 2612.000 0.000 NO
INV+ 5-1814832-1_SMA-TYCO_5-1814832-1,5-1814832-1,01-5181483215P-01-5-1814832-1,TYCO_5-1814832-1 5-1814832-1   TYCO_5-1814832-1 4604.000 2076.000 90.000 NO
INV- 5-1814832-1_SMA-TYCO_5-1814832-1,5-1814832-1,01-5181483215P-01-5-1814832-1,TYCO_5-1814832-1 5-1814832-1   TYCO_5-1814832-1 4602.000 800.000 90.000 NO
J1 HEADER_6P_X_2R_RA_PMOD-SAMTEC_TSW-106-08-S-D-RA_PMOD,TSW-106-08-S-D-RA,01-TSW10608SDRA12P-17-SAMTEC_TSW-106-08-S-D-RA_PMOD,TSW-106-08-S-D-RA TSW-106-08-S-D-RA   SAMTEC_TSW-106-08-S-D-RA_PMOD 1343.000 121.000 180.000 NO
J2 ASP-134604-01_SMD-SAMTEC_ASP-134604-01,ASP-134604-01,01-ASP13460401160P-17-ASP-134604-01,SAMTEC_ASP-134604-01 ASP-134604-01   SAMTEC_ASP-134604-01 350.394 1420.720 90.000 YES
JU1 JUMPER_JUMPER-JUMPER,N/A,N/A-JUMPER,N/A N/A   JUMPER 4061.000 1984.000 0.000 NO
JU2 JUMPER_JUMPER-JUMPER,N/A,N/A-JUMPER,N/A N/A   JUMPER 4091.000 1676.000 180.000 NO
JU3 JUMPER_JUMPER-JUMPER,N/A,N/A-JUMPER,N/A N/A   JUMPER 4432.000 1394.000 90.000 NO
JU4 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 4128.000 1220.000 180.000 NO
JU5 JUMPER_JUMPER-JUMPER,N/A,N/A-JUMPER,N/A N/A   JUMPER 4107.000 896.000 0.000 NO
JU6 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 4178.000 1355.000 90.000 NO
JU7 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 4304.000 1255.000 90.000 NO
JU8 JUMPER_JUMPER-JUMPER,N/A,N/A-JUMPER,N/A N/A   JUMPER 930.000 516.000 90.000 NO
JU9 HEADER_4P_X_3R_TH-SAMTEC_TSW-104-26-X-T,TSW-104-26-T-T,01-TSW10426TT12P-17-SAMTEC_TSW-104-26-X-T,TSW-104-26-T-T TSW-104-26-T-T   SAMTEC_TSW-104-26-X-T 1670.000 1449.000 270.000 NO
JU11 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 2161.000 1917.000 180.000 NO
JU12 JUMPER_JUMPER-JUMPER,N/A,N/A-JUMPER,N/A N/A   JUMPER 2363.000 850.000 90.000 NO
JU13 JUMPER_JUMPER-JUMPER,N/A,N/A-JUMPER,N/A N/A   JUMPER 2214.000 1048.000 270.000 NO
JU14 HEADER_3P_PXC03S-SULLINS_PXC03S,PCC03SAAN,01-PCC03SAAN3P-21-PCC03SAAN,SULLINS_PXC03S PCC03SAAN   SULLINS_PXC03S 2531.000 796.000 270.000 NO
JU15 JUMPER_JUMPER-JUMPER,N/A,N/A-JUMPER,N/A N/A   JUMPER 1919.000 1753.000 270.000 NO
MT1 EVK_MTHOLE_EVK_MTHOLE-EVK_MTHOLE_C508H3175,MTHOLE,N/A-EVK_MTHOLE_C508H3175,MTHOLE MTHOLE   EVK_MTHOLE_C508H3175 429.134 180.110 0.000 YES
MT2 EVK_MTHOLE_EVK_MTHOLE-EVK_MTHOLE_C508H3175,MTHOLE,N/A-EVK_MTHOLE_C508H3175,MTHOLE MTHOLE   EVK_MTHOLE_C508H3175 429.134 2660.425 0.000 YES
MT3 EVK_MTHOLE_EVK_MTHOLE-EVK_MTHOLE_C508H3175,MTHOLE,N/A-EVK_MTHOLE_C508H3175,MTHOLE MTHOLE   EVK_MTHOLE_C508H3175 4750.000 180.000 0.000 NO
MT4 EVK_MTHOLE_EVK_MTHOLE-EVK_MTHOLE_C508H3175,MTHOLE,N/A-EVK_MTHOLE_C508H3175,MTHOLE MTHOLE   EVK_MTHOLE_C508H3175 4750.000 2660.000 0.000 NO
NONINV+ 5-1814832-1_SMA-TYCO_5-1814832-1,5-1814832-1,01-5181483215P-01-5-1814832-1,TYCO_5-1814832-1 5-1814832-1   TYCO_5-1814832-1 4602.000 1721.000 90.000 NO
NONINV- 5-1814832-1_SMA-TYCO_5-1814832-1,5-1814832-1,01-5181483215P-01-5-1814832-1,TYCO_5-1814832-1 5-1814832-1   TYCO_5-1814832-1 4602.000 1174.000 90.000 NO
OVDD TP_C127H81-TP_C127H81,NA,NA-NA,TP_C127H81 NA   TP_C127H81 2061.000 2038.000 0.000 NO
R1 RES_0603RES-0603,100,80-0100R-H9-0603,100 100   0603 2548.000 1067.000 90.000 NO
R2 RES_0603RES-0603,1K,80-0001K-B3-0603,1K 1K   0603 3597.000 2041.000 180.000 NO
R3 RES_0603RES-0603,2K,80-0002K-B3-0603,2K 2K   0603 3956.000 1491.000 180.000 NO
R4 RES_0603RES-0603,33,80-0033R-19-0603,33 33   0603 2154.000 1462.000 0.000 YES
R5 RES_0603RES-0603,33,80-0033R-19-0603,33 33   0603 1462.000 1307.000 0.000 YES
R6 RES_0603RES-0603,0,80-0000R-27-0,0603 0   0603 1462.000 1377.000 0.000 YES
R7 RES_0603RES-0603,2K,80-0002K-B3-0603,2K 2K   0603 3956.000 1406.000 0.000 NO
R8 RES_0603RES-0603,1K,80-0001K-B3-0603,1K 1K   0603 3632.000 844.000 180.000 NO
R9 RES_0603RES-0603,2K,80-0002K-B3-0603,2K 2K   0603 4223.000 1061.000 90.000 NO
R10 RES_0603RES-0603,499,80-0499R-B3-0603,499 499   0603 2932.000 1660.000 90.000 NO
R11 RES_0603RES-0603,499,80-0499R-B3-0603,499 499   0603 2934.000 1333.000 90.000 NO
R12 RES_0603RES-0603,2K,80-0002K-B3-0603,2K 2K   0603 4164.000 1838.000 270.000 NO
R13 RES_0603RES-0603,2K,80-0002K-B3-0603,2K 2K   0603 3956.000 1324.000 180.000 NO
R14 RES_0603RES-0603,33,80-0033R-19-0603,33 33   0603 1461.000 1447.000 0.000 YES
R15 RES_0603RES-0603,33,80-0033R-19-0603,33 33   0603 955.000 1821.000 180.000 NO
R16 RES_0603RES-0603,0,80-0000R-27-0,0603 0   0603 579.000 795.000 180.000 NO
R17 RES_0603RES-0603,33,80-0033R-19-0603,33 33   0603 578.000 959.000 180.000 NO
R18 RES_0603RES-0603,33,80-0033R-19-0603,33 33   0603 578.000 1196.000 180.000 NO
R19 RES_0603RES-0603,0,80-0000R-27-0,0603 0   0603 2630.000 919.000 90.000 NO
R20 GENERIC_PACKAGES_0603RES-0603,OPEN,N/A-0603,OPEN OPEN   0603 2630.000 1067.000 270.000 NO
R21 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 1527.000 1088.000 180.000 NO
R22 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 966.000 1470.000 180.000 NO
R23 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 966.000 1385.000 180.000 NO
R24 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 966.000 1314.000 180.000 NO
R25 RES_0603RES-0603,2K,80-0002K-B3-0603,2K 2K   0603 3956.000 1570.000 180.000 NO
R26 RES_0603RES-0603,10,80-0010R-B3-0603,10 10   0603 2659.000 1579.500 180.000 NO
R27 RES_0603RES-0603,10,80-0010R-B3-0603,10 10   0603 2704.000 1509.000 180.000 NO
R28 RES_0603RES-0603,2K,80-0002K-B3-0603,2K 2K   0603 4144.000 1061.000 270.000 NO
R29 RES_0603RES-0603,2K,80-0002K-B3-0603,2K 2K   0603 4083.000 1837.000 90.000 NO
R30 RES_0603RES-0603,1K,80-0001K-B3-0603,1K 1K   0603 3069.000 453.000 90.000 NO
R31 RES_0603RES-0603,1K,80-0001K-B3-0603,1K 1K   0603 3069.000 305.000 90.000 NO
R32 RES_0603RES-0603,10,80-0010R-B3-0603,10 10   0603 3222.000 335.000 0.000 NO
R33 RES_0603RES-0603,10,80-0010R-B3-0603,10 10   0603 3473.000 179.000 0.000 NO
R34 RES_0603RES-0603,10,80-0010R-B3-0603,10 10   0603 3737.000 336.000 0.000 NO
R35 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 1673.000 1812.000 0.000 NO
R36 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 954.000 1988.000 180.000 NO
R37 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 1672.000 1975.000 0.000 NO
R38 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 1672.000 1894.000 0.000 NO
R39 RES_0603RES-0603,33,80-0033R-19-0603,33 33   0603 954.000 1904.000 180.000 NO
R40 RES_0603RES-0603,49.9,80-049R9-24-0603,49.9 49.9   0603 3821.000 1303.000 90.000 YES
R41 RES_0603RES-0603,49.9,80-049R9-24-0603,49.9 49.9   0603 1200.000 755.000 270.000 NO
R42 RES_0603RES-0603,33,80-0033R-19-0603,33 33   0603 1538.000 407.000 270.000 NO
R43 RES_0603RES-0603,100K,80-0100K-24-0603,100K 100K   0603 1031.000 547.000 90.000 NO
R44 RES_0603RES-0603,33,80-0033R-19-0603,33 33   0603 578.000 889.000 180.000 NO
REF1 TP_C127H81-TP_C127H81,NA,NA-NA,TP_C127H81 NA   TP_C127H81 2771.000 1080.000 0.000 NO
REF2 TP_C127H81-TP_C127H81,NA,NA-NA,TP_C127H81 NA   TP_C127H81 2730.000 1343.000 0.000 NO
REF_GND TP_C127H81-TP_C127H81,NA,NA-NA,TP_C127H81 NA   TP_C127H81 2755.000 1196.000 0.000 NO
SCLK TP_C127H81-TP_C127H81,NA,NA-NA,TP_C127H81 NA   TP_C127H81 1989.000 1358.000 0.000 NO
SYNC_OUT 5-1814832-1_SMA-TYCO_5-1814832-1,5-1814832-1,01-5181483215P-01-5-1814832-1,TYCO_5-1814832-1 5-1814832-1   TYCO_5-1814832-1 1200.000 978.000 0.000 NO
