ADC



Data Sheets
Part Number Description Key Advantages
MAX11646, MAX11647 Low-Power, 1-/2-Channel, I²C, 10-Bit ADCs in Ultra-Tiny 1.9mm x 2.2mm Package

1-/2-Channel, 10-Bit ADCs Broaden the Industry's Largest I²C Portfolio 
MAX11644, MAX11645 Low-Power, 1-/2-Channel, I²C, 12-Bit ADCs in Ultra-Tiny 1.9mm x 2.2mm Package

1-/2-Channel, 12-Bit ADCs Broaden the Industry's Largest I²C Portfolio 
MAX11612, MAX11613, MAX11614,
...
Low-Power, 4-/8-/12-Channel, I²C, 12-Bit ADCs in Ultra-Small Packages

Lowest Power, Smallest Area, I²C, 4-/8-/12-Channel ADCs with Internal Reference 
MAX11606, MAX11607, MAX11608,
...
2.7V to 3.6V and 4.5V to 5.5V, Low-Power, 4-/8-/12-Channel, 2-Wire Serial 10-Bit ADCs

Lowest Power, Smallest Area, I²C, 4-/8-/12-Channel ADCs with Internal Reference 
MAX11600, MAX11601, MAX11602,
...
2.7V to 3.6V and 4.5V to 5.5V, Low-Power, 4-/8-/12-Channel, 2-Wire Serial 8-Bit ADCs

Lowest Power, Smallest Area, I²C, 4-/8-/12-Channel ADCs with Internal Reference 



Key Specifications:

Precision ADCs (< 5Msps)
Part Number Resolution
(bits)
Input Chan. Conv. Rate
(ksps)
Data Bus Diff/S.E. Input Internal VREF
(V)
External VREF
(V)
External VREF
(V)
Unipolar VIN
(V)
Bipolar VIN
(±V)
SNR
(dB)
SINAD
(dB)
THD
(dB)
SFDR
(dB)
DNL
(±LSB)
INL
(±LSB)
Budgetary
Price
ADC max nominal min max max max See Notes
MAX11644  12 2 94.4 I2C Both 4.096 1 5.5 4.096 2.048 70 70 -78 78 1 1 $1.15 @1k
MAX11645  12 2 94.4 2.048 3.6 2.048 1.024 70 70 -78 78 $1.15 @1k
MAX11646  10 2 94.4 4.096 5.5 4.096 2.048 60 60 -70 70 $0.99 @1k
MAX11647  10 2 94.4 2.048 3.6 2.048 1.024 60 60 -70 70 $0.99 @1k
MAX11606  10 4 94.4 4.096 5.5 4.096 2.048 60 60 -70 70 $1.25 @1k
MAX11607  10 4 94.4 2.048 3.6 2.048 1.024 60 60 -70 70 $1.25 @1k
MAX11608  10 8 94.4 4.096 5.5 4.096 2.048 60 60 -70 70 $2.10 @1k
MAX11609  10 8 94.4 2.048 3.6 2.048 1.024 60 60 -70 70 $2.10 @1k
MAX11610  10 12 94.4 4.096 5.5 4.096 2.048 60 60 -70 70 $2.99 @1k
MAX11611  10 12 94.4 2.048 3.6 2.048 1.024 60 60 -70 70 $2.99 @1k
MAX11612  12 4 94.4 4.096 5.5 4.096 2.048 70 70 -78 78 $1.40 @1k
MAX11613  12 4 94.4 2.048 3.6 2.048 1.024 70 70 -78 78 $1.40 @1k
MAX11614  12 8 94.4 4.096 5.5 4.096 2.048 70 70 -78 78 $2.95 @1k
MAX11615  12 8 94.4 2.048 3.6 2.048 1.024 70 70 -78 78 $2.95 @1k
MAX11616  12 12 94.4 4.096 5.5 4.096 2.048 70 70 -78 78 $4.19 @1k
MAX11617  12 12 94.4 2.048 3.6 2.048 1.024 70 70 -78 78 $4.18 @1k
MAX11600  8 4 188 4.096 5.5 4.096 2.048 49 49 -69 69 $0.99 @1k
MAX11601  8 4 188 2.048 3.6 2.048 1.024 49 49 -69 69 $0.99 @1k
MAX11602  8 8 188 4.096 5.5 4.096 2.048 49 49 -69 69 $1.45 @1k
MAX11603  8 8 188 2.048 3.6 2.048 1.024 49 49 -69 69 $1.45 @1k
MAX11604  8 12 188 4.096 5.5 4.096 2.048 49 49 -69 69 $1.90 @1k
MAX11605  8 12 188 2.048 3.6 2.048 1.024 49 49 -69 69 $1.90 @1k
See All Precision ADCs (< 5Msps) (453)